Abandoned Dragon (2): Difference between revisions
No edit summary |
TEVESHSZAT (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|NumRooms = 1 |
|NumRooms = 1 |
||
|Store Type = Jewelry,Shield,Weapon |
|Store Type = Jewelry,Shield,Weapon |
||
|Fest = Hollow Eve Festival 410,Hollow Eve Festival 414,Hollow Eve Festival 417 |
|Fest = Hollow Eve Festival 410,Hollow Eve Festival 414,Hollow Eve Festival 417,Hollow Eve Festival 421 |
||
|Coin = Dokoras |
|Coin = Dokoras |
||
}} |
}} |
Revision as of 20:32, 27 October 2016
- There are other pages that use the name "Abandoned Dragon." Follow the link for more details.
Abandoned Dragon | |
---|---|
Event | Hollow Eve Festival 410, Hollow Eve Festival 414, Hollow Eve Festival 417, Hollow Eve Festival 421 |
Owner | Nijara |
# of Rooms | 1 |
Store Type | Jewelry shops, Shield shops, Weapon shops |
This store only accepts Dokoras
|
[Abandoned Dragon]
Solid walls made from iron enclose this room, each of the square metallic plates sealed in place with steel rivets. Harsh torchlight flickers in long tongues on both the east and west walls, throwing reddish shadows across the room. Near the back, a billowing forge glows orange-hot, set next to a large anvil and workbench.
You also see a metal weapon rack with several things on it, a dark iron door, a flame-etched iron shield stand with several things on it and a thin metal jewelry tree with several things on it.
Obvious exits: east.
On the thin metal jewelry tree | ||
---|---|---|
Item | Price | Done |
ornate platinum bracelet with an empty gem setting of dark steel filigree | 36,080 | |
polished iron ring with a hollow eye-shaped setting | 5,412 | |
thin iron choker with a small dragon claw at the throat | 7,216 | |
twisted steel choker featuring a prominent hollow setting | 5,863 | |
twisted silver bracelet with an empty teardrop setting | 10,824 | |
blackened steel choker with an empty setting at the throat | 6,314 | |
polished steel bracelet with an empty gem setting surrounded by silver roses | 9,020 | |
blackened steel ring with knotwork etching surrounding an empty setting | 5,412 | !! |
A small note reads: The items on this jewelry tree are made to hold tiny, small and medium gems. |
On the flame-etched iron shield stand | ||
---|---|---|
Item | Price | Done |
steel-banded target shield with an empty gem setting in the center | 10,824 | !!!! |
steel-banded iron tower shield with an empty setting in its center | 19,844 | !! |
polished iron target shield with a hollow setting at its top edge | 9,922 | !!!! |
large iron tower shield prominently displaying a silver crest | 22,550 | !!!! |
dark steel target shield prominantly displaying a silver crest | 9,922 | !! |
black steel tower shield with a hollow setting in its top edge | 19,844 | !!!! |
A small note reads: The shields on this stand are designed to hold large and huge gems only. |
On the weapon rack | ||
---|---|---|
Item | Price | Done |
thin steel rapier with an empty socket for the pommel | 10,824 | !!!! |
tempered iron longsword with a flying dragon-shaped hilt | 7,216 | |
blackened steel stiletto with a curved dragon claw pommel | 7,216 | !!!! |
blackened steel sword with an empty crest setting in the ebony hilt | 7,216 | !!!! |
etched steel sword with an empty setting in the elegant silver pommel | 7,216 | |
curved steel rapier with a black leather-wrapped hilt | 7,216 | |
polished bronze longsword with a wide leather-wrapped hilt | 7,216 | !!!! |
polished steel stiletto with a dragon claw pommel grasping empty air | 7,216 | !!!! |
A small note reads: The hilts of the weapons on this rack are designed to hold medium, large and huge gems. |
[Abandoned Dragon, Hall of Iron]
Set up in the center of this long corridor is a large glass cylinder filled with glowing coals, lending both heat and a strange orangish light to the room. Curling around the northern wall is a dragon forged from solid iron, its eyes dimly aglow with gaethzen orbs. A ladder goes up into the ceiling in the far northeast corner, seemingly leading to nowhere.
You also see a blackened iron shelf with several things on it, an etched iron jewelry rack with several things on it and a solid iron table with several things on it.
Obvious exits: west.
On the blackened iron shelf | ||
---|---|---|
Item | Price | Done |
thin iron dagger with an empty socket for the pommel | 10,824 | |
thin iron carving knife with an empty socket for the pommel | 11,726 | |
dark iron wave-blade dagger with an empty socket for the pommel | 13,530 | |
black iron hunting dagger with an empty socket for the pommel | 10,824 | |
dark iron carving knife with an empty socket for the pommel | 11,726 | |
finely honed iron dagger with an empty socket for the pommel | 12,628 | |
finely curved carving knife with an empty socket for the pommel | 12,628 | |
A small sign reads: "The daggers and carving knives on this shelf have adjustable pommels that can hold medium, large, and huge gems." |
On the etched jewelry rack | ||
---|---|---|
Item | Price | Done |
polished iron chain-link bracelet with a small charm setting | 2,706 | !! |
polished iron chain-link choker with a small setting over the throat | 3,157 | !! |
wave-forged dark iron circlet with a small setting in its peak | 3,608 | !! |
lacquered black iron tailband with an empty gem setting | 3,788 | !! |
blackened iron earcuff made from a tangle of thinly stretched wires | 2,706 | !! |
heavy iron ring with a prominent but empty gem setting | 2,345 | !! |
dark iron wristlet with wide metal tines surrounding an empty setting | 3,608 | !! |
large black iron pin with an empty gem setting | 1,804 | !! |
A small sign reads: "This jewelry is adjustable to hold gems of all sizes." |
On the solid iron table | ||
---|---|---|
Item | Price | Done |
dark iron belt knife set with a small cloudstone in the pommel's center | 811,800 | !! |
dark iron belt knife set with a small heliotrope in the pommel's center | 451,000 | !! |
dark iron belt knife set with a small alshabi stone in the pommel's center | 360,800 | !! |
dark iron belt knife set with a small erythraean in the pommel's center | 451,000 | !! |
dark iron belt knife set with a small pitch pearl in the pommel's center | 117,260 | !! |
dark iron belt knife set with a tiny ulhari prism in the pommel's center | 992,200 | !! |
dark iron belt knife set with a shrike's eye sapphire in the pommel's center | 108,240 | !! |
dark iron belt knife set with a small haze sapphire in the pommel's center | 126,280 | !! |
A small sign reads: "The knives on this table cannot be customized with gems, but can be used while worn. Thus, they have already been socketed with a variety of gems." |