Category:Sapphires
Jump to navigation
Jump to search
Gem Values
Color | Tiny | Small | Medium | Large | Huge | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Modifer | Lower | Upper | Lower | Upper | Lower | Upper | Lower | Upper | Lower | Upper |
Amaranth | 554 | 555 | 6,273 | 7,573 | 11,519 | 11,519 | 53,353 | 53,353 | |||
Azure | 3 738 | 3 738 | |||||||||
Bistre | 1,111 | 1,717 | |||||||||
Blue | 806 | 1,818 | |||||||||
Blue | Faceted | 704 | 704 | ||||||||
Blue | Smokey | 2,020 | 2,020 | ||||||||
Blue-green | 958 | 958 | 1,482 | 2714 | , | ||||||
Bronze-colored | 656 | 656 | |||||||||
Cerise | 554 | 554 | 3,224 | 6,446 | |||||||
Cerulean | 505 | 1,918 | |||||||||
Chartreuse | 2,930 | 2,930 | |||||||||
Cinnamon | 6895 | 6895 | |||||||||
Cinnamon | Faceted | 4,107 | 4,107 | ||||||||
Clear | 444 | 444 | 1,515 | 1,515 | |||||||
Cobalt | 858 | 858 | 6603 | 6603 | |||||||
Copper-colored | 505 | 505 | 38,398 | 38,398 | |||||||
Cobalt | 1,312 | 1,312 | |||||||||
Cream-colored | 1,060 | 1,060 | |||||||||
Crimson | 1,312 | 1,312 | |||||||||
Green | 606 | 2029 | 7,472 | 7,472 | |||||||
Green | Faceted | 705 | 871 | ||||||||
Green-yellow | 1,161 | 1,161 | |||||||||
Indigo | 1590 | 1590 | |||||||||
Lavender | 807 | 807 | 1101 | 1101 | 7,358 | 7,358 | |||||
Lavender | Faceted | 757 | 757 | ||||||||
Mauve | 1,818 | 1,818 | 9,633 | 9,633 | |||||||
Moss Green | 505 | 505 | |||||||||
Moss Green | Faceted | 6749 | 6749 | ||||||||
Nomlas | 505 | 705 | |||||||||
Olive | 858 | 858 | |||||||||
Orange | 2121 | 2121 | |||||||||
Peach | 504 | 504 | |||||||||
Pear-colored | 2,425 | 3,563 | 1 515 | 1,515 | |||||||
Periwinkle | 706 | 706 | |||||||||
Pink | 908 | 10,808 | 4,745 | 18,850 | 5,419 | 25,636 | 17,927 | 17,927 | |||
Pink | Faceted | 7417 | 8753 | 7,908 | 7,908 | ||||||
Pink | Smoky | 3,558 | 3,558 | ||||||||
Purple | 606 | 655 | |||||||||
Purple-Blue | 2,272 | 2,355 | |||||||||
Russet | 1112 | 1112 | |||||||||
Sea-green | 504 | 1,060 | 1,010 | 1,010 | 16,167 | 16,167 | |||||
Sepia | 4,850 | 5,886 | |||||||||
Skyblue | 2,626 | 5,075 | |||||||||
Teal | 858 | 858 | |||||||||
Turquoise | 555 | 1,008 | |||||||||
Umber | Smokey | 2,020 | 2,020 | ||||||||
Yellow | 858 | 1,363 | 4472 | 4472 | |||||||
Yellow-green | 1,767 | 1,767 |
Items
The following items have sapphire as a component:
Related Forum Posts
Pages in category "Sapphires"
The following 26 pages are in this category, out of 26 total.