Weaponsmithing products
Jump to navigation
Jump to search
A list of weapons that can be made using the Weaponsmithing discipline.
Important note
It should be understood that many weapons are simply a cloned copy of another template, in all respects but name. When this occurs, only one page with values will be made for each and the others will simply be referral pages to that one.
Example: Aside from the name, a crafted rapier is in all respects identical to a crafted foil.
Small Bladed
See comparisons here.
Item | Book | Difficulty | Notes | Technique | Vol | Error |
---|---|---|---|---|---|---|
<metal> briquet | Apprentice | 01- e.easy | Advanced Bladed Weapon Design | 2 | No | |
<metal> carving knife | Apprentice | 01- e.easy | Proficient Bladed Weapon Design | 2 | No | |
<metal> dagger | Apprentice | 01- e.easy | Basic Bladed Weapon Design | 2 | No | |
<metal> katar | Apprentice | 02- v.easy | Proficient Bladed Weapon Design | 3 | No | |
<metal> misericorde | Apprentice | 02- v.easy | Expert Bladed Weapon Design | 2 | No | |
<metal> poignard | Apprentice | 02- v.easy | Advanced Bladed Weapon Design | 2 | No | |
<metal> pugio | Apprentice | 02- v.easy | Expert Bladed Weapon Design | 2 | No | |
<metal> short sword | Apprentice | 02- v.easy | Basic Bladed Weapon Design | 3 | No | |
<metal> stiletto | Apprentice | 02- v.easy | Proficient Bladed Weapon Design | 2 | No | |
<metal> dart | Apprentice | 03- easy | throwable | Proficient Bladed Weapon Design | 1 | No |
<metal> falcata | Apprentice | 03- easy | Basic Bladed Weapon Design | 5 | No | |
<metal> jambiya | Apprentice | 03- easy | Proficient Bladed Weapon Design | 4 | No | |
<metal> kris | Apprentice | 03- easy | Basic Bladed Weapon Design | 4 | No | |
<metal> leaf blade sword | Apprentice | 03- easy | Advanced Bladed Weapon Design | 4 | No | |
<metal> nehlata | Apprentice | 03- easy | Expert Bladed Weapon Design | 4 | No | |
<metal> takouba | Apprentice | 03- easy | Advanced Bladed Weapon Design | 3 | No | |
<metal> telek | Apprentice | 03- easy | Expert Bladed Weapon Design | 2 | No | |
<metal> throwing dagger | Apprentice | 03- easy | throwable | Proficient Bladed Weapon Design | 2 | No |
<metal> dao | Apprentice | 04- simple | Proficient Bladed Weapon Design | 5 | No | |
<metal> foil | Journeyman | 04- simple | Proficient Bladed Weapon Design | 5 | No | |
<metal> kasai | Apprentice | 04- simple | Expert Bladed Weapon Design | 3 | No | |
<metal> koummya | Apprentice | 04- simple | Expert Bladed Weapon Design | 5 | No | |
<metal> kythe | Apprentice | 04- simple | Advanced Bladed Weapon Design | 5 | No | |
<metal> oben | Apprentice | 04- simple | Advanced Bladed Weapon Design | 5 | No | |
<metal> pasabas | Apprentice | 04- simple | Proficient Bladed Weapon Design | 5 | No | |
<metal> rapier | Apprentice | 04- simple | Basic Bladed Weapon Design | 5 | No | |
<metal> sunblade | Apprentice | 04- simple | Expert Bladed Weapon Design | 3 | No | |
<metal> thrusting blade | Apprentice | 04- simple | Advanced Bladed Weapon Design | 5 | No | |
<metal> adze | Journeyman | 05- basic | Expert Bladed Weapon Design | 6 | No | |
<metal> baselard | Journeyman | 05- basic | Proficient Bladed Weapon Design | 6 | No | |
<metal> curlade | Journeyman | 05- basic | Expert Bladed Weapon Design | 6 | No | |
<metal> gladius | Journeyman | 05- basic | Expert Bladed Weapon Design | 6 | No | |
<metal> hanger | Journeyman | 05- basic | Proficient Bladed Weapon Design | 6 | No | |
<metal> mambeli | Journeyman | 05- basic | Advanced Bladed Weapon Design | 6 | No | |
<metal> parang | Journeyman | 05- basic | Advanced Bladed Weapon Design | 6 | No | |
<metal> sabre | Journeyman | 05- basic | Basic Bladed Weapon Design | 6 | No | |
<metal> sashqa | Journeyman | 05- basic | Proficient Bladed Weapon Design | 6 | No | |
<metal> scimitar | Journeyman | 05- basic | Basic Bladed Weapon Design | 6 | No | |
<metal> cutlass | Journeyman | 06- s.challenging | Advanced Bladed Weapon Design | 7 | No | |
<metal> hand axe | Journeyman | 06- s.challenging | Basic Bladed Weapon Design | 7 | No | |
<metal> hatchet | Journeyman | 06- s.challenging | Proficient Bladed Weapon Design | 7 | No | |
<metal> light throwing axe | Journeyman | 06- s.challenging | throwable | Proficient Bladed Weapon Design | 6 | No |
<metal> shotel | Journeyman | 06- s.challenging | Expert Bladed Weapon Design | 7 | No | |
<metal> iltesh | 07- challenging | Basic Bladed Weapon Design | 7 | No |
Large Bladed
See comparisons here.
Item | Book | Difficulty | Notes | Technique | Vol | Error |
---|---|---|---|---|---|---|
<metal> arzfilt | Journeyman | 05- basic | Advanced Bladed Weapon Design | 7 | No | |
<metal> broadsword | Journeyman | 05- basic | Proficient Bladed Weapon Design | 7 | No | |
<metal> condottiere | Journeyman | 05- basic | Expert Bladed Weapon Design | 7 | No | |
<metal> kudalata | Journeyman | 05- basic | Advanced Bladed Weapon Design | 7 | No | |
<metal> longsword | Journeyman | 05- basic | Proficient Bladed Weapon Design | 7 | No | |
<metal> nehdalata | Journeyman | 05- basic | Expert Bladed Weapon Design | 7 | No | |
<metal> round axe | Journeyman | 05- basic | Advanced Bladed Weapon Design | 7 | No | |
<metal> spatha | Journeyman | 05- basic | Expert Bladed Weapon Design | 7 | No | |
<metal> abassi | Journeyman | 06- s.challenging | Proficient Bladed Weapon Design | 8 | No | |
<metal> back-sword | Journeyman | 06- s.challenging | Advanced Bladed Weapon Design | 8 | No | |
<metal> battle axe | Journeyman | 06- s.challenging | Proficient Bladed Weapon Design | 9 | No | |
<metal> cinqueda | Journeyman | 06- s.challenging | Proficient Bladed Weapon Design | 8 | No | |
<metal> dagasse | Journeyman | 06- s.challenging | Advanced Bladed Weapon Design | 8 | No | |
<metal> falchion | Journeyman | 06- s.challenging | Expert Bladed Weapon Design | 9 | No | |
<metal> hunting sword | Journeyman | 06- s.challenging | Proficient Bladed Weapon Design | 8 | No | |
<metal> namkomba | Journeyman | 06- s.challenging | Expert Bladed Weapon Design | 8 | No | |
<metal> nimsha | Journeyman | 06- s.challenging | Proficient Bladed Weapon Design | 8 | No | |
<metal> recade | Journeyman | 06- s.challenging | Advanced Bladed Weapon Design | 8 | No | |
<metal> robe sword | Journeyman | 06- s.challenging | Advanced Bladed Weapon Design | 9 | No | |
<metal> schiavona | Journeyman | 06- s.challenging | Expert Bladed Weapon Design | 9 | No | |
<metal> hurling axe | Journeyman | 07- challenging | throwable | Advanced Bladed Weapon Design | 8 | No |
Two-handed Bladed
See comparisons here.
Item | Book | Difficulty | Notes | Technique | Vol | Error |
---|---|---|---|---|---|---|
<metal> claymore | Journeyman | 07- challenging | Advanced Bladed Weapon Design | 14 | No | |
<metal> greataxe | Journeyman | 07- challenging | Expert Bladed Weapon Design | 12 | No | |
<metal> karambit | Journeyman | 07- challenging | Advanced Bladed Weapon Design | 14 | No | |
<metal> marauder blade | Journeyman | 07- challenging | Expert Bladed Weapon Design | 12 | No | |
<metal> twin-point axe | Journeyman | 07- challenging | Expert Bladed Weapon Design | 14 | No | |
<metal> two-handed sword | Journeyman | 07- challenging | Advanced Bladed Weapon Design | 12 | No | |
<metal> warring axe | Journeyman | 07- challenging | Advanced Bladed Weapon Design | 12 | No | |
<metal> double axe | Journeyman | 08- complicated | Expert Bladed Weapon Design | 18 | No | |
<metal> flamberge | Journeyman | 08- complicated | Advanced Bladed Weapon Design | 18 | No | |
<metal> greatsword | Journeyman | 08- complicated | Advanced Bladed Weapon Design | 18 | No | |
<metal> igorat axe | Journeyman | 08- complicated | Advanced Bladed Weapon Design | 15 | No | |
<metal> kaskara | Journeyman | 08- complicated | Expert Bladed Weapon Design | 15 | No | |
<metal> periperiu sword | Journeyman | 08- complicated | Expert Bladed Weapon Design | 18 | No | |
<metal> shh'oi'ata | Journeyman | 08- complicated | Expert Bladed Weapon Design | 15 | No |
Small Blunt
See comparisons here.
Item | Book | Difficulty | Notes | Technique | Vol | Error |
---|---|---|---|---|---|---|
<metal> cosh | Apprentice | 01- e.easy | Advanced Blunt Weapon Design | 4 | No | |
<metal> cudgel | Apprentice | 01- e.easy | Basic Blunt Weapon Design | 4 | No | |
<metal> gavel | Apprentice | 01- e.easy | Expert Blunt Weapon Design | 4 | No | |
<metal> prod | Apprentice | 01- e.easy | Proficient Blunt Weapon Design | 4 | No | |
<metal> bludgeon | Apprentice | 02- v.easy | Basic Blunt Weapon Design | 5 | No | |
<metal> hand mallet | Apprentice | 02- v.easy | Proficient Blunt Weapon Design | 5 | No | |
<metal> horseshoe | Apprentice | 02- v.easy | throwable | Utility Forging | 4 | Yes |
<metal> scepter | Apprentice | 02- v.easy | Advanced Blunt Weapon Design | 5 | No | |
<metal> zubke | Apprentice | 02- v.easy | Expert Blunt Weapon Design | 5 | No | |
<metal> club | Apprentice | 03- easy | Proficient Blunt Weapon Design | 6 | No | |
<metal> garz | Apprentice | 03- easy | Expert Blunt Weapon Design | 6 | No | |
<metal> hand mace | Apprentice | 03- easy | Advanced Blunt Weapon Design | 6 | No | |
<metal> large horseshoe | Apprentice | 03- easy | Utility Forging | 12 | Yes | |
ridged <metal> gauntlet | Apprentice | 03- easy | Advanced Blunt Weapon Design | 6 | No | |
short <metal> hammer | Apprentice | 03- easy | Advanced Blunt Weapon Design | 5 | No | |
spiked <metal> gauntlet | Apprentice | 03- easy | Proficient Blunt Weapon Design | 5 | No | |
<metal> bola | Apprentice | 04- simple | throwable | Advanced Blunt Weapon Design | 5 | No |
<metal> bulhawf | Apprentice | 04- simple | throwable | Expert Blunt Weapon Design | 5 | No |
<metal> cuska | Apprentice | 04- simple | throwable | Expert Blunt Weapon Design | 5 | No |
<metal> mallet | Apprentice | 04- simple | Basic Blunt Weapon Design | 7 | No | |
<metal> throwing club | Apprentice | 04- simple | throwable | Proficient Blunt Weapon Design | 5 | No |
<metal> war club | Apprentice | 04- simple | Basic Blunt Weapon Design | 7 | No | |
<metal> belaying pin | Journeyman | 05- basic | Advanced Blunt Weapon Design | 8 | No | |
<metal> boko | Journeyman | 05- basic | throwable | Expert Blunt Weapon Design | 3 | No |
<metal> boomerang | Journeyman | 05- basic | throwable | Advanced Blunt Weapon Design | 3 | No |
<metal> hhr'tami | Journeyman | 05- basic | Expert Blunt Weapon Design | 7 | No | |
<metal> komno | Journeyman | 05- basic | Advanced Blunt Weapon Design | 7 | No | |
<metal> mace | Journeyman | 05- basic | Proficient Blunt Weapon Design | 8 | No | |
<metal> marlingspike | Journeyman | 05- basic | Expert Blunt Weapon Design | 8 | No | |
spiked <metal> club | Journeyman | 05- basic | Proficient Blunt Weapon Design | 8 | No | |
spiked <metal> hammer | Journeyman | 05- basic | Advanced Blunt Weapon Design | 8 | No | |
spiked <metal> mace | Journeyman | 05- basic | Advanced Blunt Weapon Design | 8 | No | |
<metal> war hammer | Journeyman | 05- basic | Expert Blunt Weapon Design | 8 | No | |
<metal> flanged mace | Journeyman | 06- s.challenging | Advanced Blunt Weapon Design | 9 | No | |
<metal> k'trinni sha-tai | Journeyman | 06- s.challenging | Proficient Blunt Weapon Design | 9 | No | |
<metal> light pernach | Instructions | 09- intricate | Proficient Blunt Weapon Design | 9 | No |
Large Blunt
See comparisons here.
Item | Book | Difficulty | Notes | Technique | Vol | Error |
---|---|---|---|---|---|---|
<metal> ball and chain | Journeyman | 05- basic | Expert Blunt Weapon Design | 9 | No | |
heavy <metal> chain | Journeyman | 05- basic | Advanced Blunt Weapon Design | 9 | No | |
<metal> greathammer | Journeyman | 05- basic | Proficient Blunt Weapon Design | 10 | No | |
heavy <metal> mace | Journeyman | 05- basic | Advanced Blunt Weapon Design | 10 | No | |
<metal> horseman's flail | Journeyman | 05- basic | Expert Blunt Weapon Design | 9 | No | |
<metal> Imperial war hammer | Journeyman | 05- basic | Expert Blunt Weapon Design | 10 | No | |
spiked <metal> ball and chain | Journeyman | 06- s.challenging | Expert Blunt Weapon Design | 11 | No | |
<metal> double-headed hammer | Journeyman | 06- s.challenging | Proficient Blunt Weapon Design | 10 | No | |
<metal> hara | Journeyman | 06- s.challenging | Advanced Blunt Weapon Design | 10 | No | |
heavy <metal> mallet | Journeyman | 06- s.challenging | Advanced Blunt Weapon Design | 10 | No | |
<metal> morning star | Journeyman | 06- s.challenging | Proficient Blunt Weapon Design | 11 | No | |
<metal> sledgehammer | Journeyman | 06- s.challenging | Expert Blunt Weapon Design | 10 | No | |
spiked <metal> hara | Journeyman | 06- s.challenging | Advanced Blunt Weapon Design | 11 | No | |
<metal> ukabi | Journeyman | 06- s.challenging | Expert Blunt Weapon Design | 11 | No | |
<metal> hhr'ata | Journeyman | 07- challenging | throwable | Expert Blunt Weapon Design | 10 | No |
<metal> hurlable war hammer | Journeyman | 07- challenging | throwable | Expert Blunt Weapon Design | 10 | No |
<metal> throwing hammer | Journeyman | 07- challenging | throwable | Proficient Blunt Weapon Design | 10 | No |
<metal> throwing mallet | Journeyman | 07- challenging | throwable | Advanced Blunt Weapon Design | 10 | No |
Two-handed Blunt
See comparisons here.
Item | Book | Difficulty | Notes | Technique | Vol | Error |
---|---|---|---|---|---|---|
<metal> akabo | Journeyman | 07- challenging | Advanced Blunt Weapon Design | 13 | No | |
<metal> double-sided ball and chain | Journeyman | 07- challenging | Advanced Blunt Weapon Design | 13 | No | |
<metal> footman's flail | Journeyman | 07- challenging | Advanced Blunt Weapon Design | 13 | No | |
<metal> vilks kodur | Journeyman | 07- challenging | Expert Blunt Weapon Design | 14 | No | |
<metal> war mattock | Journeyman | 07- challenging | Advanced Blunt Weapon Design | 14 | No | |
<metal> dire mace | Journeyman | 08- complicated | Expert Blunt Weapon Design | 16 | No | |
giant <metal> mallet | Journeyman | 08- complicated | Expert Blunt Weapon Design | 15 | No | |
heavy <metal> sledgehammer | Journeyman | 08- complicated | Expert Blunt Weapon Design | 16 | No | |
<metal> maul | Journeyman | 08- complicated | Expert Blunt Weapon Design | 16 | No | |
<metal> two-headed hammer | Journeyman | 08- complicated | Expert Blunt Weapon Design | 15 | No |
Polearm
See comparisons here.
Item | Book | Difficulty | Notes | Technique | Vol | Error |
---|---|---|---|---|---|---|
<metal> javelin | Apprentice | 04- simple | Throwable, one-handed | Basic Polearm Weapon Design | 7 | No |
light <metal> spear | Apprentice | 04- simple | Throwable, one-handed | Basic Polearm Weapon Design | 7 | No |
<metal> allarh | Journeyman | 05- basic | Throwable, one-handed | Expert Polearm Weapon Design | 7 | No |
<metal> awgravet ava | Journeyman | 05- basic | Pole range | Expert Polearm Weapon Design | 12 | No |
<metal> bardiche | Journeyman | 05- basic | Pole range | Advanced Polearm Weapon Design | 10 | No |
<metal> coresca | Journeyman | 05- basic | Pole range | Expert Polearm Weapon Design | 12 | No |
<metal> guisarme | Journeyman | 05- basic | Pole range | Expert Polearm Weapon Design | 10 | No |
<metal> halberd | Journeyman | 05- basic | Pole range | Basic Polearm Weapon Design | 12 | No |
<metal> hunthsleg | Journeyman | 05- basic | Throwable, one-handed | Advanced Polearm Weapon Design | 7 | No |
<metal> lochaber axe | Journeyman | 05- basic | Pole range | Expert Polearm Weapon Design | 10 | No |
<metal> scythe | Journeyman | 05- basic | Pole range | Expert Polearm Weapon Design | 10 | No |
<metal> spear | Journeyman | 05- basic | Throwable | Basic Polearm Weapon Design | 10 | No |
<metal> tzece | Journeyman | 05- basic | Pole range | Advanced Polearm Weapon Design | 12 | No |
<metal> duraka skefne | Journeyman | 06- s.challenging | Throwable | Expert Polearm Weapon Design | 10 | No |
<metal> glaive | Journeyman | 06- s.challenging | Pole range | Advanced Polearm Weapon Design | 13 | No |
<metal> khuj | Journeyman | 06- s.challenging | Pole range | Expert Polearm Weapon Design | 13 | No |
<metal> military fork | Journeyman | 06- s.challenging | Throwable | Advanced Polearm Weapon Design | 10 | No |
<metal> partisan | Journeyman | 06- s.challenging | Pole range | Expert Polearm Weapon Design | 13 | No |
<metal> two-pronged halberd | Journeyman | 06- s.challenging | Pole range | Advanced Polearm Weapon Design | 13 | No |
<metal> fauchard | Journeyman | 07- challenging | Pole range | Expert Polearm Weapon Design | 13 | No |
<metal> ngalio | Journeyman | 07- challenging | Pole range | Expert Polearm Weapon Design | 13 | No |
<metal> pole axe | Journeyman | 07- challenging | Pole range | Advanced Polearm Weapon Design | 13 | No |
<metal> ilglaiks skefne | Journeyman | 08- complicated | Pole range | Expert Polearm Weapon Design | 15 | No |
<metal> lance | Journeyman | 08- complicated | Pole range | Advanced Polearm Weapon Design | 15 | No |
<metal> pike | Journeyman | 08- complicated | Pole range | Advanced Polearm Weapon Design | 15 | No |
<metal> ranseur | Journeyman | 08- complicated | Pole range | Expert Polearm Weapon Design | 15 | No |
<metal> spetum | Journeyman | 08- complicated | Pole range | Expert Polearm Weapon Design | 15 | No |
<metal> voulge | Master | 10- difficult | Expert Polearm Design | 13 | No | |
<metal> awl pike | Master | 11- v.difficult | Advanced Polearm Design | 15 | No | |
<metal> short-hafted halberd | Master | 11- v.difficult | Expert Polearm Weapon Design | 9 | No |
Martial
See comparisons here.
Item | Book | Difficulty | Notes | Technique | Vol | Error |
---|---|---|---|---|---|---|
<metal> cane | Apprentice | 03- easy | Pole range, twohanded | Simple Martial Weapon Design | 8 | No |
<metal> nightstick | Apprentice | 03- easy | One handed | Simple Martial Weapon Design | 7 | No |
<metal> quarterstaff | Apprentice | 04- simple | Pole range, twohanded | Simple Martial Weapon Design | 10 | No |
<metal> knuckles | Journeyman | 07- challenging | Simple Martial Weapon Design | 4 | No | |
simple <metal> parry stick | Journeyman | 07- challenging | In armorsmithing book, not weaponsmithing | Exotic Shield Design | 7 | No |
<metal> pike staff | Journeyman | 07- challenging | Pole range, twohanded | Simple Martial Weapon Design | 11 | No |
<metal> elbow spikes | Journeyman | 08- complicated | Complex Martial Weapon Design | 4 | No | |
<metal> knee spikes | Journeyman | 08- complicated | Complex Martial Weapon Design | 4 | No | |
<metal> weighted footwraps | Journeyman | 08- complicated | Simple Martial Weapon Design | 4 | No | |
<metal> spiked footwraps | Master | 09- intricate | ComplexMartial Weapon Design | 4 | No | |
<metal> spiked knuckles | Master | 09- intricate | Complex Martial Weapon Design | 4 | No | |
<metal> hand claws | Master | 10- difficult | Complex Martial Weapon Design | 4 | No | |
<metal> weighted staff | Master | 10- difficult | Simple Martial Weapon Design | 10 | No |
Swappable
Item | Book | Difficulty | Forms | Notes | Technique | Vol | Error |
---|---|---|---|---|---|---|---|
<metal> throwing spike | Journeyman | 06- s.challenging | Light Blunt Light Edged Light Thrown |
Advanced Swappable Weapon Design | 4 | No | |
<metal> bastard sword | Master | 09- intricate | Heavy Edged Twohanded Edged |
Advanced Swappable Weapon Design | 9 | No | |
<metal> bastard sword | Master | 09- intricate | Heavy Edged Twohanded Edged |
Advanced Swappable Weapon Design | 9 | No | |
<metal> broadaxe | Master | 09- intricate | Heavy Edged Twohanded Edged |
Expert Swappable Weapon Design | 9 | No | |
<metal> war sword | Master | 09- intricate | Heavy Edged Twohanded Edged |
Advanced Swappable Weapon Design | 9 | No | |
<metal> bar mace | Master | 09- intricate | Heavy Blunt Twohanded Blunt |
Advanced Swappable Weapon Design | 12 | No | |
<metal> boarding axe | Master | 10- difficult | Heavy Edged | Expert Swappable Weapon Design | 10 | No | |
<metal> splitting maul | Master | 10- difficult | Twohanded Edged Twohanded Blunt |
Advanced Swappable Weapon Design | 15 | Yes | |
<metal> thin-bladed fan | Master | 11- v.difficult | Short Staff Light Edged |
Swappable, verby | Advanced Swappable Weapon Design | 4 | No |
<metal> half-handled riste | Master | 11- v.difficult | Medium Blunt Medium Edged Twohanded Blunt |
Advanced Swappable Weapon Design | 7 | Yes | |
<metal> thick-bladed fan | Master | 12- e.difficult | Medium Edged Medium Blunt |
Expert Swappable Weapon Design | 6 | No | |
<metal> riste | Master | 12- e.difficult | Heavy Edged Heavy Blunt Twohanded Blunt |
Advanced Swappable Weapon Design | 9 | No |
Weapon Enhancements
Chap | Item | Book | Difficulty | Notes | Technique |
---|---|---|---|---|---|
10 | metal weapon honing | Apprentice | 01- E.Easy | Weapon Honing | |
10 | metal weapon tempering | Apprentice | 02- V.Easy | Metal Weapon Tempering | |
10 | metal weapon balancing | Apprentice | 03- Easy | Weapon Balancing | |
10 | metal weapon repair | Apprentice | 03- Easy | Basic Weapon Repair | |
10 | rare-metal weapon tempering | Apprentice | 04- Simple | Rare-Metal Weapon Tempering |
Special Instructions
Item | Book | Difficulty | Forms | Notes | Technique | Vol | Error |
---|---|---|---|---|---|---|---|
<metal> Imperial spear | Instructions | 09 - intricate | Polearms, Heavy Thrown | MicroTrans Event Instructions | Basic Polearm Weapon Design | 13 | No |
<metal> folded katana | Instructions | 10 - difficult | Heavy Edged, Twohanded Edged | verby, auction grade | Expert Swappable Weapon Design | 12 | No |
<metal> half-handled kanabo | Instructions | 09 - intricate | Heavy Blunt | verby, auction grade | Expert Blunt Weapon Design | 12 | Yes |
<metal> hawkbill | Instructions | 06 - s.challenging | Light Edged | Advanced Bladed Weapon Design | 1 | Yes | |
<metal> hunga-munga | Instructions | 10 - difficult | Heavy Edged, Heavy Thrown | auction grade | Complex Martial Weapon Design | 9 | Yes |
<metal> light pernach | Instructions | 09 - intricate | Medium Blunt | MicroTrans Event Instructions | Proficient Blunt Weapon Design | 9 | No |
<metal> long-handled naginata | Instructions | 09 - intricate | Halberd | verby, auction grade | Expert Polearm Weapon Design | 15 | Yes |
<metal> pattern welded tekkan | Instructions | 10 - difficult | Heavy Blunt, Twohanded Blunt | Verby, auction grade | Advanced Swappable Weapon Design | 14 | No |
<metal> phalanx sword | Instructions | 09 - intricate | Heavy Edged | MicroTrans Event Instructions | Proficient Bladed Weapon Design | 9 | No |
<metal> serrated iltesh | Instructions | 08 - complicated | Medium Edge | Verby | Expert Bladed Weapon Design | 7 | Yes |
<metal> serrated khopesh | Instructions | 09 - intricate | Medium Edge | MicroTrans Event Instructions | Basic Bladed Weapon Design | 7 | Yes |
<metal> serrated kudalata | Instructions | 07 - challenging | Heavy Edged | verby | Expert Bladed Weapon Design | 7 | Yes |
<metal> serrated naginata | Instructions | 07 - challenging | Halberd | MicroTrans Event Instructions | Expert Polearm Weapon Design | 14 | No |
<metal> serrated parazonium | Instructions | 08 - complicated | Small Edged | MicroTrans Event Instructions | Advanced Bladed Weapon Design | 5 | No |
<metal> serrated recade | Instructions | 08 - complicated | Heavy Edged | verby | Expert Bladed Weapon Design | 8 | Yes |
<metal> sterak axe | Instructions | 08 - complicated | Heavy Edged | Expert Bladed Weapon Design | 9 | No | |
<metal> svidaw sis | Instructions | 08 - complicated | Heavy Blunt, Heavy Thrown | MicroTrans Event Instructions | Expert Blunt Weapon Design | 12 | Yes |
Related Forum Posts
Click here to search for related posts.
Additional Information
DR WeaponCrafting 3.0 - Google Spreadsheet "Compiled by the following players in Plat: Illimin, Uzmam and Ryken"