Force of Habit (3): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
|NumRooms=1 |
|NumRooms=1 |
||
|Store Type=Clothing |
|Store Type=Clothing |
||
|Fest=Hollow Eve Festival 436 |
|Fest=Hollow Eve Festival 436,Hollow Eve Festival 439 |
||
|Coin=Kronars |
|Coin=Kronars |
||
}} |
}} |
||
==Force of Habit== |
|||
{{ShopDescription |
{{ShopDescription |
||
|roomname=Force of Habit |
|roomname=Force of Habit |
||
Line 16: | Line 17: | ||
}} |
}} |
||
{| |
|||
A large sign reads: |
|<pre>A large sign reads: |
||
"The boots on the stand are from a new supplier with less customization, |
"The boots on the stand are from a new supplier with less customization, |
||
but hopefully they are sturdier and last longer."</pre> |
|||
|} |
|||
{{ShopHeader|title=On the boot stand}} |
{{ShopHeader|title=On the boot stand}} |
||
{{ShopItem|t=i|pair of sturdy riding boots| |
{{ShopItem|t=i|pair of sturdy riding boots|7,500}} |
||
{{ShopItem|t=i|pair of nutmeg-brown cavalry boots with black stitching on the straps| |
{{ShopItem|t=i|pair of nutmeg-brown cavalry boots with black stitching on the straps|31,250}} |
||
{{ShopItem|t=i|pair of fine crimson boots| |
{{ShopItem|t=i|pair of fine crimson boots|68,750}} |
||
{{ShopItem|t=i|pair of knee-high tan boots with brown stitching| |
{{ShopItem|t=i|pair of knee-high tan boots with brown stitching|22,500}} |
||
{{ShopItem|t=i|pair of knee-high burgundy boots with engraved gold buckles| |
{{ShopItem|t=i|pair of knee-high burgundy boots with engraved gold buckles|60,000}} |
||
{{ShopItem|t=i|pair of knee-high brown boots with engraved silver buckles| |
{{ShopItem|t=i|pair of knee-high brown boots with engraved silver buckles|47,500}} |
||
{{ShopItem|t=i|pair of flashy purple boots with tasseled cuffs| |
{{ShopItem|t=i|pair of flashy purple boots with tasseled cuffs|8,750}} |
||
{{ShopItem|t=i|pair of deep brown boots with high heels| |
{{ShopItem|t=i|pair of deep brown boots with high heels|6,250}} |
||
{{ShopItem|t=i|pair of jet-black boots with low heels| |
{{ShopItem|t=i|pair of jet-black boots with low heels|5,000}} |
||
{{ShopItem|t=i|pair of flashy cyan boots with tasseled cuffs| |
{{ShopItem|t=i|pair of flashy cyan boots with tasseled cuffs|3,750}} |
||
|} |
|} |
||
{{ShopHeader|title=On the shelf}} |
{{ShopHeader|title=On the shelf}} |
||
{{ShopItem|t=i|pair of silver spurs with delicate engravings| |
{{ShopItem|t=i|pair of silver spurs with delicate engravings|6,250}} |
||
{{ShopItem|t=i|pair of enameled jouster's spurs| |
{{ShopItem|t=i|pair of enameled jouster's spurs|6,250}} |
||
{{ShopItem|t=i|rawhide riding crop| |
{{ShopItem|t=i|rawhide riding crop|1,250}} |
||
{{ShopItem|t=i|leather riding crop| |
{{ShopItem|t=i|leather riding crop|1,250}} |
||
{{ShopItem|t=i|pair of ceremonial platinum spurs| |
{{ShopItem|t=i|pair of ceremonial platinum spurs|62,500}} |
||
{{ShopItem|t=i|pair of steel spurs| |
{{ShopItem|t=i|pair of steel spurs|5,000}} |
||
{{ShopItem|t=i|pair of rugged spurs| |
{{ShopItem|t=i|pair of rugged spurs|5,000}} |
||
{{ShopItem|t=i|pair of ceremonial gold spurs| |
{{ShopItem|t=i|pair of ceremonial gold spurs|62,500}} |
||
{{ShopItem|t=i|snakeskin-covered riding crop| |
{{ShopItem|t=i|snakeskin-covered riding crop|1,250}} |
||
{{ShopItem|t=i|pair of iron spurs with delicate engravings| |
{{ShopItem|t=i|pair of iron spurs with delicate engravings|6,250}} |
||
{{ShopItem|t=i|pair of enameled riding spurs| |
{{ShopItem|t=i|pair of enameled riding spurs|6,250}} |
||
|} |
|} |
||
{{ShopHeader|title=On the display rack}} |
{{ShopHeader|title=On the display rack}} |
||
{{ShopItem|t=i|pair of flashy red boots with tasseled cuffs| |
{{ShopItem|t=i|pair of flashy red boots with tasseled cuffs|6,250}} |
||
{{ShopItem|t=i|pair of inexpensive fawn-colored boots| |
{{ShopItem|t=i|pair of inexpensive fawn-colored boots|6,875}} |
||
{{ShopItem|t=i|pair of fine jade-green boots| |
{{ShopItem|t=i|pair of fine jade-green boots|31,250}} |
||
{{ShopItem|t=i|pair of knee-high black boots with engraved brass buckles| |
{{ShopItem|t=i|pair of knee-high black boots with engraved brass buckles|35,000}} |
||
{{ShopItem|t=i|pair of white suede boots with high heels and enameled buckles| |
{{ShopItem|t=i|pair of white suede boots with high heels and enameled buckles|32,500}} |
||
{{ShopItem|t=i|pair of tan cavalry boots with red stitching on the straps| |
{{ShopItem|t=i|pair of tan cavalry boots with red stitching on the straps|31,250}} |
||
{{ShopItem|t=i|pair of knee-high brown boots with silver stitching| |
{{ShopItem|t=i|pair of knee-high brown boots with silver stitching|35,000}} |
||
{{ShopItem|t=i|pair of fine wine-colored boots| |
{{ShopItem|t=i|pair of fine wine-colored boots|31,250}} |
||
{{ShopItem|t=i|pair of mocha-brown cavalry boots with silver stitching on the straps| |
{{ShopItem|t=i|pair of mocha-brown cavalry boots with silver stitching on the straps|31,250}} |
||
{{ShopItem|t=i|pair of yellow suede boots with high heels and gilded buckles| |
{{ShopItem|t=i|pair of yellow suede boots with high heels and gilded buckles|32,500}} |
||
{{ShopItem|t=i|pair of knee-high crimson boots with engraved silver buckles| |
{{ShopItem|t=i|pair of knee-high crimson boots with engraved silver buckles|35,000}} |
||
{{ShopItem|t=i|pair of knee-high ecru boots with black stitching| |
{{ShopItem|t=i|pair of knee-high ecru boots with black stitching|35,000}} |
||
{{ShopItem|t=i|pair of sturdy riding boots| |
{{ShopItem|t=i|pair of sturdy riding boots|7,500}} |
||
{{ShopItem|t=i|pair of rugged riding boots| |
{{ShopItem|t=i|pair of rugged riding boots|7,500}} |
||
{{ShopItem|t=i|pair of tall tan-colored boots| |
{{ShopItem|t=i|pair of tall tan-colored boots|6,875}} |
||
{{ShopItem|t=i|pair of flashy cobalt boots with tasseled cuffs| |
{{ShopItem|t=i|pair of flashy cobalt boots with tasseled cuffs|6,250}} |
||
|} |
|} |
||
Latest revision as of 12:34, 3 November 2021
- There are other pages that use the name "Force of Habit." Follow the link for more details.
Force of Habit | |
---|---|
Event | Hollow Eve Festival 436, Hollow Eve Festival 439 |
# of Rooms | 1 |
Store Type | Clothing shops |
This store only accepts Kronars
|
Force of Habit
[Force of Habit]
The homely smells of polish and wax mingle with the rich, heavy scent of leather in the shop. Although a shelf holds some accessories, it is clear from the rack of boots and the box of polishes to care for them that the shop's mainstay is its footwear.
You also see a large sign and the exit door.
Obvious exits: none.
A large sign reads: "The boots on the stand are from a new supplier with less customization, but hopefully they are sturdier and last longer." |
On the boot stand | ||
---|---|---|
Item | Price | Done |
pair of sturdy riding boots | 7,500 | !! |
pair of nutmeg-brown cavalry boots with black stitching on the straps | 31,250 | !! |
pair of fine crimson boots | 68,750 | !! |
pair of knee-high tan boots with brown stitching | 22,500 | !! |
pair of knee-high burgundy boots with engraved gold buckles | 60,000 | !! |
pair of knee-high brown boots with engraved silver buckles | 47,500 | !! |
pair of flashy purple boots with tasseled cuffs | 8,750 | !! |
pair of deep brown boots with high heels | 6,250 | !! |
pair of jet-black boots with low heels | 5,000 | !! |
pair of flashy cyan boots with tasseled cuffs | 3,750 | !! |
On the shelf | ||
---|---|---|
Item | Price | Done |
pair of silver spurs with delicate engravings | 6,250 | !! |
pair of enameled jouster's spurs | 6,250 | !! |
rawhide riding crop | 1,250 | !! |
leather riding crop | 1,250 | !! |
pair of ceremonial platinum spurs | 62,500 | !! |
pair of steel spurs | 5,000 | !! |
pair of rugged spurs | 5,000 | !! |
pair of ceremonial gold spurs | 62,500 | !! |
snakeskin-covered riding crop | 1,250 | !! |
pair of iron spurs with delicate engravings | 6,250 | !! |
pair of enameled riding spurs | 6,250 | !! |
On the display rack | ||
---|---|---|
Item | Price | Done |
pair of flashy red boots with tasseled cuffs | 6,250 | !! |
pair of inexpensive fawn-colored boots | 6,875 | !! |
pair of fine jade-green boots | 31,250 | !! |
pair of knee-high black boots with engraved brass buckles | 35,000 | !! |
pair of white suede boots with high heels and enameled buckles | 32,500 | !! |
pair of tan cavalry boots with red stitching on the straps | 31,250 | !! |
pair of knee-high brown boots with silver stitching | 35,000 | !! |
pair of fine wine-colored boots | 31,250 | !! |
pair of mocha-brown cavalry boots with silver stitching on the straps | 31,250 | !! |
pair of yellow suede boots with high heels and gilded buckles | 32,500 | !! |
pair of knee-high crimson boots with engraved silver buckles | 35,000 | !! |
pair of knee-high ecru boots with black stitching | 35,000 | !! |
pair of sturdy riding boots | 7,500 | !! |
pair of rugged riding boots | 7,500 | !! |
pair of tall tan-colored boots | 6,875 | !! |
pair of flashy cobalt boots with tasseled cuffs | 6,250 | !! |
In the varnished box | ||
---|---|---|
Item | Price | Done |
red shoe polish | 125 | !! |
tan shoe polish | 125 | |
clear shoe polish | 125 | !! |
brown shoe polish | 125 | !! |
white shoe polish | 125 | !! |
black shoe polish | 125 | !! |