Wedding Belles (1)
- There are other pages that use the name "Wedding Belles." Follow the link for more details.
Wedding Belles | |
---|---|
Event | Hollow Eve Festival 436 |
# of Rooms | 5 |
Store Type | Clothing shops, Jewelry shops |
This store only accepts Kronars
|
Foyer
[Wedding Belles, Foyer]
A sense of lightness and elegance pervades the room, helped by the richness of the ivory silk-covered walls. Silver sconces jut out from the walls, holding candles out from polished reflectors. A small side table against one wall holds some refreshments, and white chairs stand against the two flanking walls.
You also see a glossy white door.
Obvious exits: north.
With This Ring
[Wedding Belles, With This Ring]
Subtle but bright lighting ensures that the clientele of this shop can properly appreciate the exquisite merchandise on offering. Pale birch paneling along the walls adds to the general feeling of light and warmth. Three display cases - trimmed in teak, ebony, and cherry - hold pride of place in the center of the salesfloor.
You also see a large hanging sign with crisp black lettering, a marble counter with several things on it and a glass counter with several things on it.
Obvious exits: northeast, south, northwest.
A large hanging sign with crisp black lettering reads:
"Shop carefully, items in this room are very similar. Please make sure you GET the right one as there will be NO REFUNDS. Items on the cases are all designed to hold a single gem. Items on the counters are limited to TWO sales to each FAMILY. Choose wisely as there will be NO REFUNDS."
On the marble counter | ||
---|---|---|
Item | Price | Done |
peacock jasper | 312,500 | |
frost opal | 187,500 | |
Drogor's Wrath sapphire | 62,500 | |
cloud ruby | 62,500 | |
ocean's heart diamond | 125,000 |
On the glass counter | ||
---|---|---|
Item | Price | Done |
shadow emerald | 62,500 | |
tempest sapphire | 375,000 | |
molten-core diamond | 187,500 | |
mermaid's chalcedony | 125,000 | |
merlot ruby | 187,500 |
On the ebony case | ||
---|---|---|
Item | Price | Done |
slender black gold engagement ring - a slender black gold engagement ring cradling a <gem> | 318,125 | |
extravagant tyrium engagement ring flaunting a circle of voilynes | 318,125 | |
sinuous engagement ring enwrapped by an open-mawed serpent | 283,125 | |
seaglass engagement ring topped with opalescent spume | 468,125 | |
pale mistglass engagement ring - a pale mistglass engagement ring flaunting a <gem> moon | 246,875 |
On the cherrywood case | ||
---|---|---|
Item | Price | Done |
wide wedding band twined in black gold vines - a wide wedding band of black gold vines twined around a <gem> | 318,125 | |
sophisticated tyrium metal band wrapped in a strand of voilynes - a sophisticated tyrium wedding band with voilynes wrapped around a <gem> | 1,593,125 | |
serpentine wedding band etched with imbricated scales - a serpentine wedding band with a <gem> surrounded by imbricated scales | 268,125 | |
sinuous wedding band composed of seaglass waves - a sinuous wedding band with a <gem> nestled amongst seaglass waves | 218,750 | |
sleek crescent-shaped wedding band - a sleek crescent moon-shaped wedding band cradling a <gem> | 243,750 |
On the teak case | ||
---|---|---|
Item | Price | Done |
petite wedding ring twined in black gold vines - a slender black gold engagement ring cradling a <gem> | 318,125 | |
sophisticated tyrium wedding ring wrapped in a strand of voilynes - a sophisticated tyrium wedding band with voilynes wrapped around a <gem> | 1,593,125 | |
serpentine wedding ring etched with imbricated scales - a serpentine wedding ring with a <gem> surrounded by imbricated scales | 268,125 | |
sinuous wedding ring composed of seaglass waves - a sinuous wedding ring with a <gem> nestled amongst seaglass waves | 218,750 | |
sleek crescent-shaped wedding ring - a sleek crescent moon-shaped wedding ring cradling a <gem> | 243,750 |
Artful Accouterments
[Wedding Belles, Artful Accouterments]
Skylights admit light that pours over the cream-colored walls and pale pine planking on the floor. Mannequins stand in various poses in one corner of the room. Large floor to ceiling mirrors allow for the trying on of the merchandise before purchasing.
You also see a delicate rosewood table with several things on it, a dainty rosewood shelf with several things on it, an elegant rosewood display with several things on it and a large hanging sign with crisp black lettering.
Obvious exits: northeast, southeast.
On the arrangement of mannequins | ||
---|---|---|
Item | Price | Done |
dramatic sanguine lava samite gown mantled with gold phoenix feathers | 46,931,250 | |
sensational amber gown composed of cascading tiers of sunkissed chiffon | 4,446,875 | |
tempestuous eventide gown featuring a windstorm gossamer overskirt | 4,562,500 | |
halter-necked marigold petalette gown split to reveal a floral underskirt | 4,687,500 |
On the rosewood table | ||
---|---|---|
Item | Price | Done |
pair of lava samite gloves trimmed with golden feathers | 837,500 | |
pair of sunkissed chiffon gloves clasped with summer's heart sapphires | 2,812,500 | |
pair of fingerless lace gloves tinted a stormy grey hue | 605,625 | |
pair of pearlescent gloves composed of petalette | 2,562,500 |
On the rosewood shelf | ||
---|---|---|
Item | Price | Done |
molten red slippers secured with flame-kissed gold phoenix wings | 106,250 | |
fiery gold slippers embellished with summer's heart sapphires | 2,818,750 | |
stormy grey slippers laced with windstorm gossamer ribbons | 568,125 | |
delicate petalette slippers embroidered with a floral motif | 905,625 |
On the rosewood display | ||
---|---|---|
Item | Price | Done |
dazzling strand of flame opals plaited with fire-roses | 318,125 | |
plaited strand of vibrant sun's glory blossoms dappled with drops of amber | 181,250 | |
wispy chain of wyndeflowers flecked with lightning amethysts | 359,375 | |
strand of iahja beads plaited with moonlight gardenias | 696,875 |
Bridal Suite
[Wedding Belles, Bridal Suite]
Instead of wood, the walls are covered in an off-white silk with a subtle shifting pattern of moire watermarks. A tri-fold mirror stands in one corner while mannequins garbed in luscious fabrics display the shop's bridal wares. Delicate lamps scattered throughout the area provide copious illumination of the designs and details.
You also see an arrangement of mannequin heads with several things on it, a gilded hope chest with several things on it and a large hanging sign with crisp black lettering.
Obvious exits: southeast, southwest.
A large hanging sign with crisp black lettering reads: "Items in this room are very similar, please make sure you GET the right one. There will be no refunds." |
On the mannequin heads | ||
---|---|---|
Item | Price | Done |
stunning mistglass tiara beset by jeweled blossoms | 368,750 | |
ravishing lacework dragonwood tiara emphasized by merlot rubies | 1,196,875 | |
magnificent darkstone tiara arrayed with night diamond starbursts | 1,343,125 | |
exquisite white gold tiara cradling a teardrop tempest sapphire | 718,125 | |
resplendent starburst aldamdin tiara spired in faceted anjisis stones | 2,696,875 |
On the hope chest | ||
---|---|---|
Item | Price | Done |
wispy heartstring lace bridal veil dotted with stephanotis blossoms | 521,875 | |
ethereal Elven snowlace bridal veil swagged with frost opals | 2,809,375 | |
translucent whisperlayne bridal veil dyed in darkening shades of twilight | 1,568,125 | |
floor-length bridal veil composed of diaphanous sunkissed chiffon | 2,693,125 | |
whisper-thin windstorm gossamer bridal veil strung with lightning amethysts | 2,187,500 |
Dapper Designs
[Wedding Belles, Dapper Designs]
Deeply padded leather armchairs provide spots for lounging and resting before further shopping. Dark wood paneling of various woods run vertically along the walls to the white plasterwork of the ceiling. Large chandeliers dangle from the ceiling, illuminating the tables placed in the center of the room.
You also see a wooden stand with a few things on it, some blackened silver hooks with a couple of things on it and a large hanging sign with crisp black lettering.
Obvious exits: southwest, northwest.
A large hanging sign with crisp black lettering reads: "Items on the tables will change color, allowing you to create coordinated outfits." |
On the wooden stand | ||
---|---|---|
Item | Price | Done |
pair of leather boots cuffed with stiff winterweave | 443,125 | |
oxblood leather half-boots with jaalmin laces | 368,125 | |
pair of black leather boots laced with spun rainbow cording | 268,125 |
On the ebonwood table | ||
---|---|---|
Item | Price | Done |
sophisticated indigo trousers trimmed with frost opal icesilk | 2,568,125 | |
slim-fitting oxblood gemfire velvet trousers belted with jaalmin | 2,368,125 | |
tailored black thornweave trousers belted with spun rainbow | 1,755,625 |
On the dragonwood table | ||
---|---|---|
Item | Price | Done |
tailored pewter winterweave vest layered over a frost opal icesilk shirt | 1,568,125 | |
crisp white jaalmin shirt buttoned with peacock jaspers | 2,818,125 | |
crisp black dress shirt with a rainbow sapphire top button | 818,125 |
Behind the silver hooks | ||
---|---|---|
Item | Price | Done |
luxurious black tailcoat embellished with pale winterweave | 3,943,125 | |
well-tailored gemfire velvet tailcoat with slim jaalmin lapels | 4,668,125 | |
sensational indigo thornweave tailcoat embellished with spun rainbow | 2,818,125 |