Armor:Padded trollskin breastplate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (1 revision) |
(No difference)
|
Revision as of 22:15, 1 May 2014
Outdated Item
- This item is outdated, which means that it has missed one of the last five appraisal changes (1) (2) (3) (4) (5 - Updates to elemental protection/absorption for light armor).
- Please see Category:Outdated Items for more articles that are outdated.
padded trollskin breastplate | |
---|---|
Look: | You see nothing unusual. |
Type: | Light Armor |
Areas Covered: | chest, back, abdomen |
Hindrance: | moderate (7/15) / light (3/15) for stealth |
Protection: | moderate (4/15) protection and moderate (6/17) damage absorption for puncture attacks. moderate (4/15) protection and moderate (6/17) damage absorption for slice attacks. good (5/15) protection and moderate (6/17) damage absorption for impact attacks. low (2/15) protection and moderate (6/17) damage absorption for fire attacks. fair (3/15) protection and moderate (6/17) damage absorption for cold attacks. moderate (4/15) protection and moderate (6/17) damage absorption for electrical attacks. |
Construction: | average strength"average strength" is not in the list (extremely weak, very delicate, quite fragile, rather flimsy, particularly weak, somewhat unsound, appreciably susceptible, marginally vulnerable, average construction, a bit safeguarded, ...) of allowed values for the "Construction is" property. (/18) |
Metal: | No |
Weight: | 400 stones |
Appraised Cost: | 112 Kronars89.6 Lirums <br />80.819 Dokoras <br />0.112 LTBpoints <br />0.112 Tickets <br />0.112 Scrips <br /> |
Properties: | |
Dimensions: | ? length x ? width x ? height |
Sources: | Sold by Seli's Armory for 3,000 Lirums Source is Seli's Armory |