Shield:Azure target shield embellished with silver anchors: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
|sourcetype=- |
|sourcetype=- |
||
}} |
}} |
||
Updated: 10/30/2015 |
Latest revision as of 22:03, 30 October 2015
Incomplete Item
- This item is incomplete, which means that while it is not a stub, it still lacks certain data or information.
- Infobox entry on maximum arm-worn protection
- Please see Category:Incomplete items for more items that need updating.
Outdated Item
- This item is outdated, which means that it has missed one of the last five appraisal changes (1) (2) (3) (4) (5 - Updates to elemental protection/absorption for light armor).
- Please see Category:Outdated Items for more articles that are outdated.
azure target shield embellished with silver anchors | |||
---|---|---|---|
Look: | Painted along the face with a white-capped wave design, the center of the piece is encircled with a series of five, polished anchors. | ||
Type: | Small Shield | ||
Hindrance: | trivial (2/15) | ||
Fortuitous Block Chance: | terrible (2/26) | ||
State: | Held | Arm-Worn | |
Protection: | low (7/26) | Unknown | |
Damage: | no (0/28) puncture damage no (0/28) slice damage somewhat moderate (6/28) impact damage |
Unknown puncture damage Unknown slice damage Unknown impact damage | |
Balance: | fairly (5/17) | Unknown | |
Suitedness: | poorly (3/17) | Unknown | |
Construction: | appreciably susceptible (7/18) | ||
Metal: | No | ||
Weight: | 70 stones | ||
Appraised Cost: | 6,250 Kronars5,000 Lirums <br />4,510 Dokoras <br />6.25 LTBpoints <br />6.25 Tickets <br />6.25 Scrips <br /> | ||
Properties: | |||
Dimensions: | ? length x ? width x ? height | ||
Sources: | Source is Faithful Defender (2), Faithful Defender (1) |
Updated: 10/30/2015