Trader Shop (Muspar'i): Difference between revisions
Jump to navigation
Jump to search
m (typo) |
METALGIRL72 (talk | contribs) No edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Found up the stairs in the [[Trader Guildhall (Muspar'i)|Muspar'i Trader Guildhall]]. |
|||
{{incomplete}} |
|||
{{Store At A Glance |
{{Store At A Glance |
||
|Store Name = Muspar'i Traders' East Wing Trader Shop |
|Store Name = Muspar'i Traders' East Wing Trader Shop |
||
|Province = Therengia |
|Province = Therengia |
||
|Town = Muspar'i |
|Town = Muspar'i |
||
|MapNumber = |
|MapNumber = 47a |
||
|Owner = n |
|Owner = n |
||
|NumRooms = 1 |
|NumRooms = 1 |
||
Line 32: | Line 31: | ||
{{ShopHeader|title=On the oak shelf}} |
{{ShopHeader|title=On the oak shelf}} |
||
⚫ | |||
{{ShopItem|t=w|polished steel knuckles|1,148}} |
{{ShopItem|t=w|polished steel knuckles|1,148}} |
||
⚫ | |||
⚫ | |||
{{ShopItem|t=w|embossed brass knuckles|850}} |
|||
{{ShopItem|t=w|enameled elbow spikes|1,020}} |
{{ShopItem|t=w|enameled elbow spikes|1,020}} |
||
{{ShopItem|t=w|engraved elbow spikes|1,020}} |
{{ShopItem|t=w|engraved elbow spikes|1,020}} |
||
⚫ | |||
{{ShopItem|t=w|iron knee spikes|680}} |
{{ShopItem|t=w|iron knee spikes|680}} |
||
{{ShopItem|t=w| |
{{ShopItem|t=w|pitted steel-toed footwraps|1,870}} |
||
{{ShopItem|t=w|steel-toed footwraps with silver buckles|2,338}} |
{{ShopItem|t=w|steel-toed footwraps with silver buckles|2,338}} |
||
⚫ | |||
⚫ | |||
{{ShopItem|t=w|pitted steel-toed footwraps|1,870}} |
|||
|} |
|} |
||
Line 50: | Line 49: | ||
{{ShopHeader|title=On the glass case}} |
{{ShopHeader|title=On the glass case}} |
||
{{ShopItem|t=w|forester's crossbow| |
{{ShopItem|t=w|forester's crossbow|42,000}} |
||
{{ShopItem|t=w|razor-edged dueling iltesh| |
{{ShopItem|t=w|razor-edged dueling iltesh|12,000}} |
||
|} |
|} |
||
Line 58: | Line 57: | ||
|} |
|} |
||
{{ShopHeader|title=On the |
{{ShopHeader|title=On the rosewood display}} |
||
{{ShopItem| |
{{ShopItem|crisp ivory notecard with a message that reads: "Ask me about constellation jewelry!"|5,000}} |
||
{{ShopItem|bleached papyrus notecard with a message that reads: "Ask me about fletched bows!"|5,000}} |
|||
{{ShopItem|boldly stenciled notecard with a message that reads: "Ask me about forged weapons!"|5,000}} |
|||
{{ShopItem|carefully folded notecard with a message that reads: "Furrier sales performed by request!"|5,000}} |
|||
{{ShopItem|brightly lettered notecard with a message that reads: "10% off all sales, today only!"|40,000}} |
|||
{{ShopItem|bright white notecard|30,000}} |
|||
|} |
|} |
||
{{ShopHeader|title=On the shoe tree}} |
{{ShopHeader|title=On the shoe tree}} |
||
{{ShopItem|t=c|vine-wrapped leather boots| |
{{ShopItem|t=c|vine-wrapped leather boots|1,600}} |
||
{{ShopItem|t=c|shiny kidskin ankle boots|880}} |
{{ShopItem|t=c|shiny kidskin ankle boots|880}} |
||
{{ShopItem|t=c|fuzzy kitten slippers|1,210}} |
{{ShopItem|t=c|fuzzy kitten slippers|1,210}} |
||
{{ShopItem|t=c|polished leather riding boots with steel buckles|880}} |
{{ShopItem|t=c|polished leather riding boots with steel buckles|880}} |
||
{{ShopItem|t=c|tan-colored workboots| |
{{ShopItem|t=c|tan-colored workboots|1,600}} |
||
{{ShopItem|t=c|stiff leather riveted boots| |
{{ShopItem|t=c|pair of stiff leather riveted boots|3,200}} |
||
|} |
|} |
||
{{ShopHeader|title=On the armor rack}} |
{{ShopHeader|title=On the armor rack}} |
||
{{ShopItem|t=a|finely tanned traveling leathers studded with sterling rivets|14,266}} |
{{ShopItem|t=a|finely tanned traveling leathers studded with sterling rivets|14,266}} |
||
{{ShopItem|t=s|sleek skirmisher's shield crafted from dusky black ironwood| |
{{ShopItem|t=s|sleek skirmisher's shield crafted from dusky black ironwood|125,000}} |
||
{{ShopItem|t=a|sleek black leathers adorned with a shadowy crest|8,663}} |
{{ShopItem|t=a|sleek black leathers adorned with a shadowy crest|8,663}} |
||
{{ShopItem|t=s|bone and ivory inlaid tower shield| |
{{ShopItem|t=s|bone and ivory inlaid tower shield|21,875}} |
||
{{ShopItem|t=s|shield tooled with the visage of a fiercely mewling pink kitten|37,500}} |
{{ShopItem|t=s|shield tooled with the visage of a fiercely mewling pink kitten|37,500}} |
||
{{ShopItem|t=a|dull copper chainmail worked in bronze along the collar| |
{{ShopItem|t=a|dull copper chainmail worked in bronze along the collar|33,812}} |
||
|} |
|} |
||
{{ShopHeader|title=On the velvet-lined tray}} |
{{ShopHeader|title=On the velvet-lined tray}} |
||
{{ShopItem|t=j|brass ring inlaid with a carved beryl|8,100}} |
{{ShopItem|t=j|brass ring inlaid with a carved beryl|8,100}} |
||
⚫ | |||
{{ShopItem|t=j|bronzed pinky ring inset with a carved carnelian|3,564}} |
{{ShopItem|t=j|bronzed pinky ring inset with a carved carnelian|3,564}} |
||
⚫ | |||
{{ShopItem|t=j|copper band inset with amber chips|4,120}} |
{{ShopItem|t=j|copper band inset with amber chips|4,120}} |
||
⚫ | |||
{{ShopItem|t=j|thick brushed gold band|10,560}} |
{{ShopItem|t=j|thick brushed gold band|10,560}} |
||
⚫ | |||
|} |
|} |
||
Line 112: | Line 116: | ||
{{ShopHeader|title=On the earring tree}} |
{{ShopHeader|title=On the earring tree}} |
||
{{ShopItem|t=j|ebony raccoon earrings|825}} |
{{ShopItem|t=j|ebony raccoon earrings|825}} |
||
{{ShopItem|t=j|glass unicorn earrings| |
{{ShopItem|t=j|glass unicorn earrings|1,500}} |
||
{{ShopItem|t=j|polished crystal earrings| |
{{ShopItem|t=j|polished crystal earrings|1,500}} |
||
{{ShopItem|t=j|carved rose quartz earrings|2,475}} |
{{ShopItem|t=j|carved rose quartz earrings|2,475}} |
||
{{ShopItem|t=j|jade sithannak earrings| |
{{ShopItem|t=j|jade sithannak earrings|5,500}} |
||
{{ShopItem|t=j|exquisite raven earrings carved in black diamond| |
{{ShopItem|t=j|exquisite raven earrings carved in black diamond|425,000}} |
||
|} |
|} |
||
Latest revision as of 23:58, 4 September 2021
Found up the stairs in the Muspar'i Trader Guildhall.
Incomplete Article
- This article is incomplete, which means that while it is not a stub, it still lacks certain data or information.
- Infobox entry on justice
- Please see Category:Incomplete articles for more articles that are incomplete.
Muspar'i Traders' East Wing Trader Shop | |
---|---|
Province | Therengia |
Justice | Unknown |
Town | Muspar'i |
Map | Ranik's Map 47a |
# of Rooms | 1 |
Store Type | Armor shops, Clothing shops, Jewelry shops, Trader shops, Weapon shops, Juggling shops |
Restrictions | Trader, 20th circle |
This store only accepts Lirums
|
[Muspar'i Traders' Guild, East Wing Trader Shop]
Flourishing trades of goods extend through the entire east wing as tables, racks, barrels, and crates display only the latest and most exclusive items at lower than value prices. Young merchants show off their items to the shop's dealer, hoping to impress them with their craftsmanship for a chance to display their wares and begin their path to fame and fortune.
Obvious exits: out.
Stock Rotates!
On the oak shelf | ||
---|---|---|
Item | Price | Done |
polished steel knuckles | 1,148 | |
bronze spiked knuckles | 935 | |
wickedly spiked knuckles | 680 | |
embossed brass knuckles | 850 | |
enameled elbow spikes | 1,020 | !! |
engraved elbow spikes | 1,020 | |
embellished knee spikes | 1,375 | !! |
iron knee spikes | 680 | !! |
pitted steel-toed footwraps | 1,870 | |
steel-toed footwraps with silver buckles | 2,338 |
On the toy chest | ||
---|---|---|
Item | Price | Done |
Guildleader Seranda doll | 5,000 | !! |
Guildleader Kworlin doll | 5,000 | !! |
On the glass case | ||
---|---|---|
Item | Price | Done |
forester's crossbow | 42,000 | |
razor-edged dueling iltesh | 12,000 |
On the short stand | ||
---|---|---|
Item | Price | Done |
exquisite ironwood contract case carved with intricate knotwork designs | 45,925 | !! |
On the shoe tree | ||
---|---|---|
Item | Price | Done |
vine-wrapped leather boots | 1,600 | !! |
shiny kidskin ankle boots | 880 | !! |
fuzzy kitten slippers | 1,210 | !! |
polished leather riding boots with steel buckles | 880 | !! |
tan-colored workboots | 1,600 | !! |
pair of stiff leather riveted boots | 3,200 | !! |
On the armor rack | ||
---|---|---|
Item | Price | Done |
finely tanned traveling leathers studded with sterling rivets | 14,266 | !! |
sleek skirmisher's shield crafted from dusky black ironwood | 125,000 | !! |
sleek black leathers adorned with a shadowy crest | 8,663 | !! |
bone and ivory inlaid tower shield | 21,875 | !! |
shield tooled with the visage of a fiercely mewling pink kitten | 37,500 | !! |
dull copper chainmail worked in bronze along the collar | 33,812 | !! |
On the velvet-lined tray | ||
---|---|---|
Item | Price | Done |
brass ring inlaid with a carved beryl | 8,100 | !! |
bronzed pinky ring inset with a carved carnelian | 3,564 | !! |
copper band inset with amber chips | 4,120 | !! |
twisted tri-strand platinum ring | 16,000 | No |
thick brushed gold band | 10,560 | !! |
wide silver filigreed ring | 4,800 | !! |
On the wicker basket | ||
---|---|---|
Item | Price | Done |
painted serpents - (20 stones) | 2,500 | !! |
gypsy marauders - (25 stones) | 2,500 | !! |
miniature cougars - (10 stones) | 3,000 | !! |
granite gargoyles - (30 stones) | 2,500 | !! |
miniature crabs - (10 stones) | 5,000 | !! |
small kelpies - (15 stones) | 2,500 | !! |
wolf spiders - (20 stones) | 2,500 | !! |
wood trolls - (15 stones) | 2,500 | !! |
small warcats - (30 stones) | 2,500 | !! |
On the armor bucket | ||
---|---|---|
Item | Price | Done |
blued chain balaclava with turquoise beads woven around the neckline | 10,000 | |
balaclava of pastel-hued rainbow chain | 7,800 | |
blackened chain balaclava with lambskin lining the neck | 2,500 | !! |
tanned jaguar mask with carved ivory teeth | 3,500 | !! |
white kidskin leather mask edged with owl feathers | 3,000 | !! |
black leather mask with ruby shards inset across the forehead | 30,000 | !! |
On the earring tree | ||
---|---|---|
Item | Price | Done |
ebony raccoon earrings | 825 | !! |
glass unicorn earrings | 1,500 | !! |
polished crystal earrings | 1,500 | !! |
carved rose quartz earrings | 2,475 | !! |
jade sithannak earrings | 5,500 | !! |
exquisite raven earrings carved in black diamond | 425,000 | !! |
On the small ledge | ||
---|---|---|
Item | Price | Done |
curved steel iltesh with a carved bone hilt | 32,751 | |
studded steel shield with a central boss shaped like a snarling lion | 33,718 | !! |