Segmented bone armor: Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
No edit summary
 
(10 intermediate revisions by 3 users not shown)
Line 4: Line 4:
==Standard==
==Standard==
{{CraftHead|lla}}
{{CraftHead|lla}}
{{CraftL|t=la|Barghest-bone stack|||high|fair|high|fair|high|fair|moderate|s.fair|moderate|low|good|low|h.protected}}
{{CraftL|t=la|Barghest-bone stack|||8|6|8|6|8|6|5|5|5|4|6|4|13}}
|}
|}


Line 11: Line 11:
{{CraftL|t=la|Badger-bone stack|||4|3|4|3|4|3|4|3|4|3|4|3|7}}
{{CraftL|t=la|Badger-bone stack|||4|3|4|3|4|3|4|3|4|3|4|3|7}}
{{CraftL|t=la|Bear-bone stack|||6|5|6|5|6|5|3|3|3|2|3|2|8}}
{{CraftL|t=la|Bear-bone stack|||6|5|6|5|6|5|3|3|3|2|3|2|8}}
{{CraftL|t=la|Bison-bone stack|||high|fair|high|fair|high|fair|low|poor|low|poor|low|poor|average}}
{{CraftL|t=la|Bison-bone stack|||8|6|8|6|8|6|3|2|2|2|3|2|9}}
{{CraftL|t=la|Bobcat-bone stack|||5|4|5|4|5|4|3|3|3|2|3|2|6}}
{{CraftL|t=la|Bobcat-bone stack|||5|4|5|4|5|4|3|3|3|2|3|2|6}}
{{CraftL|t=la|Cougar-bone stack|||5|4|5|4|5|4|3|3|3|2|3|2|7}}
{{CraftL|t=la|Cougar-bone stack|||5|4|5|4|5|4|3|3|3|2|3|2|7}}
Line 22: Line 22:
{{CraftL|t=la|Kobold-bone stack|||6|5|6|5|6|5|2|2|2|1|2|2|4}}
{{CraftL|t=la|Kobold-bone stack|||6|5|6|5|6|5|2|2|2|1|2|2|4}}
{{CraftL|t=la|Leucro-bone stack|||8|6|8|6|8|6|4|4|4|3|3|2|8}}
{{CraftL|t=la|Leucro-bone stack|||8|6|8|6|8|6|4|4|4|3|3|2|8}}
{{CraftL|t=la|Pale goblin-bone stack|||5|4|5|4|5|4|3|2|2|2|3|2|2}}
{{CraftL|t=la|Prereni-bone stack|||6|5|6|5|6|5|3|3|3|2|4|3|6}}
{{CraftL|t=la|Rat-bone stack|||4|3|4|3|4|3|3|3|3|2|4|3|8}}
{{CraftL|t=la|Rat-bone stack|||4|3|4|3|4|3|3|3|3|2|4|3|8}}
{{CraftL|t=la|Reaver-bone stack|||7|5|7|5|7|5|1|1|1|1|8|6|1}}
{{CraftL|t=la|Reaver-bone stack|||7|5|7|5|7|5|1|1|1|1|8|6|1}}
{{CraftL|t=la|Rotting-bone stack|||3|2|3|2|3|2|4|4|4|3|4|3|6}}
{{CraftL|t=la|Rotting-bone stack|||3|2|3|2|3|2|4|4|4|3|4|3|6}}
{{CraftL|t=la|Serpent-bone stack|||7|5|7|5|7|5|3|3|3|2|3|2|5}}
{{CraftL|t=la|Sluagh-bone stack|||7|6|7|6|7|6|2|2|2|2|3|2|6}}
{{CraftL|t=la|Sluagh-bone stack|||7|6|7|6|7|6|2|2|2|2|3|2|6}}
{{CraftL|t=la|Troll-bone stack|||7|6|7|6|7|6|2|2|2|2|3|2|9}}
{{CraftL|t=la|Troll-bone stack|||7|6|7|6|7|6|2|2|2|2|3|2|9}}
{{CraftL|t=la|Wolf-bone stack|||6|4|6|4|6|4|3|3|3|2|3|3|5}}
{{CraftL|t=la|Wolf-bone stack|||6|4|6|4|6|4|3|3|3|2|3|3|5}}
{{CraftL|t=la|Wood drake-bone stack|||8|6|8|6|8|6|3|3|3|2|9|6|9}}
{{CraftL|t=la|mammoth-bone stack|11|4|10|8|10|8|10|8|6|5|5|4|7|5|14|319}}
{{CraftL|t=la|blackened-bone stack|10|4|9|7|9|7|9|7|8|7|7|5|8|6|6|261}}
{{CraftL|t=la|Morgawr-bone stack|11|4|9|7|9|7|9|7|8|8|8|6|8|6|8|313}}
|}
|}



Latest revision as of 23:52, 18 December 2022

Segmented bone armor is a carved bone armor template.

Standard

Material Mod Maneuver
Hindrance
Stealth
Hinderance
Punct
Prot
Punct
Abs
Slice
Prot
Slice
Abs
Impact
Prot
Impact
Abs
Fire
Prot
Fire
Abs
Cold
Prot
Cold
Abs
Elect
Prot
Elect
Abs
Construction Weight
Barghest-bone stack ?? ?? 08- v.high 06- mod 08- v.high 06- mod 08- v.high 06- mod 05- good 05- fair 05- good 04- s.fair 06- v.good 04- s.fair 13- h.protected ?

Variations

Material Mod Maneuver
Hindrance
Stealth
Hinderance
Punct
Prot
Punct
Abs
Slice
Prot
Slice
Abs
Impact
Prot
Impact
Abs
Fire
Prot
Fire
Abs
Cold
Prot
Cold
Abs
Elect
Prot
Elect
Abs
Construction Weight
Badger-bone stack ?? ?? 04- mod 03- low 04- mod 03- low 04- mod 03- low 04- mod 03- low 04- mod 03- low 04- mod 03- low 07- a.susceptible ?
Bear-bone stack ?? ?? 06- v.good 05- fair 06- v.good 05- fair 06- v.good 05- fair 03- fair 03- low 03- fair 02- poor 03- fair 02- poor 08- m.vulnerable ?
Bison-bone stack ?? ?? 08- v.high 06- mod 08- v.high 06- mod 08- v.high 06- mod 03- fair 02- poor 02- low 02- poor 03- fair 02- poor 09- average ?
Bobcat-bone stack ?? ?? 05- good 04- s.fair 05- good 04- s.fair 05- good 04- s.fair 03- fair 03- low 03- fair 02- poor 03- fair 02- poor 06- s.unsound ?
Cougar-bone stack ?? ?? 05- good 04- s.fair 05- good 04- s.fair 05- good 04- s.fair 03- fair 03- low 03- fair 02- poor 03- fair 02- poor 07- a.susceptible ?
Crocodile-bone stack ?? ?? 07- high 05- fair 07- high 05- fair 07- high 05- fair 03- fair 03- low 03- fair 02- poor 04- mod 03- low 08- m.vulnerable ?
Deer-bone stack ?? ?? 06- v.good 05- fair 06- v.good 05- fair 06- v.good 05- fair 03- fair 03- low 03- fair 02- poor 04- mod 03- low 06- s.unsound ?
Frog-bone stack ?? ?? 01- poor 01- v.poor 01- poor 01- v.poor 01- poor 01- v.poor 05- good 05- fair 05- good 04- s.fair 06- v.good 04- s.fair 08- m.vulnerable ?
Ghoul-bone stack ?? ?? 06- v.good 05- fair 06- v.good 05- fair 06- v.good 05- fair 05- good 04- s.fair 04- mod 03- low 05- good 04- s.fair 07- a.susceptible ?
Goblin-bone stack ?? ?? 04- mod 03- low 04- mod 03- low 04- mod 03- low 02- low 02- poor 02- low 02- poor 03- fair 02- poor 02- v.delicate ?
Jackal-bone stack ?? ?? 06- v.good 04- s.fair 06- v.good 04- s.fair 06- v.good 04- s.fair 04- mod 03- low 03- fair 03- low 02- low 02- poor 08- m.vulnerable ?
Kobold-bone stack ?? ?? 06- v.good 05- fair 06- v.good 05- fair 06- v.good 05- fair 02- low 02- poor 02- low 01- v.poor 02- low 02- poor 04- r.flimsy ?
Leucro-bone stack ?? ?? 08- v.high 06- mod 08- v.high 06- mod 08- v.high 06- mod 04- mod 04- s.fair 04- mod 03- low 03- fair 02- poor 08- m.vulnerable ?
Pale goblin-bone stack ?? ?? 05- good 04- s.fair 05- good 04- s.fair 05- good 04- s.fair 03- fair 02- poor 02- low 02- poor 03- fair 02- poor 02- v.delicate ?
Prereni-bone stack ?? ?? 06- v.good 05- fair 06- v.good 05- fair 06- v.good 05- fair 03- fair 03- low 03- fair 02- poor 04- mod 03- low 06- s.unsound ?
Rat-bone stack ?? ?? 04- mod 03- low 04- mod 03- low 04- mod 03- low 03- fair 03- low 03- fair 02- poor 04- mod 03- low 08- m.vulnerable ?
Reaver-bone stack ?? ?? 07- high 05- fair 07- high 05- fair 07- high 05- fair 01- poor 01- v.poor 01- poor 01- v.poor 08- v.high 06- mod 01- e.weak ?
Rotting-bone stack ?? ?? 03- fair 02- poor 03- fair 02- poor 03- fair 02- poor 04- mod 04- s.fair 04- mod 03- low 04- mod 03- low 06- s.unsound ?
Serpent-bone stack ?? ?? 07- high 05- fair 07- high 05- fair 07- high 05- fair 03- fair 03- low 03- fair 02- poor 03- fair 02- poor 05- p.weak ?
Sluagh-bone stack ?? ?? 07- high 06- mod 07- high 06- mod 07- high 06- mod 02- low 02- poor 02- low 02- poor 03- fair 02- poor 06- s.unsound ?
Troll-bone stack ?? ?? 07- high 06- mod 07- high 06- mod 07- high 06- mod 02- low 02- poor 02- low 02- poor 03- fair 02- poor 09- average ?
Wolf-bone stack ?? ?? 06- v.good 04- s.fair 06- v.good 04- s.fair 06- v.good 04- s.fair 03- fair 03- low 03- fair 02- poor 03- fair 03- low 05- p.weak ?
Wood drake-bone stack ?? ?? 08- v.high 06- mod 08- v.high 06- mod 08- v.high 06- mod 03- fair 03- low 03- fair 02- poor 09- great 06- mod 09- average ?
mammoth-bone stack 11- great 04- minor 10- v.great 08- v.good 10- v.great 08- v.good 10- v.great 08- v.good 06- v.good 05- fair 05- good 04- s.fair 07- high 05- fair 14- v.strong 319
blackened-bone stack 10- significant 04- minor 09- great 07- good 09- great 07- good 09- great 07- good 08- v.high 07- good 07- high 05- fair 08- v.high 06- mod 06- s.unsound 261
Morgawr-bone stack 11- great 04- minor 09- great 07- good 09- great 07- good 09- great 07- good 08- v.high 08- v.good 08- v.high 06- mod 08- v.high 06- mod 08- m.vulnerable 313

Pieces

See individual pieces for weight and hindrance.

 Protects areaVolume
Armor:Segmented mask (crafted)eyes3
Segmented aventail (crafted)neck4
Segmented balaclava (crafted)head
neck
eyes
12
Segmented cap (crafted)head8
Segmented gloves (crafted)hands5
Segmented greaves (crafted)legs11
Segmented hauberk (crafted)arms
legs
chest
back
abdomen
58
Segmented helm (crafted)head
neck
10
Segmented mask (crafted)eyes3
Segmented tasset (crafted)abdomen10
Segmented vambraces (crafted)arms16


Related Forum Posts

Click here to search for related posts.