Segmented bone armor
Jump to navigation
Jump to search
Segmented bone armor is a carved bone armor template.
Standard
| Material | Mod | Maneuver Hindrance |
Stealth Hinderance |
Punct Prot |
Punct Abs |
Slice Prot |
Slice Abs |
Impact Prot |
Impact Abs |
Fire Prot |
Fire Abs |
Cold Prot |
Cold Abs |
Elect Prot |
Elect Abs |
Construction | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barghest-bone stack | ?? | ?? | 08- v.high | 06- mod | 08- v.high | 06- mod | 08- v.high | 06- mod | 05- good | 05- fair | 05- good | 04- s.fair | 06- v.good | 04- s.fair | 13- h.protected | ? |
Variations
| Material | Mod | Maneuver Hindrance |
Stealth Hinderance |
Punct Prot |
Punct Abs |
Slice Prot |
Slice Abs |
Impact Prot |
Impact Abs |
Fire Prot |
Fire Abs |
Cold Prot |
Cold Abs |
Elect Prot |
Elect Abs |
Construction | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badger-bone stack | ?? | ?? | 04- mod | 03- low | 04- mod | 03- low | 04- mod | 03- low | 04- mod | 03- low | 04- mod | 03- low | 04- mod | 03- low | 07- a.susceptible | ? | |
| Bear-bone stack | ?? | ?? | 06- v.good | 05- fair | 06- v.good | 05- fair | 06- v.good | 05- fair | 03- fair | 03- low | 03- fair | 02- poor | 03- fair | 02- poor | 08- m.vulnerable | ? | |
| Bison-bone stack | ?? | ?? | 08- v.high | 06- mod | 08- v.high | 06- mod | 08- v.high | 06- mod | 03- fair | 02- poor | 02- low | 02- poor | 03- fair | 02- poor | 09- average | ? | |
| Bobcat-bone stack | ?? | ?? | 05- good | 04- s.fair | 05- good | 04- s.fair | 05- good | 04- s.fair | 03- fair | 03- low | 03- fair | 02- poor | 03- fair | 02- poor | 06- s.unsound | ? | |
| Cougar-bone stack | ?? | ?? | 05- good | 04- s.fair | 05- good | 04- s.fair | 05- good | 04- s.fair | 03- fair | 03- low | 03- fair | 02- poor | 03- fair | 02- poor | 07- a.susceptible | ? | |
| Crocodile-bone stack | ?? | ?? | 07- high | 05- fair | 07- high | 05- fair | 07- high | 05- fair | 03- fair | 03- low | 03- fair | 02- poor | 04- mod | 03- low | 08- m.vulnerable | ? | |
| Deer-bone stack | ?? | ?? | 06- v.good | 05- fair | 06- v.good | 05- fair | 06- v.good | 05- fair | 03- fair | 03- low | 03- fair | 02- poor | 04- mod | 03- low | 06- s.unsound | ? | |
| Frog-bone stack | ?? | ?? | 01- poor | 01- v.poor | 01- poor | 01- v.poor | 01- poor | 01- v.poor | 05- good | 05- fair | 05- good | 04- s.fair | 06- v.good | 04- s.fair | 08- m.vulnerable | ? | |
| Ghoul-bone stack | ?? | ?? | 06- v.good | 05- fair | 06- v.good | 05- fair | 06- v.good | 05- fair | 05- good | 04- s.fair | 04- mod | 03- low | 05- good | 04- s.fair | 07- a.susceptible | ? | |
| Goblin-bone stack | ?? | ?? | 04- mod | 03- low | 04- mod | 03- low | 04- mod | 03- low | 02- low | 02- poor | 02- low | 02- poor | 03- fair | 02- poor | 02- v.delicate | ? | |
| Jackal-bone stack | ?? | ?? | 06- v.good | 04- s.fair | 06- v.good | 04- s.fair | 06- v.good | 04- s.fair | 04- mod | 03- low | 03- fair | 03- low | 02- low | 02- poor | 08- m.vulnerable | ? | |
| Kobold-bone stack | ?? | ?? | 06- v.good | 05- fair | 06- v.good | 05- fair | 06- v.good | 05- fair | 02- low | 02- poor | 02- low | 01- v.poor | 02- low | 02- poor | 04- r.flimsy | ? | |
| Leucro-bone stack | ?? | ?? | 08- v.high | 06- mod | 08- v.high | 06- mod | 08- v.high | 06- mod | 04- mod | 04- s.fair | 04- mod | 03- low | 03- fair | 02- poor | 08- m.vulnerable | ? | |
| Pale goblin-bone stack | ?? | ?? | 05- good | 04- s.fair | 05- good | 04- s.fair | 05- good | 04- s.fair | 03- fair | 02- poor | 02- low | 02- poor | 03- fair | 02- poor | 02- v.delicate | ? | |
| Prereni-bone stack | ?? | ?? | 06- v.good | 05- fair | 06- v.good | 05- fair | 06- v.good | 05- fair | 03- fair | 03- low | 03- fair | 02- poor | 04- mod | 03- low | 06- s.unsound | ? | |
| Rat-bone stack | ?? | ?? | 04- mod | 03- low | 04- mod | 03- low | 04- mod | 03- low | 03- fair | 03- low | 03- fair | 02- poor | 04- mod | 03- low | 08- m.vulnerable | ? | |
| Reaver-bone stack | ?? | ?? | 07- high | 05- fair | 07- high | 05- fair | 07- high | 05- fair | 01- poor | 01- v.poor | 01- poor | 01- v.poor | 08- v.high | 06- mod | 01- e.weak | ? | |
| Rotting-bone stack | ?? | ?? | 03- fair | 02- poor | 03- fair | 02- poor | 03- fair | 02- poor | 04- mod | 04- s.fair | 04- mod | 03- low | 04- mod | 03- low | 06- s.unsound | ? | |
| Serpent-bone stack | ?? | ?? | 07- high | 05- fair | 07- high | 05- fair | 07- high | 05- fair | 03- fair | 03- low | 03- fair | 02- poor | 03- fair | 02- poor | 05- p.weak | ? | |
| Sluagh-bone stack | ?? | ?? | 07- high | 06- mod | 07- high | 06- mod | 07- high | 06- mod | 02- low | 02- poor | 02- low | 02- poor | 03- fair | 02- poor | 06- s.unsound | ? | |
| Troll-bone stack | ?? | ?? | 07- high | 06- mod | 07- high | 06- mod | 07- high | 06- mod | 02- low | 02- poor | 02- low | 02- poor | 03- fair | 02- poor | 09- average | ? | |
| Wolf-bone stack | ?? | ?? | 06- v.good | 04- s.fair | 06- v.good | 04- s.fair | 06- v.good | 04- s.fair | 03- fair | 03- low | 03- fair | 02- poor | 03- fair | 03- low | 05- p.weak | ? | |
| Wood drake-bone stack | ?? | ?? | 08- v.high | 06- mod | 08- v.high | 06- mod | 08- v.high | 06- mod | 03- fair | 03- low | 03- fair | 02- poor | 09- great | 06- mod | 09- average | ? | |
| mammoth-bone stack | 11- great | 04- minor | 10- v.great | 08- v.good | 10- v.great | 08- v.good | 10- v.great | 08- v.good | 06- v.good | 05- fair | 05- good | 04- s.fair | 07- high | 05- fair | 14- v.strong | 319 | |
| blackened-bone stack | 10- significant | 04- minor | 09- great | 07- good | 09- great | 07- good | 09- great | 07- good | 08- v.high | 07- good | 07- high | 05- fair | 08- v.high | 06- mod | 06- s.unsound | 261 | |
| Morgawr-bone stack | 11- great | 04- minor | 09- great | 07- good | 09- great | 07- good | 09- great | 07- good | 08- v.high | 08- v.good | 08- v.high | 06- mod | 08- v.high | 06- mod | 08- m.vulnerable | 313 |
Pieces
See individual pieces for weight and hindrance.
| Protects area | Volume | |
|---|---|---|
| Armor:Segmented mask (crafted) | eyes | 3 |
| Segmented aventail (crafted) | neck | 4 |
| Segmented balaclava (crafted) | head neck eyes | 12 |
| Segmented cap (crafted) | head | 8 |
| Segmented gloves (crafted) | hands | 5 |
| Segmented greaves (crafted) | legs | 11 |
| Segmented hauberk (crafted) | arms legs chest back abdomen | 58 |
| Segmented helm (crafted) | head neck | 10 |
| Segmented mask (crafted) | eyes | 3 |
| Segmented tasset (crafted) | abdomen | 10 |
| Segmented vambraces (crafted) | arms | 16 |