Category:Titles: Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
(Replacing page with '{{:Titles}} <small>Edit this menu here. </small>')
mNo edit summary
 
(65 intermediate revisions by 10 users not shown)
Line 1: Line 1:
__NOTOC__
{{:Titles}}
__NOEDITSECTION__
<small>Edit this menu [[Titles|here]]. </small>

Also see {{com|TITLE}} command.

{| width="100%"
|-valign=top
| width=40%|
==Circle Titles==
{| class="wikitable" style="margin: 0.5em; padding: 0.5em;"
|-
! Title !! Circle Requirement
|-
{{:Circle titles}}
|}

==Rank-Based Titles==
{| class="wikitable" style="margin: 0.5em; padding: 0.5em;"
! Title !! Rank Requirement
|-
| Novice || 1
|-
| Practitioner || 50
|-
| Dilettante || 100
|-
| Aficionado || 150
|-
| Adept || 200
|-
| Expert || 300
|-
| Professional || 400
|-
| Authority || 500
|-
| Genius || 600
|-
| Savant || 700
|-
| Master || 800
|-
| Grand Master || 900
|-
| Guru || 1,000
|-
| Legend || 1,250
|-
| Phenom || 1,500
|-
| Avatar || 1,750
|}

| width=30%|
==Guild Titles==
*[[:Category:Barbarian titles|Barbarian Titles]]
*[[:Category:Bard titles|Bard Titles]]
*[[:Category:Cleric titles|Cleric Titles]]
*[[:Category:Empath titles|Empath Titles]]
*[[:Category:Moon Mage titles|Moon Mage Titles]]
*[[:Category:Necromancer titles|Necromancer Titles]] / [[Arcane Titles]]
*[[:Category:Paladin titles|Paladin Titles]]
*[[:Category:Ranger titles|Ranger Titles]]
*[[:Category:Thief titles|Thief Titles]]
*[[:Category:Trader titles|Trader Titles]]
*[[:Category:Warrior Mage titles|Warrior Mage Titles]]

==Other Titles==
*[[Affiliation Titles|Affiliation]]
*[[:Category:Custom titles|Custom]]
*[[:Category:Event 1 titles|Event 1]]
*[[:Category:Event 2 titles|Event 2]]
*[[:Category:Money titles|Money]]
*[[:Category:Other titles|Other]]
*[[:Category:Ownership titles|Ownership]]
*[[:Category:Premium titles|Premium]]
*[[:Category:Racial titles|Racial]]
*[[:Category:Religion titles|Religion]]
*[[:Category:Subscription titles|Subscription]]

==Order Titles==
* [[:Category:Order titles|Order (General)]]
* [[:Category:OrderLeader titles|Order (Leadership)]]
* [[:Category:Apostles titles|Apostles Titles]]
* [[:Category:BlackFox titles|Black Fox Titles]]
* [[:Category:DragonShield titles|Dragon Shield Titles]]
* [[:Category:IronCircle titles|Iron Circle Titles]]
* [[:Category:TavernTroupe titles|Tavern Troupe Titles]]
* [[:Category:TherenGuard titles|Theren Guard Titles]]
* [[:Category:WhiteRose titles|White Rose Titles]]

| width=30%|
==Skill Titles==
*[[:Category:Blunt titles|Blunt]]
*[[:Category:Brawling titles|Brawling]]
*[[:Category:Combat titles|Combat]]
*[[:Category:Criminal titles|Criminal]]
*[[:Category:GenEdged titles|General Edged]]
*[[:Category:Lore titles|Lore]]
*[[:Category:Magic titles|Magic]]
*[[:Category:Ownership titles|Ownership]]
*[[:Category:Performer titles|Performer]]
*[[:Category:PrimaryMagic titles|Primary Magic]]
*[[:Category:Pole titles|Pole]]
*[[:Category:Ranged titles|Ranged]]
*[[:Category:Shield titles|Shield]]
*[[:Category:Slings titles|Sling]]
*[[:Category:SpecEdged titles|Specialized Edged]]
*[[:Category:Survival titles|Survival]]
*[[:Category:Survival 1 titles|Survival 1]]
*[[:Category:Survival 2 titles|Survival 2]]
*[[:Category:Survival 3 titles|Survival 3]]
*[[:Category:Thrown titles|Thrown]]
*[[:Category:Weapon titles|Weapon]]
*[[:Category:WeaponMaster titles|Weapon Master]]
*[[Generic Skill Titles]]
|}

{{RefAl|a=-}}

----

{{CategoryTOC}}

Latest revision as of 18:12, 26 August 2022


Also see TITLE command.

Circle Titles

Title Circle Requirement
Initiate [Guild]
  • Circle 1
Apprentice [Guild]
  • Circle 10
Journeyman [Guild]*
  • Circle 20
Journeywoman [Guild]+
  • Circle 20
[Guild]
  • Circle 30
  • Other Guild Req's
Expert [Guild]
  • Circle 40
Master [Guild]
  • Circle 60
Grand Master [Guild]
  • Circle 80
Legendary [Guild]
  • Circle 100
Transcendent [Guild]
  • Circle 150

Rank-Based Titles

Title Rank Requirement
Novice 1
Practitioner 50
Dilettante 100
Aficionado 150
Adept 200
Expert 300
Professional 400
Authority 500
Genius 600
Savant 700
Master 800
Grand Master 900
Guru 1,000
Legend 1,250
Phenom 1,500
Avatar 1,750

Guild Titles

Other Titles

Order Titles

Skill Titles


Related Forum Posts

Click here to search for related posts.



There are currently 5892 items in this category and it's subcategories, 139 of which are incomplete, and 0 of which are outdated.

Subcategories

This category has the following 55 subcategories, out of 55 total.

A

B

C

E

G

L

M

N

O

P

R

S

T

Pages in category "Titles"

The following 200 pages are in this category, out of 3,682 total.

(previous page) (next page)

A

(previous page) (next page)