Paladin Spells 3.0: Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
No edit summary
m (1 revision)
 
(3 intermediate revisions by 2 users not shown)
Line 9: Line 9:
|[[Divine Guidance 3.0|Divine Guidance]]||dig||Non-Battle Single-Target||Augmentation||1||5||100||2 - Basic||Inspiration||Live||Standard
|[[Divine Guidance 3.0|Divine Guidance]]||dig||Non-Battle Single-Target||Augmentation||1||5||100||2 - Basic||Inspiration||Live||Standard
|-
|-
|[[Truffenyi's Rally 3.0|Truffenyi's Rally]]||tr||Battle Area||Augmentation\Utility||2||5||20||2 - Basic||Inspiration||Live||Cyclic
|[[Truffenyi's Rally 3.0|Truffenyi's Rally]]||tr||Battle Area||Augmentation\Utility||2||5||20||4 - Esoteric||Inspiration||Live||Cyclic
|-
|-
|[[Sentinel's Resolve 3.0|Sentinel's Resolve]]||sr||Non-Battle Single-Target||Augmentation||2||5||100||2 - Basic||Inspiration||Live||Standard
|[[Sentinel's Resolve 3.0|Sentinel's Resolve]]||sr||Non-Battle Single-Target||Augmentation||2||5||100||2 - Basic||Inspiration||Live||Standard
Line 37: Line 37:
|[[Bond Weapon 3.0|Bond Weapon]]||bw||Non-Battle Single-Target||Utility||2||10||100||2 - Basic||Justice||Live||Standard
|[[Bond Weapon 3.0|Bond Weapon]]||bw||Non-Battle Single-Target||Utility||2||10||100||2 - Basic||Justice||Live||Standard
|-
|-
|[[Holy Warrior 3.0|Holy Warrior]]||how||Battle Single-Target||Warding||1||14||35||3 - Advanced||Justice||Live||Cyclic
|[[Holy Warrior 3.0|Holy Warrior]]||how||Battle Single-Target||Warding||1||14||35||4 - Esoteric||Justice||Live||Cyclic
|-
|-
|[[Tipping the Scales 3.0|Tipping the Scales]]||tip||Non-Battle Area||Augmentation||1||5||101||2 - Basic||Justice||Live||Standard
|[[Tipping the Scales 3.0|Tipping the Scales]]||tip||Non-Battle Area||Augmentation||1||5||101||2 - Basic||Justice||Live||Standard
Line 43: Line 43:
|[[Clarity 3.0|Clarity]]||clarity||Non-Battle Single-Target||Augmentation||2||15||100||3 - Advanced||Justice||Live||Standard
|[[Clarity 3.0|Clarity]]||clarity||Non-Battle Single-Target||Augmentation||2||15||100||3 - Advanced||Justice||Live||Standard
|-
|-
|[[Smite Horde 3.0|Smite Horde]]||smh||Targeted Area||Targeted Magic||2||20||100||4 - Esoteric||Justice||Live||Battle
|[[Smite Horde 3.0|Smite Horde]]||smh||Targeted Area||Targeted Magic||2||30||100||4 - Esoteric||Justice||Live||Battle
|-
|-
|[[Footman's Strike 3.0|Footman's Strike]]||fst||Targeted Single-Target||Targeted Magic||2||5||100||2 - Basic||Justice||Live||Battle
|[[Footman's Strike 3.0|Footman's Strike]]||fst||Targeted Single-Target||Targeted Magic||2||5||100||2 - Basic||Justice||Live||Battle

Latest revision as of 19:08, 11 May 2014

Name Abbrev Target Type Skills Slots Min Prep Max Prep Difficulty Book Availability Casting Type
Courage courage Non-Battle Area Augmentation 2 5 100 2 - Basic Inspiration Live Standard
Righteous Wrath rw Non-Battle Single-Target Augmentation 3 5 100 2 - Basic Inspiration Live Standard
Divine Guidance dig Non-Battle Single-Target Augmentation 1 5 100 2 - Basic Inspiration Live Standard
Truffenyi's Rally tr Battle Area Augmentation\Utility 2 5 20 4 - Esoteric Inspiration Live Cyclic
Sentinel's Resolve sr Non-Battle Single-Target Augmentation 2 5 100 2 - Basic Inspiration Live Standard
Banner of Truce bot Non-Battle Single-Target Utility 2 15 100 3 - Advanced Inspiration Live Standard
Anti-Stun as Battle Single-Target Utility 2 15 100 3 - Advanced Inspiration Live Battle
Heroic Strength hes Standard Single-Target Augmentation 1 2 96 1 - Introductory Inspiration Live Standard
Soldier's Prayer sp Battle Single-Target Warding 2 15 100 3 - Advanced Inspiration Live Battle
Marshal Order mo Non-Battle Single-Target Augmentation 2 15 100 3 - Advanced Inspiration Live Standard
Rutilor's Edge rue Battle Single-Target Augmentation 2 5 105 2 - Basic Inspiration Live Battle
Halt halt Battle Single-Target Debilitation 1 5 99 2 - Basic Justice Live Battle
Stun Foe sf Battle Single-Target Debilitation 1 1 100 1 - Introductory Justice Live Battle
Shatter shatter Battle Single-Target Debilitation 1 5 100 2 - Basic Justice Live Battle
Divine Armor da Non-Battle Single-Target Augmentation 3 15 100 3 - Advanced Justice Live Standard
Hands of Justice hoj Non-Battle Area Utility 1 4 96 2 - Basic Justice Live Standard
Bond Weapon bw Non-Battle Single-Target Utility 2 10 100 2 - Basic Justice Live Standard
Holy Warrior how Battle Single-Target Warding 1 14 35 4 - Esoteric Justice Live Cyclic
Tipping the Scales tip Non-Battle Area Augmentation 1 5 101 2 - Basic Justice Live Standard
Clarity clarity Non-Battle Single-Target Augmentation 2 15 100 3 - Advanced Justice Live Standard
Smite Horde smh Targeted Area Targeted Magic 2 30 100 4 - Esoteric Justice Live Battle
Footman's Strike fst Targeted Single-Target Targeted Magic 2 5 100 2 - Basic Justice Live Battle
Alamhif's Gift ag Non-Battle Cyclic Utility 2 300 600 4 - Esoteric Sacrifice Live Ritual
Aspirant's Aegis aa Non-Battle Single-Target Warding 1 1 100 1 - Introductory Sacrifice Live Standard
Vessel of Salvation‎‎ Non-Battle Single-Target Utility 2 5 100 2 - Basic Sacrifice Live Standard