Berolt's Dry Goods (obsolete): Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{obsolete}} |
|||
{{Store At A Glance |
{{Store At A Glance |
||
|Store Name = Berolt's Dry Goods |
|Store Name = Berolt's Dry Goods |
||
Line 22: | Line 23: | ||
{{ShopItem|t=i|herb pouch|note=2 x 2 x 2 (150 stones)|81}} |
{{ShopItem|t=i|herb pouch|note=2 x 2 x 2 (150 stones)|81}} |
||
{{ShopItem|t=i|coin purse|note=1 x 1 x 1 (0 stones)|47}} |
{{ShopItem|t=i|coin purse|note=1 x 1 x 1 (0 stones)|47}} |
||
{{ShopItem|t=i|woven sack|note=3 x 3 x 3 (200 stones)|106}} |
{{ShopItem|t=i|woven sack (1)|name=woven sack|note=3 x 3 x 3 (200 stones)|106}} |
||
{{ShopItem|t=i|canvas sack (1)|name=canvas sack|note=9 x 6 x 6 (350 stones)|118}} |
{{ShopItem|t=i|canvas sack (1)|name=canvas sack|note=9 x 6 x 6 (350 stones)|118}} |
||
{{ShopItem|t=i|small box|note=3 x 3 x 3 (400 stones)|100}} |
{{ShopItem|t=i|small box|note=3 x 3 x 3 (400 stones)|100}} |
Latest revision as of 14:04, 9 January 2024
- This article is incomplete, which means that while it is not a stub, it still lacks certain data or information.
- Infobox entry on justice
- Please see Category:Incomplete articles for more articles that are incomplete.
Berolt's Dry Goods | |
---|---|
Province | Zoluren |
Justice | Unknown |
Town | The Crossing |
Map | Ranik's Map 1 |
Owner | Berolt |
# of Rooms | 1 |
Store Type | General shops, Container shops |
This store only accepts Kronars
|
This version of the shop is obsolete as of 8/12/2015. It is included for the purpose of auto-sourcing old inventory. For the current version, see Berolt's Dry Goods.
[Berolt's Dry Goods, Showroom]
Rough walls and floors covered with a gritty layer of dirt attest to the constant traffic in what must be one of the more popular establishments in town. Shelves and counters crowd together, displaying all manner of equipment for a rugged lifestyle in an orderly, if dustridden manner. Berolt, the proprietor, keeps a close eye on business, but still manages a quick, hearty laugh at a rather bawdy joke from a coarse-looking character who is obviously a regular visitor here. You also see a scarred doorway and a rough-hewn table with some stuff on it.
Note: You may be able to haggle for lower prices depending on your Charisma.
Page 1 - Luggage and Carry-alls [All can have custom color] | ||
---|---|---|
Item | Price | Done |
cotton knapsack - 3 x 3 x 3 (150 stones) | 150 | !! |
sturdy backpack - 15 x 10 x 5 (1000 stones) | 168 | DG |
hip pouch - 2 x 2 x 2 (150 stones) | 93 | |
herb pouch - 2 x 2 x 2 (150 stones) | 81 | !! |
coin purse - 1 x 1 x 1 (0 stones) | 47 | |
woven sack - 3 x 3 x 3 (200 stones) | 106 | |
canvas sack - 9 x 6 x 6 (350 stones) | 118 | !! |
small box - 3 x 3 x 3 (400 stones) | 100 | |
large box - 3 x 3 x 3 (400 stones) | 150 | !! |
envelope - 1 x 1 x 1 (0 stones) | 31 |
Page 2 - Weapon sheaths [All can have custom color] | ||
---|---|---|
Item | Price | Done |
leather sheath - 9 x 2 x 2 (30 stones) | 187 | |
dagger sheath - 4 x 1 x 1 (60 stones) | 162 | |
embossed quiver - 10 x 2 x 2 (150 stones) | 275 | !! |
ornate scabbard - 10 x 2 x 2 (50 stones) | 343 | !! |
Page 3 - Traveler's Necessities | ||
---|---|---|
Item | Price | Done |
reed torch | 93 | !! |
portable stove - 3 x 3 x 3 (150 stones) | 412 | |
heavy rope | 150 | |
small spade | 150 | |
trowel | 150 | |
ice pick | 137 | |
bundling rope | 6 |
Page 4 - Provisions and Miscellany | ||
---|---|---|
Item | Price | Done |
dried meat | 93 | |
acanth bark | 93 | |
mixed taffelberries | 93 | |
woven handkerchief | 93 | |
lace handkerchief | 100 | |
tinderbox - 1 x 1 x 1 (10 stones) | 181 | !! |
flint | 143 | |
charcoal | 62 | |
hair brush | 125 | !! |
razor - (custom colors on page 5) | 281 | |
clippers - (custom colors on page 5) | 356 |
Page 5 - Color Chart [All +31 Kronars unless noted] | |
---|---|
|
|