Moon Mage Spells 3.0: Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Name !! Abbrev !! Type !! Skills !! Slots !! Min Prep !! Max Prep !!Difficulty !! Book !! Availability
! Name !! Abbrev !! Type !! Skills !! Slots !! Min Prep !! Max Prep !!Difficulty !! Book !! Availability
|-
|-
|Clear Vision||cv||Non-Battle Single-Target||Augmentation||1||1||97||1 - Introductory||Perception||Live
|[[Clear Vision 3.0]]||cv||Non-Battle Single-Target||Augmentation||1||1||97||1 - Introductory||Perception||Live
|-
|-
|Piercing Gaze||pg||Non-Battle Single-Target||Augmentation||2||5||102||2 - Basic||Perception||Live
|[[Piercing Gaze 3.0]]||pg||Non-Battle Single-Target||Augmentation||2||5||102||2 - Basic||Perception||Live
|-
|-
|Locate||locate||Non-Battle Single-Target||Utility||1||16||105||3 - Advanced||Perception||Live
|[[Locate 3.0]]||locate||Non-Battle Single-Target||Utility||1||16||105||3 - Advanced||Perception||Live
|-
|-
|Distant Gaze||dg||Non-Battle Single-Target||Utility||1||12||93||2 - Basic||Perception||Live
|[[Distant Gaze 3.0]]||dg||Non-Battle Single-Target||Utility||1||12||93||2 - Basic||Perception||Live
|-
|-
|Seer's Sense||seer||Non-Battle Single-Target||Augmentation\Utility||2||14||100||3 - Advanced||Perception||Live
|[[Seer's Sense 3.0]]||seer||Non-Battle Single-Target||Augmentation\Utility||2||14||100||3 - Advanced||Perception||Live
|-
|-
|Aura Sight||aus||Non-Battle Single-Target||Augmentation||2||5||99||2 - Basic||Perception||Live
|[[Aura Sight 3.0]]||aus||Non-Battle Single-Target||Augmentation||2||5||99||2 - Basic||Perception||Live
|-
|-
|Tenebrous Sense||ts||Non-Battle Single-Target||Augmentation||1||5||98||1 - Introductory||Perception||Live
|[[Tenebrous Sense 3.0]]||ts||Non-Battle Single-Target||Augmentation||1||5||98||1 - Introductory||Perception||Live
|-
|-
|Calm||calm||Battle Single-Target||Debilitation||1||2||97||1 - Introductory||Psychic Projection||Live
|[[Calm 3.0]]||calm||Battle Single-Target||Debilitation||1||2||97||1 - Introductory||Psychic Projection||Live
|-
|-
|Mental Blast||mb||Battle Single-Target||Debilitation||4||30||100||4 - Esoteric||Psychic Projection||Live
|[[Mental Blast 3.0]]||mb||Battle Single-Target||Debilitation||4||30||100||4 - Esoteric||Psychic Projection||Live
|-
|-
|Sleep||sleep||Battle Single-Target||Debilitation||2||6||100||2 - Basic||Psychic Projection||Live
|[[Sleep 3.0]]||sleep||Battle Single-Target||Debilitation||2||6||100||2 - Basic||Psychic Projection||Live
|-
|-
|Hypnotize||hypnotize||Metaspell||Shield Usage||1||0||0||1 - Introductory||Psychic Projection||Live
|[[Hypnotize 3.0]]||hypnotize||Metaspell||Shield Usage||1||0||0||1 - Introductory||Psychic Projection||Live
|-
|-
|Telekinetic Throw||tkt||Targeted Single-Target||Targeted Magic||2||2||98||2 - Basic||Psychic Projection||Live
|[[Telekinetic Throw 3.0]]||tkt||Targeted Single-Target||Targeted Magic||2||2||98||2 - Basic||Psychic Projection||Live
|-
|-
|Telekinetic Storm||tks||Targeted Area||Targeted Magic||3||25||105||3 - Advanced||Psychic Projection||Live
|[[Telekinetic Storm 3.0]]||tks||Targeted Area||Targeted Magic||3||25||105||3 - Advanced||Psychic Projection||Live
|-
|-
|Psychic Shield||psy||Non-Battle Single-Target||Warding||1||5||100||2 - Basic||Psychic Projection||Live
|[[Psychic Shield 3.0]]||psy||Non-Battle Single-Target||Warding||1||5||100||2 - Basic||Psychic Projection||Live
|-
|-
|Rend||rend||Battle Single-Target||Debilitation\Utility||2||5||100||2 - Basic||Psychic Projection||Live
|[[Rend]]||rend||Battle Single-Target||Debilitation\Utility||2||5||100||2 - Basic||Psychic Projection||Live
|-
|-
|Shear||shear||Non-Battle Single-Target||Warding||3||30||103||4 - Esoteric||Psychic Projection||Live
|[[Shear 3.0]]||shear||Non-Battle Single-Target||Warding||3||30||103||4 - Esoteric||Psychic Projection||Live
|-
|-
|Thoughtcast||thoughtcast||Non-Battle Single-Target||Utility||3||15||105||3 - Advanced||Psychic Projection||Live
|[[Thoughtcast 3.0]]||thoughtcast||Non-Battle Single-Target||Utility||3||15||105||3 - Advanced||Psychic Projection||Live
|-
|-
|Shadows||shadows||Non-Battle Single-Target||Augmentation||1||1||100||1 - Introductory||Moonlight Manipulation||Live
|[[Shadows 3.0]]||shadows||Non-Battle Single-Target||Augmentation||1||1||100||1 - Introductory||Moonlight Manipulation||Live
|-
|-
|Focus Moonbeam||fm||Non-Battle Single-Target||Utility||0||1||100||1 - Introductory||Moonlight Manipulation||Live
|[[Focus Moonbeam 3.0]]||fm||Non-Battle Single-Target||Utility||0||1||100||1 - Introductory||Moonlight Manipulation||Live
|-
|-
|Dazzle||dazzle||Battle Single-Target||Debilitation||1||5||102||2 - Basic||Moonlight Manipulation||Live
|[[Dazzle 3.0]]||dazzle||Battle Single-Target||Debilitation||1||5||102||2 - Basic||Moonlight Manipulation||Live
|-
|-
|Refractive Field||rf||Non-Battle Single-Target||Utility||1||5||100||2 - Basi||Moonlight Manipulation||Live
|[[Refractive Field 3.0]]||rf||Non-Battle Single-Target||Utility||1||5||100||2 - Basi||Moonlight Manipulation||Live
|-
|-
|Steps of Vuan||sov||Non-Battle Single-Target||Utility||1||5||20||2 - Basic||Moonlight Manipulation||Live
|[[Steps of Vuan]]||sov||Non-Battle Single-Target||Utility||1||5||20||2 - Basic||Moonlight Manipulation||Live
|-
|-
|Burn||burn||Targeted Single-Target||Targeted Magic||2||10||100||2 - Basic||Moonlight Manipulation||Live
|[[Burn 3.0]]||burn||Targeted Single-Target||Targeted Magic||2||10||100||2 - Basic||Moonlight Manipulation||Live
|-
|-
|Moonblade||moonblade||Non-Battle Single-Target||Utility||1||16||97||2 - Basic||Moonlight Manipulation||Live
|[[Moonblade 3.0]]||moonblade||Non-Battle Single-Target||Utility||1||16||97||2 - Basic||Moonlight Manipulation||Live
|-
|-
|Dinazen Olkar||do||Targeted Single-Target||Targeted Magic||1||5||100||2 - Basic||Moonlight Manipulation||Live
|[[Dinazen Olkar 3.0]]||do||Targeted Single-Target||Targeted Magic||1||5||100||2 - Basic||Moonlight Manipulation||Live
|-
|-
|Shape Moonblade||shmo||Metaspell||Shield Usage||2||0||0||1 - Introductory||Moonlight Manipulation||Scroll
|[[Shape Moonblade 3.0]]||shmo||Metaspell||Shield Usage||2||0||0||1 - Introductory||Moonlight Manipulation||Scroll
|-
|-
|Cage of Light||col||Non-Battle Single-Target||Warding||2||14||100||3 - Advanced||Moonlight Manipulation||Live
|[[Cage of Light 3.0]]||col||Non-Battle Single-Target||Warding||2||14||100||3 - Advanced||Moonlight Manipulation||Live
|-
|-
|Shift Moonbeam||sm||Non-Battle Single-Target||Utility||1||14||15||2 - Basic||Moonlight Manipulation||Live
|[[Shift Moonbeam 3.0]]||sm||Non-Battle Single-Target||Utility||1||14||15||2 - Basic||Moonlight Manipulation||Live
|-
|-
|Shadowling||shadowling||Non-Battle Single-Target||Utility||2||16||99||3 - Advanced||Enlightened Geometry||Live
|[[Shadowling 3.0]]||shadowling||Non-Battle Single-Target||Utility||2||16||99||3 - Advanced||Enlightened Geometry||Live
|-
|-
|Shadow Servant||ss||Non-Battle Single-Target||Utility||2||33||105||4 - Esoteric||Enlightened Geometry||Live
|[[Shadow Servant 3.0]]||ss||Non-Battle Single-Target||Utility||2||33||105||4 - Esoteric||Enlightened Geometry||Live
|-
|-
|Partial Displacement||pd||Targeted Single-Target||Targeted Magic||1||4||102||2 - Basic||Enlightened Geometry||Live
|[[Partial Displacement 3.0]]||pd||Targeted Single-Target||Targeted Magic||1||4||102||2 - Basic||Enlightened Geometry||Live
|-
|-
|Teleport||teleport||Non-Battle Single-Target||Utility||1||13||101||3 - Advanced||Enlightened Geometry||Live
|[[Teleport 3.0]]||teleport||Non-Battle Single-Target||Utility||1||13||101||3 - Advanced||Enlightened Geometry||Live
|-
|-
|Whole Displacement||wd||Battle Single-Target||Warding||2||5||100||2 - Basic||Enlightened Geometry||Live
|[[Whole Displacement 3.0]]||wd||Battle Single-Target||Warding||2||5||100||2 - Basic||Enlightened Geometry||Live
|-
|-
|Moongate||moongate||Battle Area||Utility||1||5||20||2 - Basic||Enlightened Geometry||Live
|[[Moongate 3.0]]||moongate||Battle Area||Utility||1||5||20||2 - Basic||Enlightened Geometry||Live
|-
|-
|Riftal Summons||rs||Non-Battle Single-Target||Utility||2||30||100||4 - Esoteric||Enlightened Geometry||Live
|[[Riftal Summons 3.0]]||rs||Non-Battle Single-Target||Utility||2||30||100||4 - Esoteric||Enlightened Geometry||Live
|-
|-
|Contingency||contingency||Non-Battle Single-Target||Utility||1||17||95||3 - Advanced||Enlightened Geometry||Live
|[[Contingency 3.0]]||contingency||Non-Battle Single-Target||Utility||1||17||95||3 - Advanced||Enlightened Geometry||Live
|-
|-
|Starlight Sphere||sls||Targeted Single-Target||Targeted Magic||2||6||25||4 - Esoteric||Stellar Magic||Live
|[[Starlight Sphere 3.0]]||sls||Targeted Single-Target||Targeted Magic||2||6||25||4 - Esoteric||Stellar Magic||Live
|-
|-
|Invocation of the Spheres||iots||Ritual||Augmentation\Utility||3||150||600||4 - Esoteric||Stellar Magic||Live
|[[Invocation of the Spheres]]||iots||Ritual||Augmentation\Utility||3||150||600||4 - Esoteric||Stellar Magic||Live
|-
|-
|Shadewatch Mirror||shm||Non-Battle Single-Target||Utility||2||30||100||4 - Esoteric||Stellar Magic||Live
|[[Shadewatch Mirror 3.0]]||shm||Non-Battle Single-Target||Utility||2||30||100||4 - Esoteric||Stellar Magic||Live
|-
|-
|Sever Thread||set||Non-Battle Single-Target||Debilitation||2||20||94||3 - Advanced||Teleologic Sorcery||Scroll
|[[Sever Thread 3.0]]||set||Non-Battle Single-Target||Debilitation||2||20||94||3 - Advanced||Teleologic Sorcery||Scroll
|-
|-
|Tangled Fate||tf||Non-Battle Single-Target||Utility\Debilitation||2||20||94||3 - Advanced||Teleologic Sorcery||Scroll
|[[Tangled Fate 3.0]] ||tf||Non-Battle Single-Target||Utility\Debilitation||2||20||94||3 - Advanced||Teleologic Sorcery||Scroll
|-
| [[Soverign Destiny]] || || Debilitation? || || || || || Teleologic Sorcery ||
|}
|}

Revision as of 22:07, 25 November 2012

Name Abbrev Type Skills Slots Min Prep Max Prep Difficulty Book Availability
Clear Vision 3.0 cv Non-Battle Single-Target Augmentation 1 1 97 1 - Introductory Perception Live
Piercing Gaze 3.0 pg Non-Battle Single-Target Augmentation 2 5 102 2 - Basic Perception Live
Locate 3.0 locate Non-Battle Single-Target Utility 1 16 105 3 - Advanced Perception Live
Distant Gaze 3.0 dg Non-Battle Single-Target Utility 1 12 93 2 - Basic Perception Live
Seer's Sense 3.0 seer Non-Battle Single-Target Augmentation\Utility 2 14 100 3 - Advanced Perception Live
Aura Sight 3.0 aus Non-Battle Single-Target Augmentation 2 5 99 2 - Basic Perception Live
Tenebrous Sense 3.0 ts Non-Battle Single-Target Augmentation 1 5 98 1 - Introductory Perception Live
Calm 3.0 calm Battle Single-Target Debilitation 1 2 97 1 - Introductory Psychic Projection Live
Mental Blast 3.0 mb Battle Single-Target Debilitation 4 30 100 4 - Esoteric Psychic Projection Live
Sleep 3.0 sleep Battle Single-Target Debilitation 2 6 100 2 - Basic Psychic Projection Live
Hypnotize 3.0 hypnotize Metaspell Shield Usage 1 0 0 1 - Introductory Psychic Projection Live
Telekinetic Throw 3.0 tkt Targeted Single-Target Targeted Magic 2 2 98 2 - Basic Psychic Projection Live
Telekinetic Storm 3.0 tks Targeted Area Targeted Magic 3 25 105 3 - Advanced Psychic Projection Live
Psychic Shield 3.0 psy Non-Battle Single-Target Warding 1 5 100 2 - Basic Psychic Projection Live
Rend rend Battle Single-Target Debilitation\Utility 2 5 100 2 - Basic Psychic Projection Live
Shear 3.0 shear Non-Battle Single-Target Warding 3 30 103 4 - Esoteric Psychic Projection Live
Thoughtcast 3.0 thoughtcast Non-Battle Single-Target Utility 3 15 105 3 - Advanced Psychic Projection Live
Shadows 3.0 shadows Non-Battle Single-Target Augmentation 1 1 100 1 - Introductory Moonlight Manipulation Live
Focus Moonbeam 3.0 fm Non-Battle Single-Target Utility 0 1 100 1 - Introductory Moonlight Manipulation Live
Dazzle 3.0 dazzle Battle Single-Target Debilitation 1 5 102 2 - Basic Moonlight Manipulation Live
Refractive Field 3.0 rf Non-Battle Single-Target Utility 1 5 100 2 - Basi Moonlight Manipulation Live
Steps of Vuan sov Non-Battle Single-Target Utility 1 5 20 2 - Basic Moonlight Manipulation Live
Burn 3.0 burn Targeted Single-Target Targeted Magic 2 10 100 2 - Basic Moonlight Manipulation Live
Moonblade 3.0 moonblade Non-Battle Single-Target Utility 1 16 97 2 - Basic Moonlight Manipulation Live
Dinazen Olkar 3.0 do Targeted Single-Target Targeted Magic 1 5 100 2 - Basic Moonlight Manipulation Live
Shape Moonblade 3.0 shmo Metaspell Shield Usage 2 0 0 1 - Introductory Moonlight Manipulation Scroll
Cage of Light 3.0 col Non-Battle Single-Target Warding 2 14 100 3 - Advanced Moonlight Manipulation Live
Shift Moonbeam 3.0 sm Non-Battle Single-Target Utility 1 14 15 2 - Basic Moonlight Manipulation Live
Shadowling 3.0 shadowling Non-Battle Single-Target Utility 2 16 99 3 - Advanced Enlightened Geometry Live
Shadow Servant 3.0 ss Non-Battle Single-Target Utility 2 33 105 4 - Esoteric Enlightened Geometry Live
Partial Displacement 3.0 pd Targeted Single-Target Targeted Magic 1 4 102 2 - Basic Enlightened Geometry Live
Teleport 3.0 teleport Non-Battle Single-Target Utility 1 13 101 3 - Advanced Enlightened Geometry Live
Whole Displacement 3.0 wd Battle Single-Target Warding 2 5 100 2 - Basic Enlightened Geometry Live
Moongate 3.0 moongate Battle Area Utility 1 5 20 2 - Basic Enlightened Geometry Live
Riftal Summons 3.0 rs Non-Battle Single-Target Utility 2 30 100 4 - Esoteric Enlightened Geometry Live
Contingency 3.0 contingency Non-Battle Single-Target Utility 1 17 95 3 - Advanced Enlightened Geometry Live
Starlight Sphere 3.0 sls Targeted Single-Target Targeted Magic 2 6 25 4 - Esoteric Stellar Magic Live
Invocation of the Spheres iots Ritual Augmentation\Utility 3 150 600 4 - Esoteric Stellar Magic Live
Shadewatch Mirror 3.0 shm Non-Battle Single-Target Utility 2 30 100 4 - Esoteric Stellar Magic Live
Sever Thread 3.0 set Non-Battle Single-Target Debilitation 2 20 94 3 - Advanced Teleologic Sorcery Scroll
Tangled Fate 3.0 tf Non-Battle Single-Target Utility\Debilitation 2 20 94 3 - Advanced Teleologic Sorcery Scroll
Soverign Destiny Debilitation? Teleologic Sorcery