Armor:Segmented tasset (crafted): Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
(added goblin)
No edit summary
 
(14 intermediate revisions by the same user not shown)
Line 4: Line 4:
==Standard==
==Standard==
{{CraftHead|sca}}
{{CraftHead|sca}}
{{CraftC|t=sa|Barghest|3|1|13|54}}
|}
|}


Line 10: Line 11:
{{CraftC|t=sa|Badger|3|1|7|34}}
{{CraftC|t=sa|Badger|3|1|7|34}}
{{CraftC|t=sa|Bear|3|1|8|46}}
{{CraftC|t=sa|Bear|3|1|8|46}}
{{CraftC|t=sa|Bison|3|1|9|47}}
{{CraftC|t=sa|Bobcat|3|1|6|31}}
{{CraftC|t=sa|Bobcat|3|1|6|31}}
{{CraftC|t=sa|Cougar|3|1|7|30}}
{{CraftC|t=sa|Cougar|3|1|7|30}}
{{CraftC|t=sa|Crocodile|3|1|8|46}}
{{CraftC|t=sa|Deer|3|1|6|33}}
{{CraftC|t=sa|Deer|3|1|6|33}}
{{CraftC|t=sa|Frog|3|1|8|30}}
{{CraftC|t=sa|Frog|3|1|8|30}}
{{CraftC|t=sa|Ghoul|3|1|7|43}}
{{CraftC|t=sa|Ghoul|3|1|7|43}}
{{CraftC|t=sa|Goblin|1|1|2|28}}
{{CraftC|t=sa|Goblin|1|1|2|28}}
{{CraftC|t=sa|Jackal|1|1|8|29}}
{{CraftC|t=sa|Kobold|3|1|4|35}}
{{CraftC|t=sa|Leucro|3|1|8|40}}
{{CraftC|t=sa|Pale goblin|3|1|2|40}}
{{CraftC|t=sa|Prereni|3|1|6|43}}
{{CraftC|t=sa|Rat|3|1|8|32}}
{{CraftC|t=sa|Reaver|3|1|1|32}}
{{CraftC|t=sa|Rotting|3|1|6|45}}
{{CraftC|t=sa|Serpent|3|1|5|33}}
{{CraftC|t=sa|Sluagh|1|1|6|29}}
{{CraftC|t=sa|Troll|3|1|9|41}}
{{CraftC|t=sa|Wolf|3|1|5|30}}
|}
|}



Latest revision as of 21:31, 22 August 2018


A segmented tasset is a carved bone armor template of the Segmented bone armor style.

It is a 04- Simple template, uses 10 pieces of bone, and is covered by the Torso Bone Armor Design technique.

It is 6 by 3 by 2 spans.

It protects the following body parts: abdomen

Standard

Material Mod Maneuver
Hindrance
Stealth
Hinderance
Construction WT
Barghest 03- fair 01- insig 13- h.protected 54

Variations

Material Mod Maneuver
Hindrance
Stealth
Hinderance
Construction WT
Badger 03- fair 01- insig 07- a.susceptible 34
Bear 03- fair 01- insig 08- m.vulnerable 46
Bison 03- fair 01- insig 09- average 47
Bobcat 03- fair 01- insig 06- s.unsound 31
Cougar 03- fair 01- insig 07- a.susceptible 30
Crocodile 03- fair 01- insig 08- m.vulnerable 46
Deer 03- fair 01- insig 06- s.unsound 33
Frog 03- fair 01- insig 08- m.vulnerable 30
Ghoul 03- fair 01- insig 07- a.susceptible 43
Goblin 01- insig 01- insig 02- v.delicate 28
Jackal 01- insig 01- insig 08- m.vulnerable 29
Kobold 03- fair 01- insig 04- r.flimsy 35
Leucro 03- fair 01- insig 08- m.vulnerable 40
Pale goblin 03- fair 01- insig 02- v.delicate 40
Prereni 03- fair 01- insig 06- s.unsound 43
Rat 03- fair 01- insig 08- m.vulnerable 32
Reaver 03- fair 01- insig 01- e.weak 32
Rotting 03- fair 01- insig 06- s.unsound 45
Serpent 03- fair 01- insig 05- p.weak 33
Sluagh 01- insig 01- insig 06- s.unsound 29
Troll 03- fair 01- insig 09- average 41
Wolf 03- fair 01- insig 05- p.weak 30


Related Forum Posts

Click here to search for related posts.

Additional Information