Weapon:Bastard sword
Jump to navigation
Jump to search
Outdated Item
- This item is outdated, which means that it has missed one of the last five appraisal changes (1) (2) (3) (4) (5 - Updates to elemental protection/absorption for light armor).
- Please see Category:Outdated Items for more articles that are outdated.
Incomplete Tags
- This item is missing tags, which means that while it is not a stub, it still lacks certain data or information.
- Please see Category:Incomplete Tags for more items that need updating.
bastard sword | ||
---|---|---|
Look: | You see nothing unusual. | |
Type: | Heavy Edged | Twohanded Edged |
Range: | melee | |
Puncture: | low (3/28) | somewhat fair (4/28) |
Slice: | heavy (9/28) | very great (12/28) |
Impact: | fair (5/28) | moderate (7/28) |
Fire: | no (0/28) | no (0/28) |
Cold: | no (0/28) | no (0/28) |
Electric: | no (0/28) | no (0/28) |
Force of Impact: | poorly (3/17) | inadequately (4/17) |
Balance: | fairly (5/17) | decently (6/17) |
Suitedness: | decently (6/17) | reasonably (7/17) |
Construction: | average construction (9/18) | |
Metal: | Yes | |
Weight: | 47 stones | |
Appraised Cost: | 125,000 Kronars100,000 Lirums <br />90,200 Dokoras <br />125 LTBpoints <br />125 Tickets <br />125 Scrips <br /> | |
Properties: | ||
Dimensions: | 10 length x 1 width x 1 height | |
Sources: | Source is Struan's Weapons and Armor |
Variations
Struan's Weapons and Armor
|
|