Weapon:Cane (metal)
Jump to navigation
Jump to search
Outdated Item
- This item is outdated, which means that it has missed one of the last five appraisal changes (1) (2) (3) (4) (5 - Updates to elemental protection/absorption for light armor).
- Please see Category:Outdated Items for more articles that are outdated.
A cane is a pole-range Quarter Staff metal weaponsmithing template.
It is a 03- Easy template, uses 8 volumes of metal, and is covered by the Simple Martial Weapon Design technique.
It is 19 by 1 by 1 spans.
This metal weapon has the standard construction values for its type.
Standard
Used unweighted tempered low carbon steel for reference.
Hard | Dur | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | Construction | WT |
---|---|---|---|---|---|---|---|---|---|---|
80 | 80 | ? | ? | ? | ? | ? | ? | 17- n.impervious | 40 |
Variations
Use this location to list all important versions.
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
85 | 04- s.fair | 02- poor | 10- v.heavy | ?? | 08- soundly | 06- decently | 40 | |
90 | 04- s.fair | 02- poor | 10- v.heavy | ?? | 12- excellently | 05- fairly | 29-31 | |
90 | 04- s.fair | 02- poor | 10- v.heavy | ?? | 09- well | 05- fairly | 32-34 | |
90 | 04- s.fair | 02- poor | 10- v.heavy | ?? | 09- well | 06- decently | 35-39 | |
90 | 04- s.fair | 02- poor | 11- great | ?? | 09- well | 06- decently | 40-41 | |
90 | 04- s.fair | 03- low | 11- great | ?? | 09- well | 06- decently | 42 | |
90 | 04- s.fair | 03- low | 11- great | ?? | 08- soundly | 06- decently | 43-45 | |
90 | 04- s.fair | 03- low | 11- great | ?? | 08- soundly | 07- reasonably | 46 | |
90 | 05- fair | 03- low | 11- great | ?? | 08- soundly | 07- reasonably | 47-50 |
Related Forum Posts
Click here to search for related posts.