Empath titles by rank
WORK IN PROGRESS. (Please help!)
This page is a collaborate effort to determine all Empath title requirements. It is organized by the highest skill required. Within each skill bracket, it is organized by skill (in ascending order). If two titles have the same highest skill requirement, they are sorted alphabetically.
For titles that list only circles, the highest skill is the primary armor requirement for that circle (for sorting purposes). For titles that list only spells or abilities, the highest skill is the primary armor requirement for the lowest circle at which the ability can be learned.
Even if you do not know the exact requirement, you can contribute. Look at your title list, then look at the noted skills. For example, the list may say "Empathy: 200 but you may notice you have the title even though you only have 100 ranks in Empathy. So you can change it to "Empathy: 100." Or you may notice you have 200 ranks in Empathy but still do not have the title, so you can place a note that there is an additional requirement.
If you aren't comfortable that you can edit the table without breaking something, post your contribution on the discussion page, and someone who is more wiki-savvy will add it.
You may also post your title list followed by skills, stats, and abilities that may be relevant on the discussion page. This allows other people to reverse engineer the requirements for unknown titles.
0-99
Title | Requirement(s) | Translation |
---|---|---|
Title | 1 2 3 4 5 6 7 8 9 |
Translation |
Initiate Empath | circle: 1 | |
Attendant | Empathy: 20 First Aid: 15 |
|
Sensitive | Empathy: 20 First Aid: 5 |
|
Grewd Leknis | First Aid: 25 Empathy: 20 |
Blood Healer |
Veri Tervia | First Aid: 25 Empathy: 20 |
Blood Healer |
Intern | Empathy: 30 First Aid: 20 |
|
Trauma Prodigy | Empathy: 30 First Aid: 20 Evasion: 5 |
|
Apprentice Empath | circle: 10 | |
Bonesetter | Empathy: 40 First Aid: 25 |
|
Caretaker | Empathy: 40 First Aid: 30 |
|
Tourniquet | Empathy: 40 First Aid: 25 |
|
Wound Bearer | Empathy: 40 First Aid: 20 |
|
Hodierna's Hand | Empathy: 50 First Aid: 35 |
|
Ship's Empath | Empathy: 50 First Aid: 35 Boat |
|
Ship's Medic | Empathy: 50 First Aid: 35 Boat |
|
Bone Mender | Empathy: 60 First Aid: 40 |
|
Life Tender | First Aid: 60 Empathy: 40 |
|
Remedy | Empathy: 70 First Aid: 40 |
|
Charmer | Empathy: 80 Manipulate |
|
Leech Farmer | Empathy: 80 First Aid: 80 Mechanical Lore: 50 Animal Lore: 10 |
|
Triage Strategist | Empathy: 80 First Aid: 50 |
|
Journeyman Empath | circle: 20 male |
|
Journeywoman Empath | circle: 20 female |
|
Sorrower | Empathy: 90 First Aid: 45 |
|
Sympath | Empathy: 90 First Aid: 45 |
100-199
Title | Requirement(s) | Translation |
---|---|---|
Field Medic | Empathy: 100 First Aid: 90 Evasion: 60 Shield: 50 Parry: 35 |
|
General Practitioner | Empathy: 100 First Aid: 60 Foraging: 60 Harness: 60 Life Magic: 60 Mechanical Lore: 60 Power Perceive: 60 Scholarship: 60 Teaching: 60 |
|
Niliaevat Raesh Isen | Empathy: 100 Evasion: 60 Shield: 50 Parry: 35 |
Field Empath |
Tlus Chudin | Empathy: 120 First Aid: 80 Flush Poisons |
Poison Clearer |
Battle Empath | Empathy: 140 First Aid: 120 Evasion: 100 Parry: 70 Shield: 70 Total Survival: 500 |
|
Empath | circle: 30 | |
Healer | Empathy: 140 First Aid: 85 |
|
Regenerator | Empathy: 150 Harness: 100 Life Magic: 100 Regenerate |
|
Caregiver | Empathy: 160 First Aid: 80 |
|
Palliator | Empathy: 160 First Aid: 100 Cure Disease Flush Poisons |
|
Life Defender | Empathy: 180 First Aid: 100 Shield: 70 Innocence |
|
Doctor | Empathy: 190 First Aid: 150 |
|
Helkthigis | Empathy: 190 First Aid: 120 |
Empath |
200-299
Title | Requirement(s) | Translation |
---|---|---|
Nepenthe | Empathy: 190 First Aid: 120 |
|
Expert Empath | circle: 40 | |
War Healer | Empathy: 200 First Aid: 200 Evasion: 100Shield: 70 |
|
Chirurgeon | Empathy: 220 First Aid: 160 Mechanical Lore: 120 |
Surgeon |
Professor of Medicine | Empathy: 240 Scholarship: 120 Teaching: 120 |
|
Mercy | Empathy: 260 First Aid: 130 |
|
Beautician | Empathy: 280 Shift |
|
Chaid Ruhita | Empathy: 280 Scholarship: 160 Teaching: 160 First Aid: 140 |
Wound Teacher |
300-399
Title | Requirement(s) | Translation |
---|---|---|
Battlefront Medic | Empathy: 300 First Aid: 200 Evasion: 150 Parry: 130 Shield: 130 Total Survival: 750 |
|
Master Healer | Empathy: 300 First Aid: 150 |
|
Chief Surgeon | Empathy: 320 First Aid: 220 Mechanical Lore: 150 |
|
Field Surgeon | Empathy: 320 First Aid: 220 Mechanical Lore: 150 Shield: 130 Parry: 100 |
|
Master Empath | circle: 60 | |
Medicine Man | Empathy: 320 Mechanical Lore: 200 male |
|
Medicine Woman | Empathy: 320 Mechanical Lore: 200 female |
|
Physician | Empathy: 320 First Aid: 170 |
|
Anesthesiologist | Empathy: 350 Life Magic: 290 Nissa's Binding |
|
Enhancer | Empathy: 380 Shift |
|
Healer Adept | Empathy: 380 First Aid: 190 |
|
Image Consultant | Empathy: 380 Shift |
|
Kirmiko | Empathy: 380 | Bloodletter |
400-499
Title | Requirement(s) | Translation |
---|---|---|
Life Mage | Empathy: 380 Life Magic: 350 Harness: 320 |
|
Hodierna's Fist | Empathy: 400 First Aid: 300 Shield: 100 Brawling: 60 |
|
Medical Theorist | Empathy: 400 Scholarship: 300 Teaching: 300 |
|
Shadow's Touch | Empathy: 400 Hiding: 200 |
|
Counselor | Empathy: 420 Charisma: 35 |
|
Grand Master Empath | circle: 80 | |
Reconciler | Empathy: 480 Charisma: 40 |
500-599
Title | Requirement(s) | Translation |
---|---|---|
Kaith Partani | Empathy: 500 Evasion: 240 Armor: 200 Parry: 160 Shield: 160 |
War Empath |
Restorer | Empathy: 500 First Aid: 250 |
|
Death's Nemesis | Empathy: 520 First Aid: 400 Favors: 7 |
|
Legendary Empath | circle: 100 | |
Panacea | Empathy: 560 | |
Peacemaker | Empathy: 560 Discipline: 30 |
600+
Title | Requirement(s) | Translation |
---|---|---|
Succorer | Empathy: 600 | |
Life Sustainer | Empathy: 680 First Aid: |
|
Blood Channeler | Empathy: 700 First Aid: |
|
Buru Alai | Empathy: 735 | Honorable Empath |
Ko Singmat | Empathy: 735 | Honorable Empath |
Ameliorator | Empathy: 750 First Aid: 400 |
|
Compellor | Empathy: 910 Charisma: 45 Manipulate |
|
Life Weaver | Empathy: 910 Life Magic: 850 |
|
Soother | Empathy: 910 Charisma: 45 |
|
Transcendent Empath | circle: 150 | |
Empath Emeritus | Empathy: 1000 Scholarship: 750 Teaching: 750 Charisma: 50 Intelligence: 50 Wisdom: 50 |
|
Biomancer | Life Magic: 1100 Empathy: 1070 Total Magic: 3000 |
|
Crauyo Alai | Empathy: 1100 | Blood Empath |
Balvbaaris | Empathy: 1310 | Pain Bearer |
Dzive Asini | Empathy: 1310 | Life Blood |
Sangkaka Awat | Empathy: 1310 | Life Blood |