Squanto's rare metal weapons
WELCOME
Welcome friends, and enemies, to Squanto's Rare Metal Weapons and Wares. ( Okay, so it is mostly weapons but “wares” makes it seems more friendly and less ARGH! COME GET A STABBY THING!)
Here, we have broken down each weapon by type and then listed them by the metal used from the least dense to the most dense. You can see the stats of each weapon, and compare them all in one place. Each magnificent piece is beautifully crafted to the highest possible standards, and is stamped by Squanto Longstalk himself, so you know it is an original. Because not everyone is well versed in the nuances of choosing a weapon, we will break it down for you simply. If you are comfortable with your knowledge of all things sharp, dull, pointy, and OUCH!-tastic, please feel free to skip on down to the tables and ignore the rest! ( You will be missing out though, just saying.)
METAL, METAL, METAL... it is all the same, right??
NO! It is not the same, in fact, which metal you choose will greatly affect how well your weapon works in your hands. Silversteel is the lightest, then Glaes, Tyrium, Kertig, and finally Haralun at the heaviest. The weight of the metal is very important when it comes to how YOU will wield the weapon. Heavier weapons hit harder, but, will tend to be less balanced. ALSO! Keep in mind, if you take the heaviest, densest metal available, turn it into the head of a hammer and put in on the end of a stick... it is going to be a lot harder to get moving, even if it does hit like a charging caravan.
Silversteel
Glaes
Tyrium
Kertig
Haralun
DENSITY! Does it really matter?
The density of the metal used in creating your weapon of mass destruction is very important. It affects the weight of the weapon and that will influence the damage, balance, force of impact and suitedness. Lower density metals will create better balanced weapons, but they will also do less damage, have a lower force of impact and be less suited when it comes to usuing your strength. The higher density metals are going to give you weapons that will hit harder and your strength will matter more, but the balance might leave you spinning if you are swinging a way with a 125 stone haralun sledgehammer.
When considering the metals we are talking about, there are a few important things to keep in mind. Silversteel and Glaes are the lightest (they can be at the lowest craftable density of 3 stones per volume) and Haralun and Kertig are the heaviest (they can be at the cap of 7.5 stones per volume, you can go higher but it just makes it heavier, nothing else will change). Tyrium can get up to 6.99 stones per volume, which is only a smidge lower than the base density of Kertig, and remember, weapons don't care about fractions. Even though Tryium can not be as dense as Haralun and Kertig, it is harder, so you can create weapons that will hit almost as hard and be just about as suited to your strength, but not spin you like a top because the weight will be slightly lower.
Got it??
Good!!
(if not, talk to Squanto because it is very possible that this part left Synamon drooling on herself a little bit)
DAMAGE!!! Getting your hurt on!!
How do you do battle? Are you a stabber? A feint-er? A basher? When looking at weapons, you need to consider what skill you are training, but also how you train. Some folks just feint their way to victory, while others like to poke holes in their victims. Bashing your foe into oblivion is also fun. You can look at the TYPE of damage a weapon is designed to do, and choose the one that works best with your style. Keep in mind, a nightstick is not going to poke a hole in anything, and if you bash something with a scimitar, you will likely be slicing away parts as opposed to denting them in. Of course, there is a lot more to it than this, but this gives you a basic understanding, and will not melt your brain with the influx of knowledge!
FOI * - FORCE OF IMPACT
You like to hit things? You like to hit them hard? Stunning! No, really, stunning. Force of impact is how much more likely the weapon is to cause a stun. Remember, how well YOU train and how well YOU use the weapon is the key, but an increase in force of impact can make it that much more likely your opponent will get knocked out! ( They get knocked out, and don't get up again! Your Tyrium mallet is going to keep them down! )
BALANCE
Have you always wanted to frolic in the fields like a pretty, pretty pixie? Are you agile like a grey death squirrel? Do the trailing skirts of your gossamer gown float gracefully behind you as you fly into the heat of battle? The balance of the weapon is effected by your agility, the more balanced it is, the easier it will be to swing and then recover, as opposed to leaving you spinning like a top.
SUITABILITY
Bulging biceps that dance in the pale moonlight affect the suitability of the weapon. YOUR strength can influence the damage dealt with the weapon and the more suitable it is to your strength, the more damage you can potentially do.
DURABLITY
Rare metals are excellent for many things, but one of the things that make them EVEN BETTER (dun dun dun) is their durability!! These weapons are created to last long into the battle with nary a scratch, or ding! Not a piffle of a ripple! No notches or splotches! Ladies and Gentlemen, you will find that the repair shops will become a thing of the past and your time in battle will greatly improve. “WHOA!” Right? (You totally said that out loud and the people around you are looking at you weird. Shhh! ) It is true! You will notice that the durability of these metals far outmatches that of the common steel. “What is the catch!” ( Stop yelling at the computer!) There really is none, improved durability means you can train longer and earn more, they are a little more expensive to repair, but you more than make up for that with your time in the field.
THE MORE YOU KNOW!
So, now, you know all the things. ( At least most anyway. ) It is time to move forward and CHOOSE YOUR WEAPON!! A few things to keep in mind as you look over the vast selection of awesomeness: What skill are you training? How do you fight? Are you stronger or more agile? Do you like cheese on your waffles? As you browse through the weapon types you will see a lot of information, keep the things that are most important to YOU in mind and you will do great.
Simply stated, if you are a giant pink Kaldar Barbarian, you will do well with a Tryium or Kertig slicer, but if you are a tiny furry-footed Halfling Thief, a Glaes stabber will suit you perfectly. If you are a Dwarven Paladin... you are awesome and anything you touch will become perfection in your hands! ( But, only if your name is Uthgaar, otherwise, grab that Haralun hammer and chuck it at your foes.)
MEETING THE MASTER!
Squanto Longstalk is an intimidating figure. The witch balls! The pink! The amazing! But, fear not, gentle non-Squanto person! This awesome mountain of a Kaldar is a generous soul and always happy to help. (unless he is busy, then he has to get back to you or something!) Please journey to the bottom of the page and learn how YOU too, can speak with the master!
Approved Vendor List
Pick up your Squanto-crafted rare metal weapons at these fine retailers:
Tiddeggur's House Of Pain - operated by Tiddeggur
Miss Gnomer's - operated by Tinkery
If you would like to carry Squanto-crafted rare metal weapons in your shop, contact me at AIM Squantodr.
Small Edged Weapons
Material | Weapon | Puncture | Slice | Impact | FOI * | Balance | Suited | Guarded | Weight |
---|---|---|---|---|---|---|---|---|---|
silversteel | foil | 08 - somewhat heavy | 04 - somewhat fair | 01 - dismal | 01 - terribly | 13 - superbly | 00 - not | 18 - practically invulnerable | 15 |
silversteel | rapier | 09 - heavy | 04 - somewhat fair | 02 - poor | 01 - terribly | 13 - superbly | 01 - terribly | 18 - practically invulnerable | 21 |
silversteel | light throwing axe | 02 - poor | 08 - somewhat heavy | 05 - fair | 03 - poorly | 07 - reasonably | 04 - inadequately | 18 - practically invulnerable | 25 |
glaes | hawkbill | 04 - somewhat fair | 05 - fair | 01 - dismal | 01 - terribly | 10 - very well | 04 - inadequately | 12 - quite guarded | 3 |
glaes | dagger | 04 - somewhat fair | 06 - somewhat moderate | 01 - dismal | 01 - terribly | 12 - excellently | 00 - not | 12 - quite guarded | 6 |
glaes | stiletto | 07 - moderate | 03 - low | 01 - dismal | 01 - terribly | 12 - excellently | 00 - not | 12 - quite guarded | 6 |
glaes | telek | 07 - moderate | 03 - low | 01 - dismal | 01 - terribly | 12 - excellently | 00 - not | 12 - quite guarded | 6 |
glaes | sunblade | 06 - somewhat moderate | 04 - somewhat fair | 02 - poor | n/a | 13 - superbly | 02 - dismally | 12 - quite guarded | 9 |
glaes | kasai | 06 - somewhat moderate | 04 - somewhat fair | 02 - poor | 01 - terribly | 11 - extremely well | 02 - dismally | 12 - quite guarded | 9 |
glaes | pasabas | 08 - somewhat heavy | 04 - somewhat fair | 01 - dismal | 01 - terribly | 13 - superbly | 00 - not | 12 - quite guarded | 15 |
glaes | thrusting blade | 08 - somewhat heavy | 04 - somewhat fair | 01 - dismal | 01 - terribly | 13 - superbly | 00 - not | 12 - quite guarded | 15 |
glaes | rapier | 08 - somewhat heavy | 04 - somewhat fair | 01 - dismal | 01 - terribly | 13 - superbly | 00 - not | 12 - quite guarded | 15 |
glaes | light throwing axe | 02 - poor | 07 - moderate | 04 - somewhat fair | 02 - dismally | 08 - soundly | 04 - inadequately | 12 - quite guarded | 18 |
glaes | scimitar | 03 - low | 08 - somewhat heavy | 03 - low | 02 - dismally | 08 - soundly | 05 - fairly | 12 - quite guarded | 18 |
glaes | gladius | 08 - somewhat heavy | 03 - low | 03 - low | 02 - dismally | 09 - well | 04 - inadequately | 12 - quite guarded | 18 |
glaes | cutlass | 03 - low | 07 - moderate | 05 - fair | 03 - poorly | 07 - reasonably | 06 - decently | 12 - quite guarded | 21 |
glaes | hurling axe | 04 - somewhat fair | 08 - somewhat heavy | 05 - fair | 03 - poorly | 07 - reasonably | 04 - inadequately | 12 - quite guarded | 24 |
glaes | thrusting blade | 09 - heavy | 04 - somewhat fair | 02 - poor | 01 - terribly | 12 - excellently | 01 - terribly | 12 - quite guarded | 25 |
glaes | pasabas | 10 - very heavy | 04 - somewhat fair | 03 - low | 02 - dismally | 11 - extremely well | 02 - dismally | 12 - quite guarded | 28 |
glaes | thrusting blade | 10 - very heavy | 04 - somewhat fair | 03 - low | 02 - dismally | 11 - extremely well | 02 - dismally | 12 - quite guarded | 28 |
glaes | foil | 10 - very heavy | 04 - somewhat fair | 03 - low | 02 - dismally | 11 - extremely well | 02 - dismally | 12 - quite guarded | 28 |
glaes | rapier | 10 - very heavy | 04 - somewhat fair | 03 - low | 02 - dismally | 11 - extremely well | 02 - dismally | 12 - quite guarded | 28 |
glaes | light throwing axe | 02 - poor | 08 - somewhat heavy | 05 - fair | 03 - poorly | 07 - reasonably | 05 - fairly | 12 - quite guarded | 30 |
glaes | sabre | 10 - very heavy | 03 - low | 04 - somewhat fair | 02 - dismally | 08 - soundly | 05 - fairly | 12 - quite guarded | 30 |
glaes | gladius | 10 - very heavy | 03 - low | 04 - somewhat fair | 02 - dismally | 08 - soundly | 05 - fairly | 12 - quite guarded | 30 |
glaes | sabre | 10 - very heavy | 03 - low | 04 - somewhat fair | 02 - dismally | 08 - soundly | 05 - fairly | 12 - quite guarded | 30 |
glaes | light throwing axe (unbalanced) | 02 - poor | 08 - somewhat heavy | 05 - fair | 03 - poorly | 06 - decently | 06 - decently | 12 - quite guarded | 32 |
glaes | scimitar (unbalanced) | 03 - low | 10 - very heavy | 05 - fair | 03 - poorly | 06 - decently | 07 - reasonably | 12 - quite guarded | 32 |
glaes | scimitar | 03 - low | 10 - very heavy | 05 - fair | 03 - poorly | 06 - decently | 07 - reasonably | 12 - quite guarded | 32 |
glaes | scimitar | 03 - low | 10 - very heavy | 05 - fair | 03 - poorly | 07 - reasonably | 06 - decently | 12 - quite guarded | 33 |
glaes | cutlass | 03 - low | 08 - somewhat heavy | 06 - somewhat moderate | 03 - poorly | 06 - decently | 07 - reasonably | 12 - quite guarded | 35 |
glaes | cutlass | 03 - low | 08 - somewhat heavy | 06 - somewhat moderate | 03 - poorly | 05 - fairly | 08 - soundly | 12 - quite guarded | 36 |
glaes | cutlass | 03 - low | 08 - somewhat heavy | 06 - somewhat moderate | 03 - poorly | 06 - decently | 07 - reasonably | 12 - quite guarded | 37 |
tyrium | hawkbill | 04 - somewhat fair | 06 - somewhat moderate | 02 - poor | n/a | 12 - excellently | 05 - fairly | 17 - nearly impervious | 6 |
tyrium | telek | 08 - somewhat heavy | 04 - somewhat fair | 02 - poor | 01 - terribly | 12 - excellently | 01 - terribly | 17 - nearly impervious | 13 |
tyrium | rapier | 09 - heavy | 05 - fair | 02 - poor | 01 - terribly | 12 - excellently | 01 - terribly | 17 - nearly impervious | 22 |
tyrium | pasabas | 10 - very heavy | 05 - fair | 03 - low | 02 - dismally | 12 - excellently | 02 - dismally | 17 - nearly impervious | 30 |
tyrium | rapier | 10 - very heavy | 05 - fair | 03 - low | 02 - dismally | 12 - excellently | 02 - dismally | 17 - nearly impervious | 30 |
tyrium | thrusting blade | 10 - very heavy | 05 - fair | 03 - low | 02 - dismally | 12 - excellently | 02 - dismally | 17 - nearly impervious | 30 |
tyrium | light throwing axe | 03 - low | 10 - very heavy | 07 - moderate | 04 - inadequately | 06 - decently | 06 - decently | 17 - nearly impervious | 40 |
tyrium | scimitar | 03 - low | 11 - great | 06 - somewhat moderate | n/a | 06 - decently | 07 - reasonably | 17 - nearly impervious | 41 |
tyrium | parang | 03 - low | 11 - great | 06 - somewhat moderate | 03 - poorly | 06 - decently | 07 - reasonably | 17 - nearly impervious | 41 |
tyrium | light throwing axe | 03 - low | 10 - very heavy | 07 - moderate | 04 - inadequately | 06 - decently | 06 - decently | 17 - nearly impervious | 41 |
tyrium | cutlass | 04 - somewhat fair | 10 - very heavy | 08 - somewhat heavy | 04 - inadequately | 05 - fairly | 09 - well | 17 - nearly impervious | 47 |
tyrium | cutlass | 04 - somewhat fair | 10 - very heavy | 08 - somewhat heavy | 04 - inadequately | 05 - fairly | 09 - well | 17 - nearly impervious | 48 |
tyrium | hurling axe | 05 - fair | 10 - very heavy | 07 - moderate | n/a | 05 - fairly | 06 - decently | 17 - nearly impervious | 48 |
tyrium | shotel | 04 - somewhat fair | 10 - very heavy | 08 - somewhat heavy | 04 - inadequately | 05 - fairly | 09 - well | 17 - nearly impervious | 48 |
kertig | hawkbill | 04 - somewhat fair | 06 - somewhat moderate | 02 - poor | 01 - terribly | 09 - well | 05 - fairly | 16 - unusually resilient | 7 |
kertig | stiletto | 08 - somewhat heavy | 03 - low | 02 - poor | 01 - terribly | 12 - excellently | 01 - terribly | 16 - unusually resilient | 14 |
kertig | telek | 08 - somewhat heavy | 03 - low | 02 - poor | 01 - terribly | 12 - excellently | 01 - terribly | 16 - unusually resilent | 15 |
kertig | sunblade | 07 - moderate | 05 - fair | 03 - low | 02 - dismally | 10 - very well | 03 - poorly | 16 - unusually resilient | 22 |
kertig | thrusting blade | 10 - very heavy | 04 - somewhat fair | 03 - low | 02 - dismally | 11 - extremely well | 02 - dismally | 16 - unusually resilient | 29 |
kertig | rapier | 10 - very heavy | 04 - somewhat fair | 03 - low | 02 - dismally | 11 - extremely well | 02 - dismally | 16 - unusually resilient | 30 |
kertig | sabre | 10 - very heavy | 03 - low | 04 - somewhat fair | n/a | 08 - soundly | 05 - fairly | 16 - unusually resilient | 30 |
kertig | thrusting blade | 10 - very heavy | 04 - somewhat fair | 03 - low | 02 - dismally | 11 - extremely well | 02 - dismally | 16 - unusually resilient | 30 |
kertig | pasabas | 10 - very heavy | 04 - somewhat fair | 03 - low | 02 - dismally | 11 - extremely well | 02 - dismally | 16 - unusually resilient | 30 |
kertig | thrusting blade | 10 - very heavy | 04 - somewhat fair | 03 - low | 02 - dismally | 11 - extremely well | 02 - dismally | 16 - ususually resilient | 32 |
kertig | light throwing axe | 02 - poor | 09 - heavy | 06 - somewhat moderate | n/a | 06 - decently | 05 - fairly | 16 - unusually resilient | 37 |
kertig | scimitar | 03 - low | 10 - very heavy | 05 - fair | n/a | 07 - reasonably | 06 - decently | 16 - unusually resilient | 38 |
kertig | shotel | 03 - low | 09 - heavy | 07 - moderate | 04 - inadequately | 05 - fairly | 08 - soundly | 16 - unusually resilient | 39 |
kertig | light throwing axe | 02 - poor | 10 - very heavy | 07 - moderate | 04 - inadequately | 05 - fairly | 06 - decently | 16 - unusually resilient | 45 |
kertig | scimitar | 03 - low | 11 - great | 06 - somewhat moderate | 03 - poorly | 06 - decently | 07 - reasonably | 16 - unusually resilient | 45 |
kertig | cutlass | 03 - low | 09 - heavy | 07 - moderate | n/a | 05 - fairly | 08 - soundly | 16 - unusually resilient | 47 |
kertig | cutlass | 03 - low | 10 - very heavy | 08 - somewhat heavy | 04 - inadequately | 04 - inadequately | 09 - well | 16 - unusually resilient | 52 |
kertig | hand axe | 03 - low | 10 - very heavy | 08 - somewhat heavy | 04 - inadequately | 04 - inadequately | 09 - well | 16 - unusually resilient | 52 |
haralun | telek | 08 - somewhat heavy | 03 - low | 02 - poor | 01 - terribly | 12 - excellently | 01 - terribly | 14 - very strong | 15 |
haralun | stiletto | 08 - somewhat heavy | 03 - low | 02 - poor | 01 - terribly | 12 - excellently | 01 - terribly | 14 - very strong | 15 |
haralun | rapier | 10 - very heavy | 04 - somewhat fair | 03 - low | 02 - dismally | 11 - extremely well | 02 - dismally | 14 - very strong | 28 |
haralun | thrusting blade | 10 - very heavy | 04 - somewhat fair | 03 - low | 02 - dismally | 11 - extremely well | 02 - dismally | 14 - very strong | 30 |
haralun | dao | 02 - poor | 08 - somewhat heavy | 06 - somewhat moderate | 03 - poorly | 04 - inadequately | 09 - well | 14 - very strong | 37 |
haralun | foil | 10 - very heavy | 04 - somewhat fair | 04 - somewhat fair | 02 - dismally | 10 - very well | 03 - poorly | 14 - very strong | 37 |
haralun | rapier | 10 - very heavy | 04 - somewhat fair | 04 - somewhat fair | 02 - dismally | 10 - very well | 03 - poorly | 14 - very strong | 37 |
haralun | light throwing axe | 02 - poor | 10 - very heavy | 07 - moderate | 04 - inadequately | 05 - fairly | 06 - decently | 14 - very strong | 45 |
haralun | mambeli | 11 - great | 03 - low | 05 - fair | 03 - poorly | 07 - reasonably | 06 - decently | 14 - very strong | 45 |
haralun | gladius | 11 - great | 03 - low | 05 - fair | 03 - poorly | 07 - reasonably | 06 - decently | 14 - very strong | 45 |
haralun | scimitar | 03 - low | 11 - great | 06 - somewhat moderate | 03 - poorly | 06 - decently | 07 - reasonably | 14 - very strong | 45 |
haralun | parang | 03 - low | 11 - great | 06 - somewhat moderate | 03 - poorly | 05 - fairly | 08 - soundly | 14 - very strong | 45 |
haralun | scimitar | 03 - low | 11 - great | 06 - somewhat moderate | n/a | 06 - decently | 07 - reasonably | 14 - very strong | 46 |
haralun | cutlass | 03 - low | 09 - heavy | 08 - somewhat heavy | 04 - inadequately | 05 - fairly | 08 - soundly | 14 - very strong | 48 |
haralun | cutlass | 03 - low | 10 - very heavy | 08 - somewhat heavy | 04 - inadequately | 04 - inadequately | 09 - well | 14 - very strong | 52 |
haralun | shotel | 03 - low | 10 - very heavy | 08 - somewhat heavy | 04 - inadequately | 04 - inadequately | 09 - well | 14 - very strong | 52 |
haralun | hatchet | 03 - low | 10 - very heavy | 08 - somewhat heavy | 04 - inadequately | 04 - inadequately | 09 - well | 14 - very strong | 52 |
Large Edged Weapons
Material | Weapon | Puncture | Slice | Impact | FOI * | Balance | Suited | Guarded | Weight |
---|---|---|---|---|---|---|---|---|---|
silversteel | hurling axe with a balanced blade | 04 - somewhat fair | 09 - heavy | 06 - somewhat moderate | 03 - poorly | 06 - decently | 05 - fairly | 18 - practically invulnerable | 34 |
glaes | broadsword | 02 - poor | 10 - very heavy | 04 - somewhat fair | 02 - dismally | 08 - soundly | 05 - fairly | 12 - quite guarded | 21 |
glaes | kudalata | 02 - poor | 10 - very heavy | 04 - somewhat fair | 02 - dismally | 08 - soundly | 05 - fairly | 12 - quite guarded | 21 |
glaes | serreated kudalata | 02 - poor | 10 - very heavy | 03 - low | n/a | 09 - well | 04 - inadequately | 12 - quite guarded | 21 |
glaes | cinquedea | 09 - heavy | 05 - fair | 02 - poor | 01 - terribly | 09 - well | 04 - inadequately | 12 - quite guarded | 24 |
glaes | namkomba | 09 - heavy | 05 - fair | 02 - poor | 01 - terribly | 09 - well | 04 - inadequately | 12 - quite guarded | 24 |
glaes | serrated recade | 07 - moderate | 07 - moderate | 02 - poor | 02 - dismally | 10 - very well | 03 - poorly | 13 - highly protected | 24 |
glaes | sterak axe | 01 - dismal | 08 - somewhat heavy | 08 - somewhat heavy | 03 - poorly | 08 - soundly | 06 - decently | 13 - highly protected | 27 |
glaes | broadsword | 02 - poor | 11 - great | 05 - fair | 03 - poorly | 07 - reasonably | 06 - decently | 12 - quite guarded | 35 |
glaes | sterak axe | 01 - dismal | 09 - heavy | 09 - heavy | 03 - poorly | 06 - decently | 08 - soundly | 13 - highly protected | 36 |
glaes | sterak axe (unbalanced) | 01 - dismal | 09 - heavy | 09 - heavy | 03 - poorly | 06 - decently | 08 - soundly | 13 - highly protected | 36 |
glaes | spatha | 02 - poor | 11 - great | 05 - fair | 03 - poorly | 07 - reasonably | 06 - decently | 12 - quite guarded | 37 |
glaes | serrated recade | 08 - somewhat heavy | 08 - somewhat heavy | 03 - low | 03 - poorly | 08 - soundly | 05 - fairly | 13 - highly protected | 40 |
glaes | battle axe | 01 - dismal | 10 - very heavy | 10 - very heavy | n/a | 04 - inadequately | 09 - well | 50 | |
tyrium | broadsword | 03 - low | 11 - great | 05 - fair | 03 - poorly | 08 - soundly | 06 - decently | 17 - nearly impervious | 30 |
tyrium | broadsword | 03 - low | 13 - severe | 07 - moderate | 04 - inadequately | 06 - decently | 08 - soundly | 17 - nearly impervious | 40 |
tyrium | broadsword | 03 - low | 13 - severe | 07 - moderate | 04 - inadequately | 06 - decently | 08 - soundly | 17 - nearly impervious | 48 |
tyrium | bastard sword | 04 - somewhat fair | 15 - extreme | 09 - heavy | n/a | 06 - decently | 07 - reasonably | 17 - nearly impervious | 54 |
tyrium | sterak axe | 01 - dismal | 12 - very great | 12 - very great | 04 - inadequately | 05 - fairly | 10 - very well | 18 - practically invulnerable | 59 |
tyrium | sterak axe | 01 - dismal | 12 - very great | 12 - very great | 04 - inadequately | 05 - fairly | 10 - very well | 18 - practically invulnerable | 60 |
tyrium | sterak axe | 01 - dismal | 12 - very great | 12 - very great | 05 - fairly | 05 - fairly | 10 - very well | 18 - practically invulnerable | 62 |
kertig - alloy | broadsword | 02 - poor | 11 - great | 05 - fair | n/a | 06 - decently | 07 - reasonably | 14 - very strong | 38 |
kertig | cinquedea | 10 - very heavy | 06 - somewhat moderate | 04 - somewhat fair | 02 - dismally | 07 - reasonably | 06 - decently | 16 - unusually resilient | 45 |
kertig | broadsword | 02 - poor | 13 - severe | 07 - moderate | 04 - inadequately | 05 - fairly | 08 - soundly | 16 - unusually resilient | 50 |
kertig | broadsword | 02 - poor | 13 - severe | 07 - moderate | 04 - inadequately | 05 - fairly | 08 - soundly | 16 - unusually resilient | 52 |
kertig | hurling axe | 04 - somewhat fair | 08 - somewhat heavy | n/a | 04 - inadequately | 04 - inadequately | 07 - reasonably | 16 - unusually resilient | 56 |
kertig | hurling axe | 04 - somewhat fair | 11 - great | 08 - somewhat heavy | n/a | 04 - inadequately | 08 - soundly | 16 - unusually resilient | 59 |
kertig | serrated recade | 09 - heavy | 09 - heavy | 05 - fair | 04 - inadequately | 06 - decently | 07 - reasonably | 17 - nearly impervious | 60 |
kertig | hurling axe | 04 - somewhat fair | 11 - great | 08 - somewhat heavy | 04 - inadequately | 04 - inadequately | 08 - soundly | 16 - unusually resilient | 60 |
kertig | sterak axe | 01 - dismal | 12 - very great | 12 - very great | 04 - inadequately | 05 - fairly | 10 - very well | 17 - nearly impervious | 62 |
kertig | sterak axe | 01 - dismal | 12 - very great | 12 - very great | 05 - fairly | 04 - inadequately | 10 - very well | 17 - nearly impervious | 67 |
kertig | falchion | 01 - dismal | 12 - very great | 11 - great | 05 - fairly | 02 - dismally | 11 - extremely well | 16 - unusually resilient | 67 |
kertig | robe sword | 01 - dismal | 12 - very great | 11 - great | n/a | 02 - dismally | 13 - superbly | 16 - unusually resilient | 68 |
haralun | broadsword | 02 - poor | 12 - very great | 06 - somewhat moderate | n/a | 06 - decently | 07 - reasonably | 47 | |
haralun | schiavona | 01 - dismal | 11 - great | 10 - very heavy | 04 - inadequately | 04 - inadequately | 09 - well | 14 - very strong | 51 |
haralun | broadsword | 02 - poor | 13 - severe | 07 - moderate | 04 - inadequately | 05 - fairly | 08 - soundly | 14 - very strong | 52 |
haralun | hurling axe | 04 - somewhat fair | 11 - great | 08 - somewhat heavy | 04 - inadequately | 08 - soundly | 14 - very strong | 60 | |
haralun | falchion | 01 - dismal | 12 - very great | 11 - great | n/a | 03 - poorly | 12 - excellently | 14 - very strong | 62 |
haralun | robe sword | 01 - dismal | 12 - very great | 11 - great | 05 - fairly | 01 - terribly | 12 - excellently | 14 - very strong | 67 |
haralun | falchion | 01 - dismal | 12 - very great | 11 - great | n/a | 02 - dismally | 13 - superbly | 14 - very strong | 67 |
haralun | schiavona | 01 - dismal | 12 - very great | 11 - great | 05 - fairly | 02 - dismally | 11 - extremely well | 14 - very strong | 67 |
haralun | sterak axe | 01 - dismal | 12 - very great | 12 - very great | 05 - fairly | 04 - inadequately | 10 - very well | 15 - extremely resistant | 67 |
haralun | battle axe | 01 - dismal | 12 - very great | 11 - great | 05 - fairly | 02 - dismally | 11 - extremely well | 14 - very strong | 67 |
haralun | broadaxe | 03 - low | 13 - severe | 08 - somewhat heavy | 04 - inadequately | 04 - inadequately | 08 - soundly | 14 - very strong | 67 |
Two - Handed Edged Weapons
Material | Weapon | Puncture | Slice | Impact | FOI * | Balance | Suited | Guarded | Weight |
---|---|---|---|---|---|---|---|---|---|
glaes | greataxe | 02 - poor | 16 - very extreme | 05 - fair | 05 - fairly | 08 - soundly | 06 - decently | 12 - quite guarded | 36 |
glaes | marauder blade | 02 - poor | 16 - very extreme | 05 - fair | 05 - fairly | 08 - soundly | 06 - decently | 12 - quite guarded | 36 |
glaes | two - handed sword | 02 - poor | 16 - very extreme | 05 - fair | n/a | 08 - soundly | 06 - decently | 12 - quite guarded | 36 |
glaes | two - handed sword | 02 - poor | 17 - mighty | 05 - fair | n/a | 07 - reasonably | 07 - reasonably | 12 - quite guarded | 38 |
glaes | two - handed sword | 02 - poor | 18 - very might | 06 - somewhat moderate | 06 - decently | 06 - decently | 08 - soundly | 12 - quite guarded | 49 |
glaes | flamberge | 03 - low | 15 - extreme | 09 - heavy | 05 - fairly | 08 - soundly | 06 - decently | 12 - quite guarded | 54 |
glaes | greatsword | 03 - low | 15 - extreme | 09 - heavy | 05 - fairly | 08 - soundly | 06 - decently | 12 - quite guarded | 55 |
glaes | marauder blade | 02 - poor | 19 - bone crushing | 07 - moderate | 06 - decently | 05 - fairly | 09 - well | 12 - quite guarded | 60 |
glaes | shh'oi'ata | 01 - dismal | 15 - extreme | 12 - very great | 06 - decently | 05 - fairly | 09 - well | 12 - quite guarded | 61 |
glaes | greataxe | 02 - poor | 20 - very bone-crushing | 08 - somewhat heavy | 07 - reasonably | 04 - inadequately | 10 - very well | 12 - quite guarded | 67 |
glaes | two - handed sword | 02 - poor | 20 - very bone-crushing | 08 - somewhat heavy | n/a | 05 - fairly | 09 - well | 12 - quite guarded | 67 |
glaes | greatsword | 03 - low | 19 - bone crushing | 12 - very great | 06 - decently | 04 - inadequately | 10 - very well | 12 - quite guarded | 90 |
tyrium | bastard sword | 04 - somewhat fair | 15 - extreme | 07 - moderate | n/a | 07 - reasonably | 06 - decently | 17 - nearly impervious | 44 |
tyrium | marauder blade | 03 - low | 22 - very devastating | 10 - very heavy | 08 - soundly | 02 - dismally | 12 - excellently | 17 - nearly impervious | 83 |
tyrium | shh'oi'ata | 02 - poor | 20 - very bone-crushing | 17 - mighty | 09 - well | 01 - terribly | 04 - inadequately | 17 - nearly impervious | 104 |
tyrium | greatsword | 04 - somewhat fair | 23 - overwhelming | 16 - very extreme | 08 - soundly | 01 - terribly | 14 - incredibly | 17 - nearly impervious | 124 |
tyrium | greatsword | 04 - somewhat fair | 23 - overwhelming | 16 - very extreme | 08 - soundly | 01 - terribly | 14 - incredibly | 17 - nearly impervious | 125 |
tyrium | double axe | 04 - somewhat fair | 23 - overwhelming | 16 - very extreme | 08 - soundly | 01 - terribly | 14 - incredibly | 17 - nearly impervious | 125 |
kertig | kaskara | 01 - dismal | 17 - mighty | 13 - severe | n/a | 04 - inadequately | 12 - excellently | 16 - unusually resilient | 75 |
kertig | greataxe | 02 - poor | 21 - devastating | 10 - very heavy | n/a | 03 - poorly | 13 - superbly | 16 - unusually resilient | 89 |
kertig | two-handed sword | 02 - poor | 22 - very devastating | 10 - very heavy | 08 - soundly | 02 - dismally | 11 - extremely well | 16 - unusually resilient | 90 |
