Thornberry Dart
Jump to navigation
Jump to search
Incomplete Article
- This article is incomplete, which means that while it is not a stub, it still lacks certain data or information.
- Infobox entry on justice
- Please see Category:Incomplete articles for more articles that are incomplete.
Thornberry Dart, Harbor Ships | |
---|---|
Province | Zoluren |
Justice | Unknown |
Town | Ilaya Taipa |
Map | Ranik's Map 112 |
# of Rooms | 1 |
Store Type | Food shops, Drink shops, Alchemy shops |
This store only accepts Kronars
|
[Ilaya Taipa, Pier]
Blandly anonymous, as all such places are, the weathered boards of the pier creak underfoot. Heavy pilings on either side are lashed together by layers of tarred rope. You also see a round metal tin, a wooden bin, a wine rack with several things on it, a wax-lined osage crate, the Thornberry Dart moored beside the pier and the water of the harbor below.
Obvious paths: southwest.
In the tin-lined teak trunk (Food) | ||
---|---|---|
Item | Price | Done |
a round of journey bread | 18 | !! |
some hot pepper cornbread | 22 | !! |
a loaf of wayfarer's bread | 18 | !! |
a wedge of sweet cornbread | 22 | !! |
In the wooden bin (Food) | ||
---|---|---|
Item | Price | Done |
a jar of red-pickled eggs | 25 | !! |
a jar of salt-cured eggs | 25 | !! |
a jar of potted rabbit | 25 | !! |
a jar of pickled spiced cabbage | 25 | !! |
In the slatted oak bin (Food) | ||
---|---|---|
Item | Price | Done |
a jar of marinated mushrooms | 25 | !! |
a jar of oil-cured red peppers | 25 | !! |
a jar of oil-cured black olives | 25 | !! |
a jar of brine-cured olives | 25 | !! |
a jar of salt-cured olives | 25 | !! |
a jar of pitted black olives | 25 | !! |
In the wooden bin (Food) | ||
---|---|---|
Item | Price | Done |
a bag of rock candy | 18 | |
a bag of caramel bullseyes | 25 | |
a box of chocolate caramels | 37 | !! |
a box of jellied fruit | 37 | !! |
a box of chocolate cherries | 62 | !! |
In the fretwork sandalwood box (Food) | ||
---|---|---|
Item | Price | Done |
some candied rose petals | 31 | !! |
some vibrant candied pansies | 31 | !! |
some candied nasturtium flowers | 31 | !! |
some candied borage blossoms | 31 | !! |
some delicate candied violets | 31 | !! |
In the tin-lined oak box (Food) | ||
---|---|---|
Item | Price | Done |
some candied lemon peel | 25 | !! |
some candied orange peel | 25 | !! |
some candied sicle bark | 25 | !! |
some candied taffelberries | 25 | |
some candied ginger | 25 | !! |
In the wax-lined osage crate (Food,Alchemy) | ||
---|---|---|
Item | Price | Done |
a red granite jar | 1,875 | !! |
a waxed alabaster jar | 1,250 | !! |
a wax-lined marble jar | 1,250 | !! |
a wax-coated sandstone jar | 1,250 | !! |
The wax coating on these jars helps to preserve the delectable treats within, as well as sealing them for use in alchemy for those who find that sort of thing appealing. The management assumes no responsibility for anyone attempting to make any stinky potions without first removing the truffles, however. |
On the wine rack (Drink) | ||
---|---|---|
Item | Price | Done |
an ornately etched bottle of blood orange liqueur | 62 | !! |
a bottle of almond liqueur with a silver cork | 62 | |
a porcelain bottle of sweet cream sherry | 62 | DG |
a dusty bottle of tawny port | 56 | !! |