Armor:Cap: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Armor |newarmorapp=Yes |noun=cap |look=- |MTag=-, |CTag=-, |STag=-, |ATag=- |type=light armor |area=head |hindrance=insignificant |stealth=insignificant |absorbance=fair |pu...") |
(added disambig, fix tags causing incomplete box, updated source) |
||
Line 1: | Line 1: | ||
{{disambig2|n=Item|Cap}} |
|||
{{Armor |
{{Armor |
||
|newarmorapp=Yes |
|newarmorapp=Yes |
||
|noun=cap |
|noun=cap |
||
|look=- |
|look=- |
||
|MTag=- |
|MTag=- |
||
|CTag=- |
|CTag=- |
||
|STag=- |
|STag=- |
||
|ATag=- |
|||
|type=light armor |
|type=light armor |
||
|area=head |
|area=head |
||
Line 25: | Line 25: | ||
|hsize=2 |
|hsize=2 |
||
|appcost=187 |
|appcost=187 |
||
⚫ | |||
|source=Ahnglor's General Store |
|||
|cost=500 Kronars |
|||
⚫ | |||
|fname=No |
|||
}} |
}} |
||
Line 60: | Line 57: | ||
* Wool |
* Wool |
||
}} |
}} |
||
<!-- |
|||
===Ahnglor's General Store=== |
|||
{| |
|||
| valign="top" | |
|||
{{itemvar|t=c|a=bone-white,bone white,white|Bone-white| +31 Kronars}} |
|||
{{itemvar|t=c|a=ash-gray,ash-grey,ash gray,ash grey,gray,greyAsh-gray|Ash-gray|+10 Kronars}} |
|||
{{itemvar|t=c|a=rust,red|Rust| +31 Kronars}} |
|||
{{itemvar|t=c|a=sulfur,yellow|Sulfur| +31 Kronars}} |
|||
{{itemvar|t=c|a=navy,blue|Navy| +31 Kronars}} |
|||
| valign="top" | |
|||
{{itemvar|t=c|a=coal-black,coal black|Coal-black| +31 Kronars}} |
|||
{{itemvar|t=c|Umber| +31 Kronars}} |
|||
{{itemvar|t=c|Copper| +31 Kronars}} |
|||
{{itemvar|t=c|Olive| +31 Kronars}} |
|||
|} |
|||
{| |
|||
| valign="top" | |
|||
{{itemvar|t=m|Broadcloth|+31 Kronars}} |
|||
{{itemvar|t=m|Burlap}} |
|||
{{itemvar|t=m|a=goat-hair+goat hair+goat|Goat-hair}} |
|||
{{itemvar|t=m|Jute}} |
|||
{{itemvar|t=m|Sackcloth}} |
|||
{{itemvar|t=m|Camouflage}} |
|||
| valign="top" | |
|||
{{itemvar|t=m|a=buckskin+deer|Buckskin}} |
|||
{{itemvar|t=m|Canvas}} |
|||
{{itemvar|t=m|Gunny}} |
|||
{{itemvar|t=m|Oilcloth}} |
|||
{{itemvar|t=m|Wool}} |
|||
|} |
|||
--> |
Revision as of 15:09, 29 November 2016
- There are other pages that use the name "Cap." Follow the link for more details.
Outdated Item
- This item is outdated, which means that it has missed one of the last five appraisal changes (1) (2) (3) (4) (5 - Updates to elemental protection/absorption for light armor).
- Please see Category:Outdated Items for more articles that are outdated.
cap | |
---|---|
Look: | You see nothing unusual. |
Type: | Light Armor |
Areas Covered: | head |
Hindrance: | insignificant (1/15) / insignificant (1/15) for stealth |
Protection: | low (2/15) protection and fair (5/17) damage absorption for puncture attacks. poor (1/15) protection and fair (5/17) damage absorption for slice attacks. poor (1/15) protection and fair (5/17) damage absorption for impact attacks. poor (1/15) protection and fair (5/17) damage absorption for fire attacks. low (2/15) protection and fair (5/17) damage absorption for cold attacks. fair (3/15) protection and fair (5/17) damage absorption for electrical attacks. |
Construction: | appreciably susceptible (7/18) |
Metal: | No |
Weight: | 7 stones |
Appraised Cost: | 187 Kronars149.6 Lirums <br />134.939 Dokoras <br />0.187 LTBpoints <br />0.187 Tickets <br />0.187 Scrips <br /> |
Properties: | |
Dimensions: | 2 length x 2 width x 2 height |
Sources: | Source is Ahnglor's General Store |
Page 4 - Colors (All 31) | |
---|---|
|
|
Page 5 - Materials (All from 31 to 37) | |
---|---|
|
|