Platinum Calendar: Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
(new table that's a bit easier to process/manage)
Line 4: Line 4:
'''Note:''' If you play multiple characters, please just list one. If adding your name to a slot with names already in it, just include <nowiki><br/></nowiki> before listing your name.
'''Note:''' If you play multiple characters, please just list one. If adding your name to a slot with names already in it, just include <nowiki><br/></nowiki> before listing your name.


{|class="wikitable"
{|class="wikitable sortable"
! Character || Morning (6am-12pm) || Afternoon (12pm-6pm) || Night (6pm-10pm) || Late Night (10pm-2am) || Early Morning (2am-6am)
! name||Sunday||Monday||Tuesday||Wednesday||Thursday||Friday||Saturday
|-
|-
| [[Uzmam ]] || || Weekend-Only || X || X ||
|12am|| Uzmam<br/>Ysilke<br/>Vaelen || Uzmam<br/>Ysilke || Uzmam<br/>Ysilke || Uzmam<br/>Ysilke <br/>Turul || Uzmam<br/>Ysilke <br/>Turul || Uzmam<br/>Ysilke || Uzmam<br/>Ysilke <br/>Turul
|-
|-
| [[Ryken]] || X || X || X || ||
|01am|| Uzmam<br/>Ysilke<br/>Vaelen || Uzmam<br/>Ysilke<br/>Vaelen || Uzmam<br/>Ysilke || Uzmam <br/>Ysilke|| Uzmam<br/>Ysilke || Uzmam<br/>Ysilke || Uzmam<br/>Ysilke
|-
|02am|| Ysilke<br/>Vaelen || Ysilke<br/>Vaelen<br/>Vaelen || Ysilke || Ysilke || Ysilke || Uzmam<br/>Ysilke || Uzmam<br/>Ysilke
|-
|03am|| Ysilke<br/>Vaelen || Ysilke<br/>Vaelen<br/>Vaelen || Ysilke || Ysilke || Ysilke || Ysilke || Ysilke
|-
|04am|| Vaelen || Vaelen || || || || ||
|-
|05am|| || Thembleton || Thembleton || Thembleton || Thembleton || Thembleton ||
|-
|06am|| Ryken || Ryken || Ryken || Ryken || Ryken || Ryken || Ryken
|-
|07am|| Ryken || Ryken || Ryken || Ryken || Ryken || Ryken || Ryken
|-
|08am|| Ryken || Ryken || Ryken || Ryken || Ryken || Ryken || Ryken
|-
|09am|| Ryken || Ryken || Ryken || Ryken || Ryken || Ryken || Ryken
|-
|10am|| Ryken<br/>Turul<br/>Rebecka || Ryken || Ryken || Ryken || Ryken || Ryken || Ryken<br/>Turul<br/>Rebecka
|-
|11am|| Ryken<br/>Turul<br/>Rebecka || Ryken || Ryken || Ryken || Ryken || Ryken || Ryken<br/>Turul<br/>Rebecka
|-
|12pm|| Ryken<br/>Turul<br/>Rebecka || Ryken || Ryken || Ryken || Ryken || Ryken || Ryken<br/>Turul<br/>Rebecka
|-
|01pm|| Ryken<br/>Turul<br/>Rebecka || Ryken || Ryken || Ryken ||Ryken || Ryken || Ryken<br/>Turul<br/>Rebecka
|-
|02pm|| Ryken<br/>Turul<br/>Chanadi<br/>Rebecka || Ryken<br/>Chanadi || Ryken<br/>Chanadi || Ryken<br/>Chanadi || Ryken<br/>Chanadi || Ryken<br/>Chanadi || Ryken<br/>Turul<br/>Chanadi<br/>Rebecka
|-
|03pm|| Ryken<br/>Chanadi<br/>Rebecka || Ryken<br/>Chanadi || Ryken<br/>Chanadi || Ryken<br/>Chanadi || Ryken<br/>Chanadi || Ryken<br/>Chanadi || Ryken<br/>Chanadi<br/>Rebecka
|-
|04pm|| Ryken<br/>Chanadi<br/>Rebecka || Thembleton <br/>Ryken<br/>Chanadi || Thembleton<br/>Ryken<br/>Chanadi || Thembleton <br/> Ryken<br/>Chanadi || Thembleton<br/>Ryken<br/>Chanadi || Thembleton<br/>Ryken<br/>Chanadi || Ryken<br/>Chanadi<br/>Rebecka
|-
|05pm|| Ryken<br/>Chanadi<br/>Rebecka || Thembleton<br/>Ryken<br/>Chanadi<br/>Rebecka || Thembleton<br/>Ryken<br/>Chanadi<br/>Rebecka || Thembleton<br/>Ryken<br/>Chanadi<br/>Rebecka || Thembleton<br/>Ryken<br/>Chanadi<br/>Rebecka || Thembleton<br/>Ryken<br/>Chanadi<br/>Rebecka || Ryken<br/>Chanadi<br/>Rebecka
|-
|06pm|| Ryken<br/>Chanadi<br/>Rebecka || Thembleton<br/>Ysilke<br/>Ryken<br/>Chanadi<br/>Rebecka || Thembleton<br/>Ysilke<br/>Ryken<br/>Chanadi<br/>Rebecka || Thembleton<br/>Ysilke<br/>Ryken<br/>Chanadi<br/>Rebecka || Thembleton<br/>Ysilke<br/>Ryken<br/>Chanadi<br/>Rebecka || Thembleton<br/>Ysilke<br/>Ryken<br/>Chanadi<br/>Rebecka || Ryken<br/>Chanadi<br/>Rebecka
|-
|07pm|| Dulin<br/>Vaelen<br/>Ryken<br/>Chanadi<br/>Rebecka || Thembleton<br/>Ysilke<br/>Dulin <br/> Ryken<br/>Vaelen<br/>Chanadi || Thembleton<br/>Ysilke<br/>Dulin <br/> Ryken<br/>Vaelen<br/>Chanadi || Thembleton<br/>Ysilke<br/>Dulin <br/> Ryken<br/>Vaelen<br/>Chanadi || Thembleton<br/>Ysilke<br/>Dulin <br/> Ryken<br/>Vaelen<br/>Chanadi<br/>Rebecka || Thembleton<br/>Ysilke<br/>Dulin <br/> Ryken<br/>Vaelen<br/>Chanadi<br/>Rebecka || Dulin<br/>Vaelen<br/>Ryken<br/>Chanadi<br/>Rebecka
|-
|08pm||Tess<br/>Ysilke<br/>Dulin<br/>Vaelen<br/>Ryken<br/>Chanadi<br/>Rebecka ||Tess<br/>Thembleton<br/>Ysilke<br/>Dulin <br/> Ryken<br/>Vaelen<br/>Chanadi<br/>Rebecka ||Tess<br/>Thembleton<br/>Ysilke<br/>Dulin <br/> Ryken<br/>Vaelen<br/>Chanadi<br/>Rebecka ||Tess<br/>Thembleton<br/>Ysilke<br/>Dulin <br/> Ryken<br/>Vaelen<br/>Chanadi<br/>Rebecka ||Tess<br/>Ysilke<br/>Dulin <br/> Ryken<br/>Vaelen<br/>Chanadi<br/>Rebecka ||Tess<br/>Thembleton<br/>Ysilke<br/>Dulin <br/> Ryken<br/>Vaelen<br/>Chanadi<br/>Rebecka ||Tess<br/>Ysilke<br/>Dulin<br/>Vaelen<br/>Ryken<br/>Chanadi<br/>Rebecka
|-
|09pm|| Uzmam<br/>Tess<br/>Ysilke<br/>Dulin<br/>Vaelen<br/>Ryken<br/>Chanadi<br/>Rebecka || Uzmam<br/>Tess<br/>Thembleton<br/>Ysilke<br/>Dulin<br/>Vaelen<br/>Ryken<br/>Chanadi<br/>Rebecka || Uzmam<br/>Tess<br/>Thembleton<br/>Ysilke<br/>Dulin<br/>Vaelen<br/>Ryken<br/>Chanadi<br/>Rebecka || Uzmam<br/>Tess<br/>Thembleton<br/>Ysilke<br/>Dulin<br/>Vaelen <br/>Turul<br/>Ryken<br/>Chanadi<br/>Rebecka || Uzmam<br/>Tess<br/>Thembleton<br/>Ysilke<br/>Dulin<br/>Vaelen <br/>Turul<br/>Ryken<br/>Chanadi<br/>Rebecka || Uzmam<br/>Tess<br/>Thembleton<br/>Ysilke<br/>Dulin<br/>Vaelen<br/>Ryken<br/>Chanadi<br/>Rebecka || Uzmam<br/>Tess<br/>Ysilke<br/>Dulin<br/>Vaelen <br/>Turul<br/>Ryken<br/>Chanadi<br/>Rebecka
|-
|10pm|| Uzmam<br/>Tess<br/>Ysilke<br/>Dulin<br/>Vaelen<br/>Chanadi || Uzmam<br/>Tess<br/>Ysilke<br/>Dulin<br/>Chanadi || Uzmam<br/>Tess<br/>Ysilke<br/>Dulin<br/>Vaelen<br/>Chanadi || Uzmam<br/>Tess<br/>Ysilke<br/>Dulin<br/>Vaelen <br/>Turul<br/>Chanadi || Uzmam<br/>Tess<br/>Ysilke<br/>Dulin<br/>Vaelen<br/>Chanadi || Uzmam<br/>Tess<br/>Ysilke<br/>Dulin<br/>Vaelen<br/>Chanadi<br/>Rebecka || Uzmam<br/>Tess<br/>Ysilke<br/>Dulin<br/>Vaelen <br/>Turul<br/>Chanadi<br/>Rebecka
|-
|11pm|| Uzmam<br/>Tess<br/>Ysilke<br/>Dulin<br/>Vaelen || Uzmam<br/>Tess<br/>Ysilke<br/>Dulin || Uzmam<br/>Tess<br/>Ysilke<br/>Dulin<br/>Vaelen || Uzmam<br/>Tess<br/>Ysilke<br/>Dulin<br/>Vaelen <br/>Turul || Uzmam<br/>Tess<br/>Ysilke<br/>Dulin<br/>Vaelen <br/>Turul || Uzmam<br/>Tess<br/>Ysilke<br/>Dulin<br/>Vaelen || Uzmam<br/>Tess<br/>Ysilke<br/>Dulin<br/>Vaelen <br/>Turul
|-
|-
| [[Rebecka]] || Weekend-Only || Weekend-Only || X || ||
|}
|}

Revision as of 15:26, 12 October 2016

Player Availability

This table shows when players are generally online and available for roleplay events. Times are in EST.

Note: If you play multiple characters, please just list one. If adding your name to a slot with names already in it, just include <br/> before listing your name.

Character Morning (6am-12pm) Afternoon (12pm-6pm) Night (6pm-10pm) Late Night (10pm-2am) Early Morning (2am-6am)
Uzmam Weekend-Only X X
Ryken X X X
Rebecka Weekend-Only Weekend-Only X