Berolt's Dry Goods: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|Owner = Berolt |
|Owner = Berolt |
||
|NumRooms = 2 |
|NumRooms = 2 |
||
|Store Type = General, Container |
|Store Type = General, Container,Weapon,Food |
||
}} |
}} |
||
Line 41: | Line 41: | ||
{{ShopItem|t=i| small spade|150}} |
{{ShopItem|t=i| small spade|150}} |
||
{{ShopItem|t=i| trowel|150}} |
{{ShopItem|t=i| trowel|150}} |
||
{{ShopItem|t= |
{{ShopItem|t=w| ice pick|137}} |
||
{{ShopItem|t=i| bundling rope|6}} |
{{ShopItem|t=i| bundling rope|6}} |
||
|} |
|} |
Revision as of 23:06, 12 August 2015
Berolt's Dry Goods | |
---|---|
Province | Zoluren |
Justice | Unknown |
Town | The Crossing |
Map | Ranik's Map 1 |
Owner | Berolt |
# of Rooms | 2 |
Store Type | General shops, Container shops, Weapon shops, Food shops |
This store only accepts Kronars
|
[Berolt's Dry Goods, Showroom]
Rough walls and floors covered with a gritty layer of dirt attest to the constant traffic in what must be one of the more popular establishments in town. Shelves and counters crowd together, displaying all manner of equipment for a rugged lifestyle in an orderly, if dustridden manner. Berolt, the proprietor, keeps a close eye on business, but still manages a quick, hearty laugh at a rather bawdy joke from a coarse-looking character who is obviously a regular visitor here.
You also see the merchant Berolt, a scarred doorway and a rough-hewn table with a catalog on it.
Obvious exits: out.
Note: You may be able to haggle for lower prices depending on your Charisma.
Page 1 - Luggage and Carry-alls [All can have custom color] | ||
---|---|---|
Item | Price | Done |
linen knapsack | 150 | |
rugged backpack | 168 | |
hip tote | 93 | |
herb bag | 81 | |
coin purse | 47 | |
small sack | 106 | |
large sack | 118 | |
small rosewood box | 100 | !! |
large cedar box | 150 | !! |
envelope | 31 |
Weapon sheaths [All can have custom color] | ||
---|---|---|
Item | Price | Done |
leather sheath | 187 | |
dagger sheath | 162 | |
slender canvas quiver | 275 | |
tooled leather scabbard | 343 |
Page 3 - Traveler's Necessities | ||
---|---|---|
Item | Price | Done |
wooden torch | 93 | No |
portable stove | 412 | |
heavy rope | 150 | DG |
small spade | 150 | |
trowel | 150 | |
ice pick | 137 | |
bundling rope | 6 |
Page 4 - Provisions and Miscellany | ||
---|---|---|
Item | Price | Done |
dried meat | 93 | |
acanth bark | 93 | |
mixed taffelberries | 93 | |
woven handkerchief | 93 | |
lace handkerchief | 100 | |
cylindrical iron tinderbox | 181 | |
flint | 143 | No |
charcoal | 62 | |
engraved hairbush - (custom colors on page 5) | 125 | |
razor - (custom colors on page 5) | 281 | |
clippers - (custom colors on page 5) | 356 |
Page 5 - Color Chart [All +31 Kronars unless noted] | |
---|---|
|
|
[Berolt's Dry Goods, Storage]
Except for a few dusty old crates and splintering barrels shoved up against one wall, this small, close room is bare. On top of one barrel, someone's lunch of cheese and bread is awaiting their return, provided it survives the obvious interest of a tiny mouse, who is now snuffling among some of the larger crumbs.
You also see a wooden shelf with a wrought iron scale brush on it, a low shelf with an applewood foot brush with soft goat-hair bristles on it and a scarred doorway.
Obvious exits: none.
On the wooden shelf | ||
---|---|---|
Item | Price | Done |
wrought iron scale brush | 250 |
On the low shelf | ||
---|---|---|
Item | Price | Done |
applewood foot brush with soft goat-hair bristles | 250 |