Armor:Bloodstained bone mask: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
m (2 revisions) |
(No difference)
|
Latest revision as of 20:01, 3 June 2014
Outdated Item
- This item is outdated, which means that it has missed one of the last five appraisal changes (1) (2) (3) (4) (5 - Updates to elemental protection/absorption for light armor).
- Please see Category:Outdated Items for more articles that are outdated.
bloodstained bone mask | |
---|---|
Look: | Pieces of bone have been assembled to form a protective mask. The mask provides as much protection as possible without unnecessarily restricting vision. The armor has been brushed with a red stain before being sealed with shellac, causing the bones to appear freshly harvested. |
Type: | Light Armor |
Areas Covered: | head, eyes, neck |
Hindrance: | fair (5/15) / trivial (2/15) for stealth |
Protection: | fair (3/15) protection and fair (5/17) damage absorption for puncture attacks. very high (8/15) protection and very good (8/17) damage absorption for slice attacks. low (2/15) protection and low (3/17) damage absorption for impact attacks. very high (8/15) protection and very high (10/17) damage absorption for fire attacks. low (2/15) protection and somewhat fair (4/17) damage absorption for cold attacks. very high (8/15) protection and very high (10/17) damage absorption for electrical attacks. |
Construction: | marginally vulnerable (8/18) |
Metal: | No |
Weight: | 75 stones |
Appraised Cost: | 4,124 Kronars3,299.2 Lirums <br />2,975.878 Dokoras <br />4.124 LTBpoints <br />4.124 Tickets <br />4.124 Scrips <br /> |
Properties: | |
Dimensions: | ? length x ? width x ? height |
Sources: | Source is Leftovers (3) |