Armor:Doeskin jerkin: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Armor |newarmorapp=Yes |noun=jerkin |look=- |MTag=doeskin |type=light armor |area=chest, back, abdomen, arms |hindrance=moderate |stealth=light |absorbance=moderate |punctur...") |
m (1 revision) |
(No difference)
|
Revision as of 21:12, 1 May 2014
Outdated Item
- This item is outdated, which means that it has missed one of the last five appraisal changes (1) (2) (3) (4) (5 - Updates to elemental protection/absorption for light armor).
- Please see Category:Outdated Items for more articles that are outdated.
doeskin jerkin | |
---|---|
Look: | You see nothing unusual. |
Type: | Light Armor |
Areas Covered: | chest, back, abdomen, arms |
Hindrance: | moderate (7/15) / light (3/15) for stealth |
Protection: | moderate (4/15) protection and moderate (6/17) damage absorption for puncture attacks. good (5/15) protection and good (7/17) damage absorption for slice attacks. good (5/15) protection and moderate (6/17) damage absorption for impact attacks. low (2/15) protection and moderate (6/17) damage absorption for fire attacks. fair (3/15) protection and moderate (6/17) damage absorption for cold attacks. moderate (4/15) protection and moderate (6/17) damage absorption for electrical attacks. |
Construction: | marginally vulnerable (8/18) |
Metal: | No |
Weight: | 300 stones |
Appraised Cost: | 262 Kronars209.6 Lirums <br />189.059 Dokoras <br />0.262 LTBpoints <br />0.262 Tickets <br />0.262 Scrips <br /> |
Properties: | |
Dimensions: | 12 length x 7 width x 2 height |
Sources: | Source is Character Manager |