Armor:Metal scale mask: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 27: | Line 27: | ||
|wsize=2 |
|wsize=2 |
||
|hsize=1 |
|hsize=1 |
||
|enchanted=No |
|||
|appcost=137 |
|appcost=137 |
||
|sourcetype=- |
|sourcetype=- |
||
Latest revision as of 15:01, 11 June 2021
| metal scale mask | |
|---|---|
| Look: | Each scale is artfully edged with silver. |
| Type: | Brigandine |
| Areas Covered: | eyes |
| Hindrance: | insignificant (1/15) / insignificant (1/15) for stealth |
| Protection: | very good (6/15) protection and great (11/17) damage absorption for puncture attacks. good (5/15) protection and great (11/17) damage absorption for slice attacks. good (5/15) protection and great (11/17) damage absorption for impact attacks. fair (3/15) protection and moderate (6/17) damage absorption for fire attacks. fair (3/15) protection and moderate (6/17) damage absorption for cold attacks. low (2/15) protection and somewhat fair (4/17) damage absorption for electrical attacks. |
| Construction: | average construction (9/18) |
| Metal: | Yes |
| Weight: | 25 stones |
| Appraised Cost: | 137 Kronars109.6 Lirums <br />98.859 Dokoras <br />0.137 LTBpoints <br />0.137 Tickets <br />0.137 Scrips <br /> |
| Properties: | |
| Dimensions: | 3 length x 2 width x 1 height |
| Sources: | Source is Tembeg's Armory |