Hollow Eve Festival 436/Auction: Difference between revisions
Jump to navigation
Jump to search
LADYMOFFITT (talk | contribs) |
LADYMOFFITT (talk | contribs) |
||
Line 24: | Line 24: | ||
{{AuctLoot|i|large origami grimoire bound in emerald-hued seasilk|Ssarek|20,000|20,000|notes=79 pattern origami book}} |
{{AuctLoot|i|large origami grimoire bound in emerald-hued seasilk|Ssarek|20,000|20,000|notes=79 pattern origami book}} |
||
{{AuctLoot|s|small kiralan shield inlaid in diacan with a deeplight fish||||notes=T6 low density small shield w/ T2/grade 2 electric flare}} |
{{AuctLoot|s|small kiralan shield inlaid in diacan with a deeplight fish||||notes=T6 low density small shield w/ T2/grade 2 electric flare}} |
||
{{AuctLoot|a|rugged korograth leather cowl dyed in camoflaging forest hues||||notes=T6 high density leather armor w/ T2/Grade 2 frost flare}} |
{{AuctLoot|a|rugged korograth leather cowl dyed in camoflaging forest hues|Calabra|27,000|27,000|notes=T6 high density leather armor w/ T2/Grade 2 frost flare}} |
||
{{AuctLoot|i|flamewood keepsake box gilded in strands of sungold|Lycette|99,140|99,140|notes=contains 375 mana held camb palace with empty gem slot, and three rare gems}} |
{{AuctLoot|i|flamewood keepsake box gilded in strands of sungold|Lycette|99,140|99,140|notes=contains 375 mana held camb palace with empty gem slot, and three rare gems}} |
||
{{AuctLoot|i|portable enchanter's brazier cast from pure indurium|Zowpurr|11,911|11,911|notes=T6 enchanting tool}} |
{{AuctLoot|i|portable enchanter's brazier cast from pure indurium|Zowpurr|11,911|11,911|notes=T6 enchanting tool}} |
Revision as of 20:45, 28 November 2020
Auction of high end and rare items during the Hollow Eve Festival 436.
Prime Auction
Date: Saturday, November 28, 2020, 9pm EST
Prices are rounded to the nearest plat.
Prime Auction Stats
Platinum Kronars | |
---|---|
Total Spent | |
Minimum Price | |
Maximum Price | |
Mean Price | |
Median Price | |
Standard Deviation |
Plat Auction
Date: Saturday, December 5, 2020, 9pm EST
Prices are rounded to the nearest plat.
Item | Buyer | Platinum Kronars |
Notes |
---|---|---|---|
Property "Source for" (as page type) with input value "Item:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | Unknown | - |
Plat Auction Stats
Platinum Kronars | |
---|---|
Total Spent | |
Minimum Price | |
Maximum Price | |
Mean Price | |
Median Price | |
Standard Deviation |