Armor:Light plate mask (crafted): Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 24: Line 24:
{{CraftM|t=la|m= |90|50|07|12|08|12|05|12|06|10|06|10|04|08|12|3}}
{{CraftM|t=la|m= |90|50|07|12|08|12|05|12|06|10|06|10|04|08|12|3}}
{{CraftM|t=la|m= |90|50|08|13|08|13|06|13|06|11|06|11|05|09|12|4.98}}
{{CraftM|t=la|m= |90|50|08|13|08|13|06|13|06|11|06|11|05|09|12|4.98}}
{{CraftM|t=la|m= |95|70|09|15|10|15|06|15|04|06|04|06|09|12|16|6.99}}
{{CraftM|t=la|m= |95|70|09|15|10|15|06|15|04|06|04|06|07|14|16|6.99}}
{{CraftM|t=la|m=R|95|70|09|15|10|15|07|15|04|06|04|06|07|14|16|6.99}}
{{CraftM|t=la|m=R|95|70|09|15|10|15|07|15|04|06|04|06|07|14|16|6.99}}
|}
|}

Revision as of 14:58, 3 September 2016

A light plate mask is a forged plate armor template of the light plate armor style.

It is a 01- Extreme Easy template, uses 7 volumes of metal, and is covered by the Accessory Plate Armor Design technique.

It is 3 by 2 by 1 spans.

It protects the following body parts: eyes

Hindrance

Physical
Resist
Mod Maneuver
Hindrance
Stealth
Hinderance
Density WT
90 01- insig 01- insig 3 21
90 01- insig 01- insig 4.98 34
95 01- insig 01- insig 6.99 48
95 R 03- light 01- insig 6.99 57

Protection

Common Metal

Physical
Resist
Dur Mod Punct
Prot
Punct
Abs
Slice
Prot
Slice
Abs
Impact
Prot
Impact
Abs
Fire
Prot
Fire
Abs
Cold
Prot
Cold
Abs
Elect
Prot
Elect
Abs
Construction Density  
80 80 06- v.good 10- v.high 07- high 10- v.high 05- good 10- v.high 06- v.good 11- great 06- v.good 11- great 02- low 03- low 18- p.invulner 3

HC Steel

Physical
Resist
Dur Mod Punct
Prot
Punct
Abs
Slice
Prot
Slice
Abs
Impact
Prot
Impact
Abs
Fire
Prot
Fire
Abs
Cold
Prot
Cold
Abs
Elect
Prot
Elect
Abs
Construction Density  

Rare Metal

Physical
Resist
Dur Mod Punct
Prot
Punct
Abs
Slice
Prot
Slice
Abs
Impact
Prot
Impact
Abs
Fire
Prot
Fire
Abs
Cold
Prot
Cold
Abs
Elect
Prot
Elect
Abs
Construction Density  
90 50 07- high 12- v.great 08- v.high 12- v.great 05- good 12- v.great 06- v.good 10- v.high 06- v.good 10- v.high 04- mod 08- v.good 12- q.guarded 3
90 50 08- v.high 13- extreme 08- v.high 13- extreme 06- v.good 13- extreme 06- v.good 11- great 06- v.good 11- great 05- good 09- high 12- q.guarded 4.98
95 70 09- great 15- incred 10- v.great 15- incred 06- v.good 15- incred 04- mod 06- mod 04- mod 06- mod 07- high 14- except 16- u.resil 6.99
95 70 R 09- great 15- incred 10- v.great 15- incred 07- high 15- incred 04- mod 06- mod 04- mod 06- mod 07- high 14- except 16- u.resil 6.99


Related Forum Posts

Click here to search for related posts.

Additional Information