Weapon:Iron-banded svidaw sis: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Weapon |newapp2=Yes |noun=sis |look=Having its grip in the narrowed middle section, the twin club-like ends of this heavy blunt weapon appear as though both would serve equa...") |
GNIKOLEYCHUK (talk | contribs) No edit summary |
||
Line 25: | Line 25: | ||
|fname=No |
|fname=No |
||
|special=rakash style |
|special=rakash style |
||
|wtype=Svidaw sis |
|||
}} |
}} |
Latest revision as of 16:42, 20 December 2016
iron-banded svidaw sis | |
---|---|
Look: | Having its grip in the narrowed middle section, the twin club-like ends of this heavy blunt weapon appear as though both would serve equally well for martial applications. |
Type: | Heavy Blunt \ Heavy Thrown |
Range: | melee |
Puncture: | no (0/28) |
Slice: | poor (2/28) |
Impact: | very great (12/28) |
Fire: | no (0/28) |
Cold: | no (0/28) |
Electric: | no (0/28) |
Force of Impact: | soundly (8/17) |
Balance: | inadequately (4/17) |
Suitedness: | reasonably (7/17) |
Construction: | average construction (9/18) |
Metal: | Yes |
Weight: | 60 stones |
Appraised Cost: | 8,750 Kronars7,000 Lirums <br />6,314 Dokoras <br />8.75 LTBpoints <br />8.75 Tickets <br />8.75 Scrips <br /> |
Properties: |
|
Dimensions: | ? length x ? width x ? height |
Sources: | Source is Kifa Awrocis (Siksraja) |