Category:Cleric Spells: Difference between revisions
Jump to navigation
Jump to search
Line 83: | Line 83: | ||
|[[Auspice 3.0|Auspice]]||auspice||Non-Battle Single-Target||Augmentation||2||6||100||2 - Basic||Spirit Manipulation||Live |
|[[Auspice 3.0|Auspice]]||auspice||Non-Battle Single-Target||Augmentation||2||6||100||2 - Basic||Spirit Manipulation||Live |
||
|- |
|- |
||
|[[Centering 3.0| |
|[[Centering 3.0|Centering]]||center||Non-Battle Single-Target||Augmentation||1||2||100||1 - Introductory||Spirit Manipulation||Live |
||
|- |
|- |
||
|[[Soul Attrition 3.0|Soul Attrition]]||sa||Targeted Single-Target||Targeted Magic||1||7||40||2 - Basic||Spirit Manipulation||Live |
|[[Soul Attrition 3.0|Soul Attrition]]||sa||Targeted Single-Target||Targeted Magic||1||7||40||2 - Basic||Spirit Manipulation||Live |
Revision as of 18:42, 6 June 2013
Quick Reference
Name | Abbrev | Type | Skills | Slots | Min Prep | Max Prep | Difficulty | Book | Availability |
---|---|---|---|---|---|---|---|---|---|
Protection from Evil | pfe | Non-Battle Single-Target | Warding | 1 | 5 | 100 | 2 - Basic | Holy Defense | Live |
Minor Physical Protection | mpp | Non-Battle Single-Target | Warding | 1 | 1 | 100 | 1 - Introductory | Holy Defense | Live |
Shield of Light | sol | Non-Battle Single-Target | Utility\Augmentation | 3 | 15 | 100 | 3 - Advanced | Holy Defense | Live |
Benediction | benediction | Non-Battle Single-Target | Augmentation | 3 | 10 | 100 | 3 - Advanced | Holy Defense | Live |
Major Physical Protection | mapp | Non-Battle Single-Target | Augmentation | 2 | 5 | 100 | 2 - Basic | Holy Defense | Live |
Ghost Shroud | ghs | Battle Single-Target | Warding | 1 | 10 | 30 | 2 - Basic | Holy Defense | Live |
Halo | halo | Battle Single-Target | Warding\Debilitation | 4 | 30 | 100 | 4 - Esoteric | Holy Defense | Live |
Soul Shield | sos | Non-Battle Single-Target | Warding | 1 | 5 | 100 | 2 - Basic | Holy Defense | Live |
Sanyu Lyba | sl | Battle Single-Target | Warding | 2 | 20 | 100 | 4 - Esoteric | Holy Defense | Live |
Rejuvenation | rejuvenation | Non-Battle Single-Target | Utility | 1 | 5 | 100 | 2 - Basic | Spirit Manipulation | Live |
Vigil | vigil | Non-Battle Single-Target | Utility | 1 | 5 | 100 | 2 - Basic | Spirit Manipulation | Live |
Soul Bonding | sb | Battle Single-Target | Debilitation | 1 | 5 | 100 | 2 - Basic | Spirit Manipulation | Live |
Auspice | auspice | Non-Battle Single-Target | Augmentation | 2 | 6 | 100 | 2 - Basic | Spirit Manipulation | Live |
Centering | center | Non-Battle Single-Target | Augmentation | 1 | 2 | 100 | 1 - Introductory | Spirit Manipulation | Live |
Soul Attrition | sa | Targeted Single-Target | Targeted Magic | 1 | 7 | 40 | 2 - Basic | Spirit Manipulation | Live |
Chill Spirit | chs | Targeted Single-Target | Targeted Magic | 2 | 10 | 100 | 2 - Basic | Spirit Manipulation | Live |
Soul Sickness | sick | Battle Single-Target | Debilitation | 2 | 5 | 100 | 2 - Basic | Spirit Manipulation | Live |
Eylhaar's Feast | ef | Battle Single-Target | Utility | 2 | 10 | 100 | 2 - Basic | Spirit Manipulation | Live |
Bitter Feast | bf | Metaspell | Utility | 1 | 10 | 100 | 3 - Advanced | Spirit Manipulation | Scroll |
Bless | bless | Non-Battle Single-Target | Utility | 1 | 3 | 100 | 1 - Introductory | Holy Evocations | Live |
Harm Evil | he | Targeted Single-Target | Targeted Magic | 2 | 10 | 100 | 2 - Basic | Holy Evocations | Live |
Phelim's Sanction | ps | Battle Area | Debilitation | 1 | 10 | 100 | 2 - Basic | Holy Evocations | Live |
Divine Radiance | dr | Non-Battle Single-Target | Utility | 2 | 5 | 100 | 2 - Basic | Holy Evocations | Live |
Harm Horde | hh | Targeted Area | Targeted Magic | 3 | 20 | 100 | 4 - Esoteric | Holy Evocations | Live |
Curse of Zachriedek | coz | Targeted Single-Target | Targeted Magic | 2 | 15 | 100 | 3 - Advanced | Holy Evocations | Live |
Hand of Tenemlor | hot | Targeted Single-Target | Targeted Magic | 2 | 15 | 100 | 3 - Advanced | Holy Evocations | Scroll |
Malediction | malediction | Battle Single-Target | Debilitation | 2 | 10 | 100 | 2 - Basic | Holy Evocations | Live |
Horn of the Black Unicorn | horn | Targeted Single-Target | Targeted Magic | 1 | 5 | 100 | 2 - Basic | Holy Evocations | Live |
Ring of Blessings | - | Metaspell | Shield Usage | 3 | - | - | 4 - Esoteric | Holy Evocations | Scroll |
Fists of Faenella | ff | Targeted Single-Target | Targeted Magic | 1 | 5 | 100 | 2 - Basic | Holy Evocations | Live |
Hydra Hex | hyh | Battle Area | Debilitation | 2 | 5 | 25 | 2 - Basic | Holy Evocations | Live |
Aesrela Everild | ae | Targeted Single-Target | Targeted Magic | 3 | 15 | 100 | 3 - Advanced | Divine Intervention | Live |
Heavenly Fires | - | Metaspell | Shield Usage | 1 | - | - | 4 - Esoteric | Divine Intervention | Live |
Resurrection | resurrection | Non-Battle Single-Target | Utility | 1 | 5 | 50 | 3 - Advanced | Divine Intervention | Live |
Glythtide's Gift | gg | Non-Battle Single-Target | Augmentation | 1 | 5 | 100 | 2 - Basic | Divine Intervention | Scroll |
Murrula's Flames | mf | Ritual | Utility | 2 | 300 | 600 | 4 - Esoteric | Divine Intervention | Live |
Fire of Ushnish | fou | Targeted Area | Targeted Magic | 3 | 35 | 100 | 4 - Esoteric | Divine Intervention | Live |
Sanctify Pattern | sap | Non-Battle Single-Target | Augmentation | 2 | 4 | 100 | 2 - Basic | Metamagic | Live |
Uncurse | uncurse | Battle Single-Target | Utility | 1 | 5 | 100 | 2 - Basic | Metamagic | Live |
Huldah's Pall | hulp | Battle Single-Target | Debilitation | 1 | 5 | 100 | 2 - Basic | Metamagic | Live |
Persistence of Mana | pom | Ritual | Augmentation | 2 | 150 | 600 | 3 - Advanced | Metamagic | Live |
Osrel Meraud | om | Non-Battle Single-Target | Utility | 2 | 20 | 100 | 4 - Esoteric | Metamagic | Live |
Meraud's Cry | mc | Battle Area | Debilitation | 3 | 30 | 100 | 4 - Esoteric | Metamagic | Live |
Idon's Theft | it | Battle Single-Target | Utility\Debilitation | 3 | 30 | 100 | 4 - Esoteric | Metamagic | Live |
Spite of Dergati | spit | Battle Area | Warding\Debilitation | 3 | 20 | 100 | 4 - Esoteric | Metamagic | Scroll |
Related Forum Posts
This category currently contains no pages or media.