Weapon:Light forester's crossbow (crafted): Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
(→‎Very rare wood: Added Copperwood Builds ~D.D.)
 
(6 intermediate revisions by one other user not shown)
Line 4: Line 4:
==Standard==
==Standard==
{{CraftHead|lcb}}
{{CraftHead|lcb}}
{{CraftW|t=lcb|cedar|80|55|80|7|8|6|6|4-5|64|m= }}
{{CraftW|t=lcb|[[cedar]]|80|55|80|7|8|6|6|4-5|64|m= }}
|}
|}


Line 11: Line 11:
===Common wood===
===Common wood===
{{CraftHead|lcb}}
{{CraftHead|lcb}}
{{CraftW|t=lcb|birch|80|30| | | | | | | |m= }}
{{CraftW|t=lcb|[[birch]]|80|30| | | | | | | |m= }}
{{CraftW|t=lcb|cedar|80|55|15|7|6|7|6|4-5|64|m= }}
{{CraftW|t=lcb|[[cedar]]|80|55|15|7|6|7|6|4-5|64|m= }}
{{CraftW|t=lcb|cedar|80|55|90|7|8|6|6|4-5|64|m= }}
{{CraftW|t=lcb|[[cedar]]|80|55|90|7|8|6|6|4-5|64|m= }}
{{CraftW|t=lcb|[[apple]]|80|30| | | | | | | |m= }}
|}
{{CraftW|t=lcb|[[bamboo]]|80|55|15| 7| 6| 7| 5|4-5|76|m= }}

===Uncommon wood===
{{CraftHead|lcb}}
{{CraftW|t=lcb|apple |80|30| | | | | | | |m= }}
{{CraftW|t=lcb|bamboo|80|55|15| 7| 6| 7| 5|4-5|76|m= }}
|}
|}


===Rare wood===
===Rare wood===
{{CraftHead|lcb}}
{{CraftHead|lcb}}
{{CraftW|t=lcb|hickory |85|30| | | | | | | |m= }}
{{CraftW|t=lcb|[[hickory]]|85|30| | | | | | | |m= }}
{{CraftW|t=lcb|hickory |85|30| | | | | | | |m= }}
{{CraftW|t=lcb|[[hickory]]|85|30| | | | | | | |m= }}
{{CraftW|t=lcb|lelori |85|40|85|7|8|7|6|4-5|68|m= }}
{{CraftW|t=lcb|[[lelori]]|85|40|85|7|8|7|6|4-5|68|m= }}
{{CraftW|t=lcb|lelori |85|40|15|7|7|7|6|4-5|68|m= }}
{{CraftW|t=lcb|[[lelori]]|85|40|15|7|7|7|6|4-5|68|m= }}
{{CraftW|t=lcb|lelori |85|40|90|7|8|7|6|4-5|68|m=la }}
{{CraftW|t=lcb|[[lelori]]|85|40|90|7|8|7|6|4-5|68|m=la }}
{{CraftW|t=lcb|lelori |85|40|90|7|8|7|6|4-5|68|m=la,cb }}
{{CraftW|t=lcb|[[lelori]]|85|40|90|7|8|7|6|4-5|68|m=la,cb }}
{{CraftW|t=lcb|sandalwood|85|40| | | | | | | |m= }}
{{CraftW|t=lcb|[[sandalwood]]|85|40|85|7|8|7| 4| 5-6| 102|m= }}
|}
|}


===Very rare wood===
===Very rare wood===
{{CraftHead|lcb}}
{{CraftHead|lcb}}
{{CraftW|t=lcb|azurelle |95|65| | | | | | | |m= }}
{{CraftW|t=lcb|[[azurelle]]|95|65|90|07|09|07|07|5-6*|136|m= }}
{{CraftW|t=lcb|copperwood|95|85|90|07|09|07|06| |85|m= }}
{{CraftW|t=lcb|[[copperwood]]|95|85|90|07|09|07|06|5-6*|85|m= }}
{{CraftW|t=lcb|copperwood|95|85|90|07|09|07|09| |85|m=la }}
{{CraftW|t=lcb|[[copperwood]]|95|85|90|07|09|07|09| |85|m=la }}
{{CraftW|t=lcb|felwood |96|80|95|07|10|07|14| |162|m= }}
{{CraftW|t=lcb|[[felwood]]|96|80|95|07|10|07|14| |162|m= }}
{{CraftW|t=lcb|silverwood|95|60| | | | | | | |m= }}
{{CraftW|t=lcb|[[silverwood]]|95|60| | | | | | | |m= }}
{{CraftW|t=lcb|finivire |96|70|95|07|10|07|08|5-6|139|m= }}
{{CraftW|t=lcb|[[finivire]]|96|70|95|07|10|07|08|5-6|139|m= }}
|}
|}

Latest revision as of 12:40, 11 June 2023


A light forester's crossbow is a Light Crossbow wood tinkering template.

It is a 06- Somewhat Challenging template, uses 9 pieces of wood, and is covered by the Advanced Balanced Crossbows technique.

It is 5 by 4 by 1 spans.

Standard

Wood Affinity Dur Mod Ductility FOI Balance Suit Const RT WT
cedar 80 55 80 07- reasonably 08- soundly 06- decently 06- s.unsound 4-5 64

Variations

Key
T=Tempered, B=Balanced, H=Honed
La=laminated, CB=Cable-backed, Li=Lightening
Red text means that some of the listed information
is either unconfirmed or otherwise unreliable.

Black underlined text means that it is the first
weight in which that value is reached.

Common wood

Wood Affinity Dur Mod Ductility FOI Balance Suit Const RT WT
birch 80 30 ? ?? ?? ?? ?? ? ?
cedar 80 55 15 07- reasonably 06- decently 07- reasonably 06- s.unsound 4-5 64
cedar 80 55 90 07- reasonably 08- soundly 06- decently 06- s.unsound 4-5 64
apple 80 30 ? ?? ?? ?? ?? ? ?
bamboo 80 55 15 07- reasonably 06- decently 07- reasonably 05- p.weak 4-5 76

Rare wood

Wood Affinity Dur Mod Ductility FOI Balance Suit Const RT WT
hickory 85 30 ? ?? ?? ?? ?? ? ?
hickory 85 30 ? ?? ?? ?? ?? ? ?
lelori 85 40 85 07- reasonably 08- soundly 07- reasonably 06- s.unsound 4-5 68
lelori 85 40 15 07- reasonably 07- reasonably 07- reasonably 06- s.unsound 4-5 68
lelori 85 40 la 90 07- reasonably 08- soundly 07- reasonably 06- s.unsound 4-5 68
lelori 85 40 la,cb 90 07- reasonably 08- soundly 07- reasonably 06- s.unsound 4-5 68
sandalwood 85 40 85 07- reasonably 08- soundly 07- reasonably 04- r.flimsy 5-6 102

Very rare wood

Wood Affinity Dur Mod Ductility FOI Balance Suit Const RT WT
azurelle 95 65 90 07- reasonably 09- well 07- reasonably 07- a.susceptible 5-6* 136
copperwood 95 85 90 07- reasonably 09- well 07- reasonably 06- s.unsound 5-6* 85
copperwood 95 85 la 90 07- reasonably 09- well 07- reasonably 09- average ? 85
felwood 96 80 95 07- reasonably 10- v.well 07- reasonably 14- v.strong ? 162
silverwood 95 60 ? ?? ?? ?? ?? ? ?
finivire 96 70 95 07- reasonably 10- v.well 07- reasonably 08- m.vulnerable 5-6 139