Ribbed bone armor: Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
==Standard==
==Standard==
{{CraftHead|lla}}
{{CraftHead|lla}}
{{CraftL|t=la|Barghest-bone stack|||6|5|7|5|8|6|4|3|4|3|4|4|h.protected}}
{{CraftL|t=la|Barghest-bone stack|||7|6|8|5|9|7|5|4|5|4|5|5|13}}
|}
|}


Line 10: Line 10:
{{CraftL|t=la|Badger-bone stack|||3|3|4|3|4|3|4|3|4|3|4|4|7}}
{{CraftL|t=la|Badger-bone stack|||3|3|4|3|4|3|4|3|4|3|4|4|7}}
{{CraftL|t=la|Bear-bone stack|||5|5|6|4|6|5|3|2|3|2|3|3|8}}
{{CraftL|t=la|Bear-bone stack|||5|5|6|4|6|5|3|2|3|2|3|3|8}}
{{CraftL|t=la|Bison-bone stack|||6|5|7|5|8|6|2|2|2|2|2|2|average}}
{{CraftL|t=la|Bison-bone stack|||7|6|8|5|9|7|3|2|3|2|3|2|9}}
{{CraftL|t=la|Bobcat-bone stack|||5|4|5|4|6|5|3|2|3|2|3|3|6}}
{{CraftL|t=la|Bobcat-bone stack|||5|4|5|4|6|5|3|2|3|2|3|3|6}}
{{CraftL|t=la|Cougar-bone stack|||5|4|5|4|6|5|3|2|3|3|2|2|7}}
{{CraftL|t=la|Cougar-bone stack|||5|4|5|4|6|5|3|2|3|3|2|2|7}}
Line 21: Line 21:
{{CraftL|t=la|Kobold-bone stack|||5|5|6|4|7|5|2|1|2|2|2|2|4}}
{{CraftL|t=la|Kobold-bone stack|||5|5|6|4|7|5|2|1|2|2|2|2|4}}
{{CraftL|t=la|Leucro-bone stack|||7|6|8|5|8|7|4|3|4|3|3|3|8}}
{{CraftL|t=la|Leucro-bone stack|||7|6|8|5|8|7|4|3|4|3|3|3|8}}
{{CraftL|t=la|Pale goblin-bone stack|||4|4|5|3|5|4|3|2|3|2|3|2|2}}
{{CraftL|t=la|Prereni-bone stack|||6|5|6|4|7|6|3|2|3|3|3|3|6}}
{{CraftL|t=la|Rat-bone stack|||3|3|4|3|4|3|3|2|3|3|3|3|8}}
{{CraftL|t=la|Rat-bone stack|||3|3|4|3|4|3|3|2|3|3|3|3|8}}
{{CraftL|t=la|Reaver-bone stack|||6|5|7|4|7|6|1|1|1|1|7|6|1}}
{{CraftL|t=la|Reaver-bone stack|||6|5|7|4|7|6|1|1|1|1|7|6|1}}

Latest revision as of 20:22, 22 August 2018

A ribbed bone armor is a carved bone armor template.

Standard

Material Mod Maneuver
Hindrance
Stealth
Hinderance
Punct
Prot
Punct
Abs
Slice
Prot
Slice
Abs
Impact
Prot
Impact
Abs
Fire
Prot
Fire
Abs
Cold
Prot
Cold
Abs
Elect
Prot
Elect
Abs
Construction Weight
Barghest-bone stack ?? ?? 07- high 06- mod 08- v.high 05- fair 09- great 07- good 05- good 04- s.fair 05- good 04- s.fair 05- good 05- fair 13- h.protected ?

Variations

Material Mod Maneuver
Hindrance
Stealth
Hinderance
Punct
Prot
Punct
Abs
Slice
Prot
Slice
Abs
Impact
Prot
Impact
Abs
Fire
Prot
Fire
Abs
Cold
Prot
Cold
Abs
Elect
Prot
Elect
Abs
Construction Weight
Badger-bone stack ?? ?? 03- fair 03- low 04- mod 03- low 04- mod 03- low 04- mod 03- low 04- mod 03- low 04- mod 04- s.fair 07- a.susceptible ?
Bear-bone stack ?? ?? 05- good 05- fair 06- v.good 04- s.fair 06- v.good 05- fair 03- fair 02- poor 03- fair 02- poor 03- fair 03- low 08- m.vulnerable ?
Bison-bone stack ?? ?? 07- high 06- mod 08- v.high 05- fair 09- great 07- good 03- fair 02- poor 03- fair 02- poor 03- fair 02- poor 09- average ?
Bobcat-bone stack ?? ?? 05- good 04- s.fair 05- good 04- s.fair 06- v.good 05- fair 03- fair 02- poor 03- fair 02- poor 03- fair 03- low 06- s.unsound ?
Cougar-bone stack ?? ?? 05- good 04- s.fair 05- good 04- s.fair 06- v.good 05- fair 03- fair 02- poor 03- fair 03- low 02- low 02- poor 07- a.susceptible ?
Crocodile-bone stack ?? ?? 06- v.good 05- fair 07- high 05- fair 08- v.high 06- mod 03- fair 02- poor 03- fair 03- low 03- fair 03- low 08- m.vulnerable ?
Deer-bone stack ?? ?? 05- good 05- fair 06- v.good 04- s.fair 06- v.good 05- fair 03- fair 02- poor 03- fair 03- low 03- fair 03- low 06- s.unsound ?
Frog-bone stack ?? ?? 01- poor 01- v.poor 01- poor 01- v.poor 01- poor 01- v.poor 05- good 04- s.fair 05- good 04- s.fair 05- good 05- fair 08- m.vulnerable ?
Ghoul-bone stack ?? ?? 05- good 05- fair 06- v.good 04- s.fair 06- v.good 05- fair 05- good 03- low 05- good 04- s.fair 05- good 04- s.fair 07- a.susceptible ?
Goblin-bone stack ?? ?? 04- mod 03- low 04- mod 03- low 05- good 04- s.fair 02- low 02- poor 02- low 02- poor 02- low 02- poor 02- v.delicate ?
Jackal-bone stack ?? ?? 05- good 04- s.fair 06- v.good 04- s.fair 06- v.good 05- fair 04- mod 03- low 04- mod 03- low 02- low 02- poor 08- m.vulnerable ?
Kobold-bone stack ?? ?? 05- good 05- fair 06- v.good 04- s.fair 07- high 05- fair 02- low 01- v.poor 02- low 02- poor 02- low 02- poor 04- r.flimsy ?
Leucro-bone stack ?? ?? 07- high 06- mod 08- v.high 05- fair 08- v.high 07- good 04- mod 03- low 04- mod 03- low 03- fair 03- low 08- m.vulnerable ?
Pale goblin-bone stack ?? ?? 04- mod 04- s.fair 05- good 03- low 05- good 04- s.fair 03- fair 02- poor 03- fair 02- poor 03- fair 02- poor 02- v.delicate ?
Prereni-bone stack ?? ?? 06- v.good 05- fair 06- v.good 04- s.fair 07- high 06- mod 03- fair 02- poor 03- fair 03- low 03- fair 03- low 06- s.unsound ?
Rat-bone stack ?? ?? 03- fair 03- low 04- mod 03- low 04- mod 03- low 03- fair 02- poor 03- fair 03- low 03- fair 03- low 08- m.vulnerable ?
Reaver-bone stack ?? ?? 06- v.good 05- fair 07- high 04- s.fair 07- high 06- mod 01- poor 01- v.poor 01- poor 01- v.poor 07- high 06- mod 01- e.weak ?
Rotting-bone stack ?? ?? 03- fair 02- poor 03- fair 02- poor 03- fair 03- low 04- mod 03- low 04- mod 03- low 04- mod 04- s.fair 06- s.unsound ?
Serpent-bone stack ?? ?? 06- v.good 05- fair 07- high 05- fair 07- high 06- mod 03- fair 02- poor 03- fair 02- poor 03- fair 03- low 05- p.weak ?
Sluagh-bone stack ?? ?? 07- high 06- mod 07- high 05- fair 08- v.high 07- good 02- low 02- poor 02- low 02- poor 02- low 02- poor 06- s.unsound ?
Troll-bone stack ?? ?? 06- v.good 06- mod 07- high 05- fair 08- v.high 06- mod 02- low 02- poor 02- low 02- poor 03- fair 03- low 09- average ?
Wolf-bone stack ?? ?? 05- good 04- s.fair 06- v.good 04- s.fair 06- v.good 05- fair 03- fair 02- poor 03- fair 03- low 03- fair 03- low 05- p.weak ?

Pieces

See individual pieces for weight and hindrance.

 Protects areaVolume
Armor:Ribbed aventail (crafted)neck4
Ribbed aventail (crafted)neck4
Ribbed cap (crafted)head8
Ribbed gloves (crafted)hands5
Ribbed mask (crafted)eyes4
Ribbed tabard (crafted)chest
back
abdomen
30


Related Forum Posts

Click here to search for related posts.