Armor:Segmented vambraces (crafted): Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
(added item)
 
No edit summary
 
(21 intermediate revisions by the same user not shown)
Line 4: Line 4:
==Standard==
==Standard==
{{CraftHead|sca}}
{{CraftHead|sca}}
{{CraftC|t=sa|Barghest|5|1|13|86}}
|}
|}


Line 9: Line 10:
{{CraftHead|sca}}
{{CraftHead|sca}}
{{CraftC|t=sa|Badger|5|1|7|44}}
{{CraftC|t=sa|Badger|5|1|7|44}}
{{CraftC|t=sa|Bear|5|1|8|73}}
{{CraftC|t=sa|Bison|5|1|9|75}}
{{CraftC|t=sa|Bobcat|5|1|6|49}}
{{CraftC|t=sa|Cougar|5|1|7|48}}
{{CraftC|t=sa|Crocodile|5|1|8|73}}
{{CraftC|t=sa|Deer|5|1|6|52}}
{{CraftC|t=sa|Frog|5|1|8|48}}
{{CraftC|t=sa|Ghoul|5|1|7|68}}
{{CraftC|t=sa|Goblin|5|1|2|44}}
{{CraftC|t=sa|Jackal|5|1|8|46}}
{{CraftC|t=sa|Kobold|5|1|4|56}}
{{CraftC|t=sa|Leucro|5|1|8|64}}
{{CraftC|t=sa|Pale goblin|5|1|2|64}}
{{CraftC|t=sa|Prereni|5|1|6|68}}
{{CraftC|t=sa|Rat|5|1|8|51}}
{{CraftC|t=sa|Reaver|5|1|1|51}}
{{CraftC|t=sa|Rotting|5|1|6|72}}
{{CraftC|t=sa|Serpent|5|1|5|52}}
{{CraftC|t=sa|Sluagh|5|1|6|46}}
{{CraftC|t=sa|Troll|5|1|9|65}}
{{CraftC|t=sa|Wolf|5|1|5|48}}
|}
|}



Latest revision as of 20:31, 22 August 2018


A segmented vambraces is a carved bone armor template of the Segmented bone armor style.

It is a 04- Simple template, uses 16 pieces of bone, and is covered by the Extremity Bone Armor Design technique.

It is 5 by 1 by 1 spans.

It protects the following body parts: arms

Standard

Material Mod Maneuver
Hindrance
Stealth
Hinderance
Construction WT
Barghest 05- high 01- insig 13- h.protected 86

Variations

Material Mod Maneuver
Hindrance
Stealth
Hinderance
Construction WT
Badger 05- high 01- insig 07- a.susceptible 44
Bear 05- high 01- insig 08- m.vulnerable 73
Bison 05- high 01- insig 09- average 75
Bobcat 05- high 01- insig 06- s.unsound 49
Cougar 05- high 01- insig 07- a.susceptible 48
Crocodile 05- high 01- insig 08- m.vulnerable 73
Deer 05- high 01- insig 06- s.unsound 52
Frog 05- high 01- insig 08- m.vulnerable 48
Ghoul 05- high 01- insig 07- a.susceptible 68
Goblin 05- high 01- insig 02- v.delicate 44
Jackal 05- high 01- insig 08- m.vulnerable 46
Kobold 05- high 01- insig 04- r.flimsy 56
Leucro 05- high 01- insig 08- m.vulnerable 64
Pale goblin 05- high 01- insig 02- v.delicate 64
Prereni 05- high 01- insig 06- s.unsound 68
Rat 05- high 01- insig 08- m.vulnerable 51
Reaver 05- high 01- insig 01- e.weak 51
Rotting 05- high 01- insig 06- s.unsound 72
Serpent 05- high 01- insig 05- p.weak 52
Sluagh 05- high 01- insig 06- s.unsound 46
Troll 05- high 01- insig 09- average 65
Wolf 05- high 01- insig 05- p.weak 48


Related Forum Posts

Click here to search for related posts.

Additional Information