Shield:Oval shield (metal): Difference between revisions
Jump to navigation
Jump to search
m (→Rare metal) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{CraftTemplate|itype=oval shield|noun=shield|type=ms|mat=metal|dif=6|vol=25|tech=Complex Shield Design|10|6|1}} |
{{CraftTemplate|itype=oval shield|noun=shield|type=ms|mat=metal|dif=6|vol=25|tech=Complex Shield Design|10|6|1}} |
||
The crafted {{ilink|s| |
The crafted {{ilink|s|Oval shield (crafted)|oval shield}} and {{ilink|s|Skirmisher's shield (crafted)|skirmisher's shield}} are identical in performance to this template. |
||
==Variations== |
==Variations== |
||
Line 14: | Line 14: | ||
===High-carbon steel=== |
===High-carbon steel=== |
||
{{CraftHead|lms}} |
{{CraftHead|lms}} |
||
{{CraftM|t=lsh|m=T |90|25|05|05|13|05|10|00|00|11|05|06|05|3.68||}} |
{{CraftM|t=lsh|m=T |90|25|05|05|13|05|10|00|00|11|05|06|05|3.68|92|}} |
||
{{CraftM|t=lsh|m=T |90|25|05|05|13|05|10|00|00|11|05|06|05|3.8||}} |
{{CraftM|t=lsh|m=T |90|25|05|05|13|05|10|00|00|11|05|06|05|3.8|95|}} |
||
{{CraftM|t=lsh|m=T |90|25|06|06|14| | |00|00|11|05|06|05|5|125|standard=y}} |
{{CraftM|t=lsh|m=T |90|25|06|06|14| | |00|00|11|05|06|05|5|125|standard=y}} |
||
|} |
|} |
||
Line 23: | Line 23: | ||
{{CraftM|t=lsh|m= |90|50|04|05|13| | |00|00|10|05|06|11|3|75}} |
{{CraftM|t=lsh|m= |90|50|04|05|13| | |00|00|10|05|06|11|3|75}} |
||
{{CraftM|t=lsh|m=R|90|50|05|05|13|05|10|00|00|10|05|06|11|3|90}} |
{{CraftM|t=lsh|m=R|90|50|05|05|13|05|10|00|00|10|05|06|11|3|90}} |
||
{{CraftM|t=lsh|m=R|95|70|06|06|15|05|12|00|00|12|06|07|15|6.00|150}} |
|||
{{CraftM|t=lsh|m=R|95|70|06|07|15|05|12|00|00|12|06|07|15|6.96|174}} |
|||
|} |
|} |
||
Latest revision as of 19:54, 5 March 2023
- There are other pages that use the name "oval shield (crafted)." Follow the link for more details.
A oval shield is a medium metal shield template.
It is a 06- Somewhat Challenging template, uses 25 volumes of metal, and is covered by the Complex Shield Design technique.
It is 10 by 6 by 1 spans.
The crafted oval shield and skirmisher's shield are identical in performance to this template.
Variations
Common metal
Physical Resist |
Dur | Mod | Hindrance | Held Basic |
Held Full |
Worn Basic |
Worn Full |
Pierce | Slice | Impact | Bal | Suit | Const | Density | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83.333 | 61 | T | 04- minor | 04- v.poor | 12- good | 04- v.poor | 09- b.t.fair | 00- none | 00- none | 06- s.mod | 03- poorly | 04- inadequately | 13- h.protected | 3 | 75 |
85 | 60 | 06- mild | 06- r.low | 13- v.good | ?? | ?? | 00- none | 00- none | 11- great | 05- fairly | 06- decently | 08- m.vulnerable | 5 | 125 | |
85 | 60 | T | 06- mild | 06- r.low | 13- v.good | 06- r.low | 10- mod | 00- none | 00- none | 11- great | 05- fairly | 06- decently | 13- h.protected | 5 | 125 |
High-carbon steel
Physical Resist |
Dur | Mod | Hindrance | Held Basic |
Held Full |
Worn Basic |
Worn Full |
Pierce | Slice | Impact | Bal | Suit | Const | Density | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 25 | T | 03- fair | 05- poor | 13- v.good | 05- poor | 10- mod | 00- none | 00- none | 11- great | 05- fairly | 06- decently | 05- p.weak | 3.68 | 92 |
90 | 25 | T | 03- fair | 05- poor | 13- v.good | 05- poor | 10- mod | 00- none | 00- none | 11- great | 05- fairly | 06- decently | 05- p.weak | 3.8 | 95 |
90 | 25 | T | 06- mild"Mild" is not a number. | 06- r.low"Rather Low" is not a number. | 14- high"High" is not a number. | ? | ? | 00- none"No" is not a number. | 00- none"No" is not a number. | 11- great"Great" is not a number. | 05- fairly"Fairly" is not a number. | 06- decently"Decently" is not a number. | 05- p.weak"Particularly Weak" is not a number. | 5 | 125 |
Rare metal
Physical Resist |
Dur | Mod | Hindrance | Held Basic |
Held Full |
Worn Basic |
Worn Full |
Pierce | Slice | Impact | Bal | Suit | Const | Density | WT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 50 | 04- minor | 05- poor | 13- v.good | ?? | ?? | 00- none | 00- none | 10- v.heavy | 05- fairly | 06- decently | 11- r.reinforced | 3 | 75 | ||
90 | 50 | R | 03- fair | 05- poor | 13- v.good | 05- poor | 10- mod | 00- none | 00- none | 10- v.heavy | 05- fairly | 06- decently | 11- r.reinforced | 3 | 90 | |
95 | 70 | R | 06- mild | 06- r.low | 15- v.high | 05- poor | 12- good | 00- none | 00- none | 12- v.great | 06- decently | 07- reasonably | 15- e.resist | 6.00 | 150 | |
95 | 70 | R | 06- mild | 07- low | 15- v.high | 05- poor | 12- good | 00- none | 00- none | 12- v.great | 06- decently | 07- reasonably | 15- e.resist | 6.96 | 174 |