Armor:Ring robe (crafted): Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 9: Line 9:
{{CraftM|t=sa|95|m= |mod |fair |6.99 |265}}
{{CraftM|t=sa|95|m= |mod |fair |6.99 |265}}
{{CraftM|t=sa|99|m= |mod |fair |7.057|268}}
{{CraftM|t=sa|99|m= |mod |fair |7.057|268}}
{{CraftM|t=sa|95|m=R|high |fair |6.99 |318}}
{{CraftM|t=sa|99|m=R|high |fair |7.057|321}}
{{CraftM|t=sa|99|m=R|high |fair |7.057|321}}
|}
|}


==Protection==
==Protection==
===Common Metal===
===Common metal===
{{CraftHead|lma|c=y|co=y}}
{{CraftHead|lma|c=y}}
{{CraftM|t=la|m= |80|80|04|10|05|10|04|10|03|06|03|06|02|04|17|5}}
{{CraftM|t=la|m= |80|80|04|10|05|10|04|10|03|06|03|06|02|04|17|5}}
|}
|}


===HC Steel===
===High carbon steel===
{{CraftHead|lma|c=y|co=y}}
{{CraftHead|lma|c=y}}
{{CraftM|t=la|m= |90|25|04|11|06|11|05|11|03|06|03|06|02|04|06|5}}
{{CraftM|t=la|m= |90|25|04|11|06|11|05|11|03|06|03|06|02|04|06|5}}
{{CraftM|t=la|m= |90|25|04|12|06|12|05|12|03|07|03|07|02|04|06|6.32}}
{{CraftM|t=la|m= |90|25|04|12|06|12|05|12|03|07|03|07|02|04|06|6.32}}
Line 25: Line 26:
|}
|}


===Rare Metal===
===Rare metal===
{{CraftHead|lma|c=y|co=y}}
{{CraftHead|lma|c=y}}
{{CraftM|t=la|m= |90|50|04|10|05|10|04|10|04|08|04|08|02|07|08|3}}
{{CraftM|t=la|m=T|90|50|04|10|05|10|04|10|04|08|04|08|02|07|12|3}}
{{CraftM|t=la|m=T L|90|50|04|10|05|10|04|10|04|08|04|08|02|07|12|3}}
{{CraftM|t=la|m= |95|70|04|13|06|13|05|13|03|05|02|05|04|12|16|6.99}}
{{CraftM|t=la|m= |95|70|04|13|06|13|05|13|03|05|02|05|04|12|16|6.99}}
{{CraftM|t=la|m=R|95|70|05|13|07|13|06|13|03|05|03|05|05|12|16|6.99}}
{{CraftM|t=la|m= |99|75|05|13|07|13|06|13|03|06|03|06|05|11|17|7.057}}
{{CraftM|t=la|m= |99|75|05|13|07|13|06|13|03|06|03|06|05|11|17|7.057}}
{{CraftM|t=la|m=R|99|75|05|13|07|13|06|13|04|06|03|06|05|11|17|7.057}}
{{CraftM|t=la|m=R|99|75|05|13|07|13|06|13|04|06|03|06|05|11|17|7.057}}
Line 35: Line 40:
*[[Armor:Chain robe (crafted)]]
*[[Armor:Chain robe (crafted)]]
*[[Armor:Mail robe (crafted)]]
*[[Armor:Mail robe (crafted)]]
*[[robe]]
{{Cat|Armor}}
{{Cat|Armor}}

Latest revision as of 21:33, 11 September 2019

A ring robe is a forged chain armor template of the ring chain armor style.

It is a 06- Somewhat Challenging template, uses 38 volumes of metal, and is covered by the Complete Chain Armor Design technique.

It is 13 by 7 by 2 spans.

It protects the following body parts: legs, chest, abdomen, back

Hindrance

Physical
Resist
Mod Maneuver
Hindrance
Stealth
Hinderance
Density WT
90 07- mod 05- fair 5 190
80 07- mod 05- fair 5 190
90 07- mod 05- fair 6.32 240
90 R 07- mod 05- fair 6.32 288
95 07- mod 05- fair 6.99 265
99 07- mod 05- fair 7.057 268
95 R 09- high 05- fair 6.99 318
99 R 09- high 05- fair 7.057 321

Protection

Common metal

Physical
Resist
Dur Mod Punct
Prot
Punct
Abs
Slice
Prot
Slice
Abs
Impact
Prot
Impact
Abs
Fire
Prot
Fire
Abs
Cold
Prot
Cold
Abs
Elect
Prot
Elect
Abs
Construction Density
80 80 04- mod 10- v.high 05- good 10- v.high 04- mod 10- v.high 03- fair 06- mod 03- fair 06- mod 02- low 04- s.fair 17- n.imperv 5

High carbon steel

Physical
Resist
Dur Mod Punct
Prot
Punct
Abs
Slice
Prot
Slice
Abs
Impact
Prot
Impact
Abs
Fire
Prot
Fire
Abs
Cold
Prot
Cold
Abs
Elect
Prot
Elect
Abs
Construction Density
90 25 04- mod 11- great 06- v.good 11- great 05- good 11- great 03- fair 06- mod 03- fair 06- mod 02- low 04- s.fair 06- s.unsound 5
90 25 04- mod 12- v.great 06- v.good 12- v.great 05- good 12- v.great 03- fair 07- good 03- fair 07- good 02- low 04- s.fair 06- s.unsound 6.32
90 25 R 04- mod 12- v.great 06- v.good 12- v.great 05- good 12- v.great 04- mod 07- good 03- fair 07- good 02- low 04- s.fair 06- s.unsound 6.32

Rare metal

Physical
Resist
Dur Mod Punct
Prot
Punct
Abs
Slice
Prot
Slice
Abs
Impact
Prot
Impact
Abs
Fire
Prot
Fire
Abs
Cold
Prot
Cold
Abs
Elect
Prot
Elect
Abs
Construction Density
90 50 04- mod 10- v.high 05- good 10- v.high 04- mod 10- v.high 04- mod 08- v.good 04- mod 08- v.good 02- low 07- good 08- m.vulnerable 3
90 50 T 04- mod 10- v.high 05- good 10- v.high 04- mod 10- v.high 04- mod 08- v.good 04- mod 08- v.good 02- low 07- good 12- q.guarded 3
90 50 T L 04- mod 10- v.high 05- good 10- v.high 04- mod 10- v.high 04- mod 08- v.good 04- mod 08- v.good 02- low 07- good 12- q.guarded 3
95 70 04- mod 13- extreme 06- v.good 13- extreme 05- good 13- extreme 03- fair 05- fair 02- low 05- fair 04- mod 12- v.great 16- u.resil 6.99
95 70 R 05- good 13- extreme 07- high 13- extreme 06- v.good 13- extreme 03- fair 05- fair 03- fair 05- fair 05- good 12- v.great 16- u.resil 6.99
99 75 05- good 13- extreme 07- high 13- extreme 06- v.good 13- extreme 03- fair 06- mod 03- fair 06- mod 05- good 11- great 17- n.imperv 7.057
99 75 R 05- good 13- extreme 07- high 13- extreme 06- v.good 13- extreme 04- mod 06- mod 03- fair 06- mod 05- good 11- great 17- n.imperv 7.057


Additional Information