Don't forget, you can log in with your Play.net account
Armor:Ring mask (crafted): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Hindrance== |
==Hindrance== |
||
{{CraftHead|sma}} |
{{CraftHead|sma}} |
||
{{CraftM|t=sa|m= |95|insig|insig|3 |9}} |
{{CraftM|t=sa|m= |95|insig|insig|3 |9}} |
||
{{CraftM|t=sa|m= |90|insig|insig|3 |9}} |
{{CraftM|t=sa|m= |90|insig|insig|3 |9}} |
||
{{CraftM|t=sa|m= |95|insig|insig|4.35|13}} |
{{CraftM|t=sa|m= |95|insig|insig|4.35 |13}} |
||
{{CraftM|t=sa|m= |85|insig|insig|5 |15}} |
{{CraftM|t=sa|m= |85|insig|insig|5 |15}} |
||
{{CraftM|t=sa|m= |95|insig|insig|6.99|20}} |
{{CraftM|t=sa|m= |95|insig|insig|6.99 |20}} |
||
{{CraftM|t=sa|m= |
{{CraftM|t=sa|m= |99|insig|insig|7.057|21}} |
||
{{CraftM|t=sa|m= |92|insig|insig|7.5 |22}} |
|||
{{CraftM|t=sa|m=R|95|insig|insig|6.99 |24}} |
|||
{{CraftM|t=sa|m=R|92|insig|insig|7.5 |26}} |
|||
|} |
|} |
||
Line 30: | Line 33: | ||
{{CraftM|t=la|m= |95|70|04|13|06|13|05|13|03|05|02|05|04|12|16|6.99}} |
{{CraftM|t=la|m= |95|70|04|13|06|13|05|13|03|05|02|05|04|12|16|6.99}} |
||
{{CraftM|t=la|m=R|95|70|05|13|07|13|06|13|03|05|03|05|05|12|16|6.99}} |
{{CraftM|t=la|m=R|95|70|05|13|07|13|06|13|03|05|03|05|05|12|16|6.99}} |
||
{{CraftM|t=la|m= |99|75|05|13|07|13|06|13|03|06|03|06|04|11|17|7.057}} |
|||
{{CraftM|t=la|m= |92|20|04|12|06|12|05|12|04|09|04|09|03|09| 5|7.5}} |
|||
{{CraftM|t=la|m=R|92|20|05|12|07|12|06|12|05|09|04|09|04|09| 5|7.5}} |
|||
|} |
|} |
||
Latest revision as of 10:50, 18 December 2016
A ring mask is a forged chain armor template of the ring chain armor style.
It is a 01- Extreme Easy template, uses 3 volumes of metal, and is covered by the Accessory Chain Armor Design technique.
It is 3 by 2 by 1 spans.
It protects the following body parts: eyes
Hindrance
Physical Resist |
Mod | Maneuver Hindrance |
Stealth Hinderance |
Density | WT |
---|---|---|---|---|---|
95 | 01- insig | 01- insig | 3 | 9 | |
90 | 01- insig | 01- insig | 3 | 9 | |
95 | 01- insig | 01- insig | 4.35 | 13 | |
85 | 01- insig | 01- insig | 5 | 15 | |
95 | 01- insig | 01- insig | 6.99 | 20 | |
99 | 01- insig | 01- insig | 7.057 | 21 | |
92 | 01- insig | 01- insig | 7.5 | 22 | |
95 | R | 01- insig | 01- insig | 6.99 | 24 |
92 | R | 01- insig | 01- insig | 7.5 | 26 |
Protection
Common Metal
Physical Resist |
Dur | Mod | Punct Prot |
Punct Abs |
Slice Prot |
Slice Abs |
Impact Prot |
Impact Abs |
Fire Prot |
Fire Abs |
Cold Prot |
Cold Abs |
Elect Prot |
Elect Abs |
Construction | Density | Expand |
---|
HC Steel
Physical Resist |
Dur | Mod | Punct Prot |
Punct Abs |
Slice Prot |
Slice Abs |
Impact Prot |
Impact Abs |
Fire Prot |
Fire Abs |
Cold Prot |
Cold Abs |
Elect Prot |
Elect Abs |
Construction | Density | Expand |
---|
Rare Metal
Physical Resist |
Dur | Mod | Punct Prot |
Punct Abs |
Slice Prot |
Slice Abs |
Impact Prot |
Impact Abs |
Fire Prot |
Fire Abs |
Cold Prot |
Cold Abs |
Elect Prot |
Elect Abs |
Construction | Density | Expand |
---|
Related Forum Posts
Click here to search for related posts.