Category:Cleric Spells: Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 51: Line 51:
rect 650 200 800 225 [[Category:Divine Intervention Spellbook|Divine Intervention]]
rect 650 200 800 225 [[Category:Divine Intervention Spellbook|Divine Intervention]]
</imagemap>
</imagemap>

==Quick Reference==
{|class="wikitable sortable"
|-
! Name !! Abbrev !! Type !! Skills !! Slots !! Min Prep !! Max Prep !!Difficulty !! Book !! Availability
|-
|[[Protection from Evil 3.0|Protection from Evil]]||pfe||Non-Battle Single-Target||Warding||1||5||100||2 - Basic||Holy Defense||Live
|-
|[[Minor Physical Protection 3.0|Minor Physical Protection]]||mpp||Non-Battle Single-Target||Warding||1||5||100||1 - Intro||Holy Defense||Live
|-
|[[Shield of Light 3.0|Shield of Light]]||sol||Non-Battle Single-Target||Utility\Augmentation||3||15||100||3 - Advanced||Holy Defense||Live
|-
|[[Benediction 3.0|Benediction]]||benediction||Non-Battle Single-Target||Augmentation||3||10||100||3 - Advanced||Holy Defense||Live
|-
|[[Major Physical Protection 3.0|Major Physical Protection]]||mapp||Non-Battle Single-Target||Augmentation||2||5||100||2 - Basic||Holy Defense||Live
|-
|[[Ghost Shroud 3.0|Ghost Shroud]]||ghs||Battle Single-Target||Warding||1||10||30||2 - Basic||Holy Defense||Live
|-
|[[Halo 3.0|Halo]]||halo||Battle Single-Target||Warding\Debilitation||4||30||100||4 - Esoteric||Holy Defense||Live
|-
|[[Soul Shield 3.0|Soul Shield]]||sos||Non-Battle Single-Target||Warding||1||5||100||2 - Basic||Holy Defense||Live
|-
|[[Sanyu Lyba 3.0|Sanyu Lyba]]||sl||Battle Single-Target||Warding||2||20||100||4 - Esoteric||Holy Defense||Live
|-
|[[Rejuvenation 3.0|Rejuvenation]]||rejuvenation||Non-Battle Single-Target||Utility||1||5||100||2 - Basic||Spirit Manipulation||Live
|-
|[[Vigil 3.0|Vigil]]||vigil||Non-Battle Single-Target||Utility||1||5||100||2 - Basic||Spirit Manipulation||Live
|-
|[[Soul Bonding 3.0|Soul Bonding]]||sb||Battle Single-Target||Debilitation||1||5||100||2 - Basic||Spirit Manipulation||Live
|-
|[[Auspice 3.0|Auspice]]||auspice||Non-Battle Single-Target||Augmentation||2||6||100||2 - Basic||Spirit Manipulation||Live
|-
|[[Centering 3.0|Centering]]||centering||Non-Battle Single-Target||Augmentation||1||2||100||1 - Introductory||Spirit Manipulation||Live
|-
|[[Soul Attrition 3.0|Soul Attrition]]||sa||Targeted Single-Target||Targeted Magic||1||7||40||2 - Basic||Spirit Manipulation||Live
|-
|[[Chill Spirit 3.0|Chill Spirit]]||chs||Targeted Single-Target||Targeted Magic||2||10||100||2 - Basic||Spirit Manipulation||Live
|-
|[[Soul Sickness 3.0|Soul Sickness]]||sick||Battle Single-Target||Debilitation||2||5||100||2 - Basic||Spirit Manipulation||Live
|-
|[[Eylhaar's Feast 3.0|Eylhaar's Feast]]||ef||Battle Single-Target||Utility||2||10||100||2 - Basic||Spirit Manipulation||Live
|-
|[[Bitter Feast 3.0|Bitter Feast]]||bf||Metaspell||Utility||1||-||-||1 - Introductory||Spirit Manipulation||Scroll
|-
|[[Bless 3.0|Bless]]||bless||Non-Battle Single-Target||Utility||1||3||100||1 - Introductory||Holy Evocations||Live
|-
|[[Harm Evil 3.0|Harm Evil]]||he||Targeted Single-Target||Targeted Magic||2||10||100||2 - Basic||Holy Evocations||Live
|-
|[[Phelim's Sanction 3.0|Phelim's Sanction]]||ps||Battle Area||Debilitation||1||10||100||2 - Basic||Holy Evocations||Live
|-
|[[Divine Radiance 3.0|Divine Radiance]]||dr||Non-Battle Single-Target||Utility||2||5||100||2 - Basic||Holy Evocations||Live
|-
|[[Harm Horde 3.0|Harm Horde]]||hh||Targeted Area||Targeted Magic||3||20||100||4 - Esoteric||Holy Evocations||Live
|-
|[[Curse of Zachriedek 3.0|Curse of Zachriedek]]||coz||Targeted Single-Target||Targeted Magic||2||15||100||3 - Advanced||Holy Evocations||Live
|-
|[[Hand of Tenemlor 3.0|Hand of Tenemlor]]||hot||Targeted Single-Target||Targeted Magic||2||15||100||3 - Advanced||Holy Evocations||Scroll
|-
|[[Malediction 3.0|Malediction]]||malediction||Battle Single-Target||Debilitation||2||10||100||2 - Basic||Holy Evocations||Live
|-
|[[Horn of the Black Unicorn 3.0|Horn of the Black Unicorn]]||horn||Targeted Single-Target||Targeted Magic||1||5||100||2 - Basic||Holy Evocations||Live
|-
|[[Ring of Blessings 3.0|Ring of Blessings]]||-||Metaspell||Shield Usage||3||-||-||1 - Introductory||Holy Evocations||Scroll
|-
|[[Fists of Faenella 3.0|Fists of Faenella]]||ff||Targeted Single-Target||Targeted Magic||1||5||100||2 - Basic||Holy Evocations||Live
|-
|[[Hydra Hex]]||hyh||Battle Area||Debilitation||2||5||25||2 - Basic||Holy Evocations||Live
|-
|[[Aesrela Everild 3.0|Aesrela Everild]]||ae||Targeted Single-Target||Targeted Magic||3||15||100||3 - Advanced||Divine Intervention||Live
|-
|[[Heavenly Fires]]||-||Metaspell||Shield Usage||1||-||-||1 - Introductory||Divine Intervention||Live
|-
|[[Resurrection 3.0|Resurrection]]||resurrection||Non-Battle Single-Target||Utility||1||5||50||3 - Advanced||Divine Intervention||Live
|-
|[[Glythtide's Gift 3.0|Glythtide's Gift]]||gg||Non-Battle Single-Target||Augmentation||1||5||100||2 - Basic||Divine Intervention||Scroll
|-
|[[Murrula's Flames 3.0|Murrula's Flames]]||mf||Ritual||Utility||2||300||600||4 - Esoteric||Divine Intervention||Live
|-
|[[Fire of Ushnish 3.0|Fire of Ushnish]]||fou||Targeted Area||Targeted Magic||3||35||100||4 - Esoteric||Divine Intervention||Live
|-
|[[Sanctify Pattern 3.0|Sanctify Pattern]]||sap||Non-Battle Single-Target||Augmentation||2||4||100||2 - Basic||Metamagic||Live
|-
|[[Uncurse 3.0|Uncurse]]||uncurse||Battle Single-Target||Utility||1||5||100||2 - Basic||Metamagic||Live
|-
|[[Huldah's Pall 3.0|Huldah's Pall]]||hulp||Battle Single-Target||Debilitation||1||5||100||2 - Basic||Metamagic||Live
|-
|[[Persistence of Mana 3.0|Persistence of Mana]]||pom||Ritual||Augmentation||2||150||600||3 - Advanced||Metamagic||Live
|-
|[[Osrel Meraud 3.0|Osrel Meraud]]||om||Non-Battle Single-Target||Utility||2||20||100||4 - Esoteric||Metamagic||Live
|-
|[[Meraud's Cry]]||mc||Battle Area||Debilitation||3||30||100||4 - Esoteric||Metamagic||Live
|-
|[[Idon's Theft 3.0|Idon's Theft]]||it||Battle Single-Target||Utility\Debilitation||3||30||100||4 - Esoteric||Metamagic||Live
|-
|[[Spite of Dergati]]||spit||Battle Area||Warding\Debilitation||3||20||100||4 - Esoteric||Metamagic||Scroll
|}
{{RefAl}}
{{RefAl}}
{{cat|Holy Magic|*Cleric}}
{{cat|Holy Magic|*Cleric}}

Revision as of 01:05, 8 April 2013

Minor Physical Protection 3.0Major Physical Protection 3.0Benediction 3.0Protection from Evil 3.0Soul Shield 3.0Ghost Shroud 3.0Harm Evil 3.0Harm Horde 3.0Sanyu Lyba 3.0Bless 3.0Divine Radiance 3.0Halo 3.0Hand of Tenemlor 3.0Shield of Light 3.0Horn of the Black Unicorn 3.0Phelim's Sanction 3.0Fire of Ushnish 3.0Fists of Faenella 3.0Malediction 3.0Hydra HexIdon's Theft 3.0Uncurse 3.0Huldah's Pall 3.0Spite of DergatiSanctify Pattern 3.0Persistence of Mana 3.0Meraud's CryGlythtide's Gift 3.0Osrel Meraud 3.0Ring of Blessings 3.0Aesrela Everild 3.0Heavenly FiresCentering 3.0Auspice 3.0Eylhaar's Feast 3.0Bitter Feast 3.0Soul Sickness 3.0Chill Spirit 3.0Soul Attrition 3.0Rejuvenation 3.0Vigil 3.0Soul Bonding 3.0Resurrection 3.0Murrula's Flames 3.0Holy Defense SpellbookSpirit ManipulationHoly EvocationsDivine Intervention3.0Clerictree.png
About this image

Quick Reference

Name Abbrev Type Skills Slots Min Prep Max Prep Difficulty Book Availability
Protection from Evil pfe Non-Battle Single-Target Warding 1 5 100 2 - Basic Holy Defense Live
Minor Physical Protection mpp Non-Battle Single-Target Warding 1 5 100 1 - Intro Holy Defense Live
Shield of Light sol Non-Battle Single-Target Utility\Augmentation 3 15 100 3 - Advanced Holy Defense Live
Benediction benediction Non-Battle Single-Target Augmentation 3 10 100 3 - Advanced Holy Defense Live
Major Physical Protection mapp Non-Battle Single-Target Augmentation 2 5 100 2 - Basic Holy Defense Live
Ghost Shroud ghs Battle Single-Target Warding 1 10 30 2 - Basic Holy Defense Live
Halo halo Battle Single-Target Warding\Debilitation 4 30 100 4 - Esoteric Holy Defense Live
Soul Shield sos Non-Battle Single-Target Warding 1 5 100 2 - Basic Holy Defense Live
Sanyu Lyba sl Battle Single-Target Warding 2 20 100 4 - Esoteric Holy Defense Live
Rejuvenation rejuvenation Non-Battle Single-Target Utility 1 5 100 2 - Basic Spirit Manipulation Live
Vigil vigil Non-Battle Single-Target Utility 1 5 100 2 - Basic Spirit Manipulation Live
Soul Bonding sb Battle Single-Target Debilitation 1 5 100 2 - Basic Spirit Manipulation Live
Auspice auspice Non-Battle Single-Target Augmentation 2 6 100 2 - Basic Spirit Manipulation Live
Centering centering Non-Battle Single-Target Augmentation 1 2 100 1 - Introductory Spirit Manipulation Live
Soul Attrition sa Targeted Single-Target Targeted Magic 1 7 40 2 - Basic Spirit Manipulation Live
Chill Spirit chs Targeted Single-Target Targeted Magic 2 10 100 2 - Basic Spirit Manipulation Live
Soul Sickness sick Battle Single-Target Debilitation 2 5 100 2 - Basic Spirit Manipulation Live
Eylhaar's Feast ef Battle Single-Target Utility 2 10 100 2 - Basic Spirit Manipulation Live
Bitter Feast bf Metaspell Utility 1 - - 1 - Introductory Spirit Manipulation Scroll
Bless bless Non-Battle Single-Target Utility 1 3 100 1 - Introductory Holy Evocations Live
Harm Evil he Targeted Single-Target Targeted Magic 2 10 100 2 - Basic Holy Evocations Live
Phelim's Sanction ps Battle Area Debilitation 1 10 100 2 - Basic Holy Evocations Live
Divine Radiance dr Non-Battle Single-Target Utility 2 5 100 2 - Basic Holy Evocations Live
Harm Horde hh Targeted Area Targeted Magic 3 20 100 4 - Esoteric Holy Evocations Live
Curse of Zachriedek coz Targeted Single-Target Targeted Magic 2 15 100 3 - Advanced Holy Evocations Live
Hand of Tenemlor hot Targeted Single-Target Targeted Magic 2 15 100 3 - Advanced Holy Evocations Scroll
Malediction malediction Battle Single-Target Debilitation 2 10 100 2 - Basic Holy Evocations Live
Horn of the Black Unicorn horn Targeted Single-Target Targeted Magic 1 5 100 2 - Basic Holy Evocations Live
Ring of Blessings - Metaspell Shield Usage 3 - - 1 - Introductory Holy Evocations Scroll
Fists of Faenella ff Targeted Single-Target Targeted Magic 1 5 100 2 - Basic Holy Evocations Live
Hydra Hex hyh Battle Area Debilitation 2 5 25 2 - Basic Holy Evocations Live
Aesrela Everild ae Targeted Single-Target Targeted Magic 3 15 100 3 - Advanced Divine Intervention Live
Heavenly Fires - Metaspell Shield Usage 1 - - 1 - Introductory Divine Intervention Live
Resurrection resurrection Non-Battle Single-Target Utility 1 5 50 3 - Advanced Divine Intervention Live
Glythtide's Gift gg Non-Battle Single-Target Augmentation 1 5 100 2 - Basic Divine Intervention Scroll
Murrula's Flames mf Ritual Utility 2 300 600 4 - Esoteric Divine Intervention Live
Fire of Ushnish fou Targeted Area Targeted Magic 3 35 100 4 - Esoteric Divine Intervention Live
Sanctify Pattern sap Non-Battle Single-Target Augmentation 2 4 100 2 - Basic Metamagic Live
Uncurse uncurse Battle Single-Target Utility 1 5 100 2 - Basic Metamagic Live
Huldah's Pall hulp Battle Single-Target Debilitation 1 5 100 2 - Basic Metamagic Live
Persistence of Mana pom Ritual Augmentation 2 150 600 3 - Advanced Metamagic Live
Osrel Meraud om Non-Battle Single-Target Utility 2 20 100 4 - Esoteric Metamagic Live
Meraud's Cry mc Battle Area Debilitation 3 30 100 4 - Esoteric Metamagic Live
Idon's Theft it Battle Single-Target Utility\Debilitation 3 30 100 4 - Esoteric Metamagic Live
Spite of Dergati spit Battle Area Warding\Debilitation 3 20 100 4 - Esoteric Metamagic Scroll

Related Forum Posts

Click here to search for related posts.

This category currently contains no pages or media.