Weapon:Claw-pommeled steel broadsword
Jump to navigation
Jump to search
claw-pommeled steel broadsword | |
---|---|
Look: | You see nothing unusual. |
Type: | Heavy Edged |
Range: | melee |
Puncture: | low (3/28) |
Slice: | somewhat heavy (8/28) |
Impact: | fair (5/28) |
Fire: | no (0/28) |
Cold: | no (0/28) |
Electric: | no (0/28) |
Force of Impact: | poorly (3/17) |
Balance: | fairly (5/17) |
Suitedness: | decently (6/17) |
Construction: | average construction (9/18) |
Metal: | Yes |
Weight: | 35 stones |
Appraised Cost: | 1,437 Kronars1,149.6 Lirums <br />1,036.939 Dokoras <br />1.437 LTBpoints <br />1.437 Tickets <br />1.437 Scrips <br /> |
Properties: | |
Dimensions: | 8 length x 1 width x 1 height |
Sources: | Source is Captain Namazzi's Ship Goods |