Armor:Ribbed mask (crafted): Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
(Created page with "{{RTOC}} A '''item type is::ribbed mask ''' is a carved bone armor template. It is difficulty 3 - ...")
 
No edit summary
 
(21 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{RTOC}}
{{RTOC}}
{{CraftTemplate|itype=ribbed mask|noun=mask|type=armor|style=Ribbed bone armor|mat=bone|book=Apprentice|tech=Accessory Bone Armor Design|dif=3|vol=4|2|2|2|prot=eyes}}
A '''[[item type is::ribbed mask]][[noun is::mask| ]]''' is a [[Carving Products|carved bone armor template]].[[is combat type::Light Armor| ]]


==Standard==
It is difficulty 3 - Easy, and uses 3 pieces of bone material.
{{CraftHead|sca}}

{{CraftC|t=sa|Barghest|1|0|13|16}}
It is {{span|2|2|2}}.[[rare item::false| ]]
|}

It protects the following body parts: {{prot|eyes}}


==Variations==
==Variations==
{{CraftHead|sca}}

{{CraftC|t=sa|Badger|1|0|7|10}}
{| border="1" class="sortable"
{{CraftC|t=sa|Bear|1|0|8|13}}
!Material !! Hind !! Stealth Hind !! Punct Protect !! Punct Absorb !! Slice Protect !! Slice Absorb !! Impact Protect !! Impact Absorb !! Fire Protect !! Fire Absorb !! Cold Protect !! Cold Absorb !! Elect Protect !! Elect Absorb !! Construct !! Weight
{{CraftC|t=sa|Bison|1|0|9|14}}
|-
{{CraftC|t=sa|Bobcat|1|0|6|9}}
|Barghest || 1 – insignificant || 0 – no || 6 – very good || 5 – fair || 7 – high || 5 – fair || 8 – very high || 6 – moderate || 4 – moderate || 3 – low || 4 – moderate || 3 – low || 4 – moderate || 4 – somewhat fair || 13 – highly protected || 16
{{CraftC|t=sa|Cougar|1|0|7|9}}
|-
{{CraftC|t=sa|Crocodile|1|0|8|13}}
|Bison || 1 – insignificant || 0 – no || 6 – very good || 5 – fair || 7 – high || 5 – fair || 8 – very high || 6 – moderate || 2 – low || 2 – poor || 2 – low || 2 – poor || 2 – low || 2 – poor || 9 – average || 14
{{CraftC|t=sa|Deer|1|0|6|9}}
|-
{{CraftC|t=sa|Frog|1|0|8|9}}
|Silver Leucro || 1 – insignificant || 0 – no || 6 – very good || 5 – fair || 7 – high || 5 – fair || 8 – very high || 6 – moderate || 4 – moderate || 2 – poor || 4 – moderate || 2 – poor || 3 – fair || 2 – poor || 8 – marginally vulnerable || 12
{{CraftC|t=sa|Ghoul|1|0|7|12}}
|-
{{CraftC|t=sa|Goblin|1|0|2|8}}
|Sluagh || 1 – insignificant || 0 – no || 6 – very good || 6 – moderate || 7 – high || 5 – fair || 8 – very high || 6 – moderate || 2 – low || 2 – poor || 2 – low || 2 – poor || 2 – low || 2 – poor || 6 – somewhat unsound || 8
{{CraftC|t=sa|Jackal|1|0|8|8}}
{{CraftC|t=sa|Kobold|1|0||4|10}}
{{CraftC|t=sa|Leucro|1|0|8|12}}
{{CraftC|t=sa|Pale goblin|1|0|2|12}}
{{CraftC|t=sa|Prereni|1|0|6|12}}
{{CraftC|t=sa|Rat|1|0|8|9}}
{{CraftC|t=sa|Reaver|1|0|1|9}}
{{CraftC|t=sa|Rotting|1|0|6|13}}
{{CraftC|t=sa|Serpent|1|0|5|9}}
{{CraftC|t=sa|Sluagh|1|0|6|8}}
{{CraftC|t=sa|Troll|1|0|9|12}}
{{CraftC|t=sa|Wolf|1|0|5|9}}
|}
|}



Latest revision as of 21:27, 22 August 2018


A ribbed mask is a carved bone armor template of the Ribbed bone armor style.

It is a 03- Easy template, uses 4 pieces of bone, and is covered by the Accessory Bone Armor Design technique.

It is 2 by 2 by 2 spans.

It protects the following body parts: eyes

Standard

Material Mod Maneuver
Hindrance
Stealth
Hinderance
Construction WT
Barghest 01- insig 00- no 13- h.protected 16

Variations

Material Mod Maneuver
Hindrance
Stealth
Hinderance
Construction WT
Badger 01- insig 00- no 07- a.susceptible 10
Bear 01- insig 00- no 08- m.vulnerable 13
Bison 01- insig 00- no 09- average 14
Bobcat 01- insig 00- no 06- s.unsound 9
Cougar 01- insig 00- no 07- a.susceptible 9
Crocodile 01- insig 00- no 08- m.vulnerable 13
Deer 01- insig 00- no 06- s.unsound 9
Frog 01- insig 00- no 08- m.vulnerable 9
Ghoul 01- insig 00- no 07- a.susceptible 12
Goblin 01- insig 00- no 02- v.delicate 8
Jackal 01- insig 00- no 08- m.vulnerable 8
Kobold 01- insig 00- no ?? 4
Leucro 01- insig 00- no 08- m.vulnerable 12
Pale goblin 01- insig 00- no 02- v.delicate 12
Prereni 01- insig 00- no 06- s.unsound 12
Rat 01- insig 00- no 08- m.vulnerable 9
Reaver 01- insig 00- no 01- e.weak 9
Rotting 01- insig 00- no 06- s.unsound 13
Serpent 01- insig 00- no 05- p.weak 9
Sluagh 01- insig 00- no 06- s.unsound 8
Troll 01- insig 00- no 09- average 12
Wolf 01- insig 00- no 05- p.weak 9


Related Forum Posts

Click here to search for related posts.

Additional Information