Weapon:Damaris greatsword
Jump to navigation
Jump to search
| damaris greatsword | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Twohanded Edged |
| Range: | pole |
| Puncture: | somewhat fair (4/28) |
| Slice: | very devastating (22/28) |
| Impact: | very severe (14/28) |
| Fire: | no (0/28) |
| Cold: | no (0/28) |
| Electric: | no (0/28) |
| Force of Impact: | reasonably (7/17) |
| Balance: | dismally (2/17) |
| Suitedness: | superbly (13/17) |
| Construction: | extremely resistant (15/18) |
| Metal: | Yes |
| Weight: | 109 stones |
| Appraised Cost: | 162,500 Kronars130,000 Lirums <br />117,260 Dokoras <br />162.5 LTBpoints <br />162.5 Tickets <br />162.5 Scrips <br /> |
| Properties: | |
| Dimensions: | 18 length x 1 width x 1 height |
| Sources: | Source is Temporal Pocket/End Loot, Sleeping Dragon Corn Maze 447/End loot, Sleeping Dragon Corn Maze 443/End loot, Sleeping Dragon Corn Maze 439/End loot, Aesthene's Close 452/End Loot, Aesthene's Close 449/End Loot |