Talk:Vocals skill
Humming
I've found that there's a formula that brings Charisma in. I've been keeping track of at what ranks what can be hummed among four characters, and I'll add yours to the pot if you give me a heads up and your Charisma ranks here, I can fill out the chart and figure out if my formula is accurate. --Herald 18:59, 23 March 2008 (CDT)
The formula is shaping up to be a number - (Charisma/2). I still need to figure out if it rounds up or down, but the only character that has TDPs left is the one I'm trying to prove the formula at the high end with (something like 20 ranks to go). I'll have a character match against your 13 ranks shortly. My hypothesis is that it rounds up. Anyway, here's the numbers I've got in theory now.
- we are supposed to be recording using the "with only the slightest hint of difficulty." messaging, right? I caught myself using the "You fumble slightly as you begin to hum" message, which is the next step down the ladder.--Symphaena 21:34, 2 April 2008 (CDT)
Song | Ranks |
---|---|
Scales | 0 |
Arpeggios | 10 |
Ditty | 21 |
Folk | 34 |
Ballad | 41 |
Here's the distrobution chart of data I have so far. The numbers I have at the top are Charisma ratings. Feel free to fill in anything you find, and I'll transcribe it to Excel.
Song | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Arpeggios | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Ditty | 17 | 16 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||
Folk | 30 | 29 | 17 | ||||||||||||||||||||||||||||||||||||||||||
Ballad | 37 | 36 | 35 | 19 | |||||||||||||||||||||||||||||||||||||||||
Waltz | 45 | 42 | 24 | ||||||||||||||||||||||||||||||||||||||||||
Lullaby | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||
March | 57 | 60 | 59 | ||||||||||||||||||||||||||||||||||||||||||
Jig | 64 | 63 | 78 | ||||||||||||||||||||||||||||||||||||||||||
Lament | 80 | ||||||||||||||||||||||||||||||||||||||||||||
Wedding | 91 | ||||||||||||||||||||||||||||||||||||||||||||
Hymn | |||||||||||||||||||||||||||||||||||||||||||||
Rumba | 128 | ||||||||||||||||||||||||||||||||||||||||||||
Polka | 148 | ||||||||||||||||||||||||||||||||||||||||||||
Battle | |||||||||||||||||||||||||||||||||||||||||||||
Reel | |||||||||||||||||||||||||||||||||||||||||||||
Elegy | 203 | ||||||||||||||||||||||||||||||||||||||||||||
Serenade | 224 | ||||||||||||||||||||||||||||||||||||||||||||
Minuet | |||||||||||||||||||||||||||||||||||||||||||||
Psalm | 250 | ||||||||||||||||||||||||||||||||||||||||||||
Dirge | 277 | ||||||||||||||||||||||||||||||||||||||||||||
Gavotte | 301 | ||||||||||||||||||||||||||||||||||||||||||||
Tango | |||||||||||||||||||||||||||||||||||||||||||||
Tarantella | |||||||||||||||||||||||||||||||||||||||||||||
Bolero | |||||||||||||||||||||||||||||||||||||||||||||
Nocturne | |||||||||||||||||||||||||||||||||||||||||||||
Requiem | |||||||||||||||||||||||||||||||||||||||||||||
Fantasia | |||||||||||||||||||||||||||||||||||||||||||||
Rondo | |||||||||||||||||||||||||||||||||||||||||||||
Aria | |||||||||||||||||||||||||||||||||||||||||||||
Sonata | |||||||||||||||||||||||||||||||||||||||||||||
Concerto |
There's the table. Thanks to Tierurremj, one unknown, and Khazera for their rank input. --Herald 09:19, 26 March 2008 (CDT)