Weapon:Jambaya
Jump to navigation
Jump to search
jambaya | |
---|---|
Look: | You see nothing unusual. |
Type: | Light Edged |
Range: | melee |
Puncture: | fair (5/28) |
Slice: | somewhat fair (4/28) |
Impact: | poor (2/28) |
Fire: | no (0/28) |
Cold: | no (0/28) |
Electric: | no (0/28) |
Force of Impact: | terribly (1/17) |
Balance: | reasonably (7/17) |
Suitedness: | poorly (3/17) |
Construction: | appreciably susceptible (7/18) |
Metal: | Yes |
Weight: | 18 stones |
Appraised Cost: | 8,000 Kronars6,400 Lirums <br />5,772.8 Dokoras <br />8 LTBpoints <br />8 Tickets <br />8 Scrips <br /> |
Properties: | |
Dimensions: | 5 length x 1 width x 1 height |
Sources: | Source is Krrikt'k's Forge |
Variations
Krrikt'k's Forge: Fullered, Double-fuller, Flame-edged, Swept-hilt, Basket-hilt, Spiral-hilt, Ring-guard, Cup-guard, Shell-guard, Ribbon-guard, Claw-pommel, Snake-pommel, Cobra-pommel, Lion-pommel, Jaguar-pommel, Raven-pommel, Dragon-pommel, Skull-pommel, Rose-pommel, Acorn-pommel, Star-etched, Rose-etched