Category:Agates
Jump to navigation
Jump to search
Color | Tiny | Small | Medium | Large | Huge | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Modifer | Lower | Upper | Lower | Upper | Lower | Upper | Lower | Upper | Lower | Upper |
Amaranth | 201 | 201 | 311 | 843 | 2,091 | 2,091 | 4,742 | 4,742 | |||
Amber | 215 | 215 | |||||||||
Auburn | 92 | 412 | |||||||||
Azure | 833 | 833 | 1,082 | 1,082 | 1,761 | 1,761 | |||||
Bistre | 109 | 283 | |||||||||
Blue | 310 | 898 | 4550 | 4550 | |||||||
Blue | Smoky | ||||||||||
Blue-green | 220 | 220 | 439 | 439 | |||||||
Blue-purple | 72 | 151 | 330 | 330 | 311 | 311 | |||||
Blue-purple | Laced | 1,393 | 1,393 | ||||||||
Brass-colored | 678 | 678 | 605 | 605 | |||||||
Bronze-colored | 72 | 72 | |||||||||
Bronze-colored | Banded | 6311 | 6311 | ||||||||
Brown | 220 | 220 | |||||||||
Carmine | 60 | 278 | 476 | 613 | 953 | 953 | |||||
Carmine | Banded | 182 | 182 | ||||||||
Carmine | Laced | ||||||||||
Cerise | 146 | 338 | |||||||||
Cerulean | 66 | 233 | 448 | 448 | 679 | 1155 | |||||
Chartreuse | 953 | 953 | |||||||||
Chartreuse | Swirled | 246 | 246 | ||||||||
Chesnut | 577 | 761 | |||||||||
Cinnamon | 241 | 241 | |||||||||
Clear | 669 | 669 | 1062 | 1062 | 843 | 843 | |||||
Cobalt | 325 | 325 | 495 | 1,045 | |||||||
Copper-colored | 246 | 246 | 419 | 770 | |||||||
Cream-colored | 440 | 440 | |||||||||
Crimson | 2,165 | 2,165 | |||||||||
Cyan | 1,247 | 1,247 | |||||||||
Cyan | Laced | 127 | 127 | ||||||||
Flax-colored | 751 | 751 | |||||||||
Gold-colored | 208 | 208 | |||||||||
Gold-colored | Banded | 237 | 237 | ||||||||
Green-yellow | 146 | 407 | 880 | 880 | |||||||
Grey | 288 | 288 | |||||||||
Indigo | 192 | 458 | 182 | 182 | 806 | 806 | |||||
Lilac | 228 | 228 | 163 | 163 | |||||||
Lilac | Laced | 375 | 375 | ||||||||
Lavender | 568 | 568 | |||||||||
Magenta | Banded | 476 | 476 | ||||||||
Magenta | Spotted | ||||||||||
Maroon | 146 | 146 | |||||||||
Mauve | 67 | 67 | 623 | 623 | 2,898 | 2,898 | |||||
Mint Green | 146 | 210 | |||||||||
Moss-green | Smokey | 161 | 161 | ||||||||
Nomlas | 223 | 223 | |||||||||
Olive | 236 | 236 | |||||||||
Orange | 200 | 200 | |||||||||
Orange | Laced | 137 | 137 | ||||||||
Orange-red | 632 | 623 | 421 | 1319 | |||||||
Pear-colored | Spotted | 513 | 2311 | ||||||||
Periwinkle | Smoky | 250 | 250 | ||||||||
Pink | 3,523 | 3,523 | |||||||||
Purple | 223 | 223 | 110 | 110 | |||||||
Purple | Banded | 476 | 476 | ||||||||
Purple-blue | 83 | 83 | |||||||||
Purple-blue | Smokey | 228 | 228 | ||||||||
Red | 1,981 | 1,981 | |||||||||
Red | Faceted | 137 | 137 | ||||||||
Red-orange | 182 | 182 | |||||||||
Rose | 274 | 623 | |||||||||
Rose | Smoky | 91 | 91 | ||||||||
Russet | 58 | 85 | 788 | 1,668 | |||||||
Rust-colored | 166 | 166 | |||||||||
Saffron | 229 | 229 | 880 | 880 | 347 | 880 | |||||
Scarlet | 210 | 210 | 220 | 220 | |||||||
Scarlet | Faceted | 224 | 224 | ||||||||
Sepia | 228 | 228 | |||||||||
Sky Blue | 76 | 168 | |||||||||
Taupe | 72 | 128 | 366 | 366 | |||||||
Teal | 83 | 83 | 110 | 467 | |||||||
Turquoise | 72 | 72 | |||||||||
Umber | 278 | 278 | 421 | 421 | |||||||
Umber | Banded | 591 | 591 | ||||||||
Yellow | 111 | 111 | 422 | 531 | |||||||
Yellow-green | 100 | 412 | 200 | 880 | |||||||
Yellow-green | Smoky | ||||||||||
Yellow-orange | |||||||||||
Yellow-orange | Banded | 504 | 504 |
Pages in category "Agates"
The following 7 pages are in this category, out of 7 total.