Weapon:Dao (crafted)
Jump to navigation
Jump to search
A dao is a melee-range Light Edged metal weaponsmithing template.
It is a 04- Simple template, uses 5 volumes of metal, and is covered by the Proficient Bladed Weapon Design technique.
It is 8 by 2 by 1 spans.
This metal weapon has the standard construction values for its type.
The crafted falcatas, koummyas, kythes, and obens are also identical in performance to this template.
Standard
Used unweighted tempered low carbon steel for reference.
Hard | Dur | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | Construction | WT |
---|---|---|---|---|---|---|---|---|---|---|
80 | 80 | 02- poor | 06- s.mod | 05- fair | 03- poor | 04- inad | 07- reasonably | 17- n.impervious | 25 |
Variations
Use this location to list all important versions. All should be tempered.
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
80 | 02- poor | 06- s.mod | 05- fair | 03- poorly | 04- inadequately | 07- reasonably | 25 | ||
85 | 02- poor | 07- mod | 05- fair | 03- poorly | 04- inadequately | 08- soundly | 25 |
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
90 | 02- poor | 06- s.mod | 05- fair | 03- poorly | 05- fairly | 08- soundly | 18 | |
90 | 02- poor | 06- s.mod | 05- fair | 03- poorly | 05- fairly | 08- soundly | 19 | |
90 | 02- poor | 07- mod | 05- fair | 03- poorly | 05- fairly | 08- soundly | 20-21 | |
90 | 02- poor | 07- mod | 05- fair | 03- poorly | 04- inadequately | 08- soundly | 22-24 | |
90 | 02- poor | 07- mod | 05- fair | 03- poorly | 04- inadequately | 08- soundly | 25 | |
90 | 02- poor | 07- mod | 05- fair | 03- poorly | 04- inadequately | 08- soundly | 26-27 | |
90 | 02- poor | 07- mod | 05- fair | 03- poorly | 04- inadequately | 09- well | 28 | |
90 | 02- poor | 07- mod | 05- fair | 03- poorly | 04- inadequately | 09- well | 29 | |
90 | 02- poor | 07- mod | 06- s.mod | 03- poorly | 04- inadequately | 09- well | 30-31 |
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
95 | 02- poor | 06- s.mod | 04- s.fair | 02- dismally | 05- fairly | 08- soundly | 16 | |
95 | 02- poor | 08- s.heavy | 05- fair | 03- poorly | 04- inadequately | 09- well | 28 | |
95 | 02- poor | 08- s.heavy | 06- s.mod | 03- poorly | 04- inadequately | 09- well | 30 | |
95 | 02- poor | 08- s.heavy | 06- s.mod | 03- poorly | 04- inadequately | 09- well | 30 | |
95 | 02- poor | 08- s.heavy | 06- s.mod | 03- poorly | 03- poorly | 10- v.well | 35 | |
95 | 02- poor | 08- s.heavy | 06- s.mod | 03- poorly | 03- poorly | 10- v.well | 37 |
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
99 | 03- low | 08- s.heavy | 06- s.mod | 03- poorly | 04- inadequately | 10- v.well | 33 | |
99 | 03- low | 08- s.heavy | 07- mod | 04- inadequately | 04- inadequately | 10- v.well | 34 |
Related Forum Posts
Click here to search for related posts.