Climbing skill
Jump to navigation
Jump to search
The Climbing skill is both used and learned by climbing obstacles. A wide variety of such obstacles exist, from the easiest stairs, steps, and ramps to the hardest sheer cliff walls and barricades.
Uses/Learning
- Not every example of simple obstacles such as steps or stairs may be climbed. If it can't be climbed, just GO as you would through a door or gate.
- Learning for climbing is on a ~25 second timer. Which means you can only learn from one climb of any particular obstacle once every 25 seconds. If an obstacle is climbable from two directions, each direction is considered a separate obstacle that can be learned from.
- Failing to climb an obstacle teaches just as well or better than successfully climbing an obstacle, so an ideal training strategy is to attempt to climb many obstacles in a 25 second time, then repeat the loop if not mindlocked.
- Holding a weapon in one or both hands while climbing increases the amount of experience gained from the climb.
Things that Hinder Climbing
- The biggest hindrance to climbing is injuries
- Additional burden hinders climbing
- Holding weapons hinders climbing
- Holding non-weapon items completely prevents climbing (though some items can be DRAGged past a climb).
Abilities and Spells that Boost Climbing
- Being led by a superior climber increases climbing ability. Being led by a superior climbing Ranger increases it even more.
- Ranger Spider Climb
- Ranger wilderness bonus
- Warrior Mage Sure Footing spell
- Bard Drums of the Snake
- Thief - no abilities to boost climbing.
What to Climb
Thanks to Simu and Elanthipedia accountholder Nikpack for the list (Oh The Places You Will Go).
Climbable Object | Location | Bottom Cap | Weapon | Top Cap | Notes |
---|---|---|---|---|---|
rockslide | NTR near Dirge (canyon where you get knocked down) | 0? | >77 | unknown | can just GO TRAIL if you can't CLIMB ROCKSLIDE |
Jadewater trellis | Jadewater Mansion | 0 | unknown | unknown | |
Ancient Tower stairs | Zoluren, Ancient Tower, Stairwell | 0 | N/A | unknown | incidental feature |
Temple stairs and ladders | Crossing Temple | 0 | unknown | unknown | incidental feature |
felled tree | on way to Knife Clan | 0 | unknown | >19 | |
Vreeland Pear Tree | Crossing, Grassland Road, Meadow | 0 | unknown | 80 | in Crossing Goblins |
Arthe Dale tree | Arthe Dale, Greensward, Swimming Hole | 5 | 30 | 140 | |
Apple tree | Midton Circle | 10 | unknown | unknown | |
Quarry Chute and Cliff | Crossing, Temple Hill | unknown | unknown | unknown | |
Linden Tree | Crossing, Willow Walk | unknown | unknown | unknown | |
Vineyards Terraced Hills | Crossing, 3 climbs | unknown | unknown | unknown | |
Manure Pit Wall | Crossing Paladin Guild | unknown | unknown | unknown | you smell like manure, can't climb up the wall) |
Arthe Dale Oak Tree | Arthe Dale,Berry Knolls | unknown | unknown | unknown | |
Birch Tree | Northwall Trail, Birch Copse | 15? | unknown | unknown | |
Crossing Moon Mage Guild stairs | Middens | 20? | unknown | unknown | |
Siergalde Cliffs (By favors, beware bobcats) | Siergalde Cliffs | 20? | unknown | unknown | |
monolith | entrance to Leth Moss Meys | 45 | unknown | unknown | |
stream bank in Moss Meys | Leth Moss Mey area | 45? | unknown | unknown | |
Mine shaft | Silverwater Mines | <60 | unknown | unknown | UP and DOWN also teach |
Ladder/Creeper/Rope to Beisswurms | Abandoned Mine | 30 | unknown | unknown | high skill to drag bodies up |
Cliff and Trail to Crossing Ogres | Rocky OutCrop | 65 | unknown | unknown | |
Crossing NE gate embrasures | Crossing | 110 | 200? | 350? | 1 embrasure |
Crossing E gate embrasures | Crossing | 85? | 225? | 350? | 2 embrasures |
Crossing NE gate walls | Crossing | 150? | 200? | 350? | 2 walls |
Crossing NE gate crenellations | Crossing | 150? | 200? | 350? | 1 crenellation |
Crossing W gate walls | Crossing | 150? | 200? | 350? | 3 walls |
Crossing W gate embrasures | Crossing | 150? | 200? | 350? | 3 embrasure |
Crossing W gate crenellations | Crossing | 150? | 200? | 350? | 1 crenellations |
Geni Oak Tree | Geni Wilderness | 180 | unknown | unknown | |
Crossing E gate walls | Crossing | 200? | 225? | 350? | 3 walls |
Crossing E gate crenellations | Crossing | 225? | 200? | 350? | 1 crenellation |
Empath Pole | Crossing Empath Guild | unknown | unknown | unknown | |
Geni Branch | Geni Wilderness | 220 | unknown | unknown | |
Fireplace in Germish'din | Oshu'Ehhrsk Manor Grounds, Catacombs | 220 | unknown | unknown | one way? |
Geni Bough | Geni Wilderness | 250 | unknown | unknown | |
Geni Limb | Geni Wilderness | 250 | unknown | unknown | |
Ladder on Ledge | Silverwater Mine shaft | >250 | unknown | unknown | |
Vine into Kartais | Oshu'Ehhrsk Manor | >250 | unknown | unknown |
Climbable Object | Location | Bottom Cap | Weapon | Top Cap | Notes |
---|---|---|---|---|---|
Salt Yard ladder | Riverhaven Salt Yard | 0 | unknown | unknown | |
East Gate rope | Riverhaven, East Gate guardhouse 3rd floor | 0 | unknown | unknown | |
tree in Pejek Bog | Pejek Bog | 0 | unknown | unknown | in heggi frog area |
slippery ladder | Riverhaven, underwharf | 10 | unknown | unknown | |
Riverhaven city towers | Riverhaven, gates | 10 | unknown | 90 | |
stream bank in Pejek Bog | Pejek Bog | 10? | unknown | unknown | watch for vipers and serpents |
stream bank in West Meadows | Riverhaven West Wilds | 10? | unknown | unknown | |
salt mound | Riverhaven Salt Yard | 20? | unknown | unknown | Beware of rats/crabs, four sides to climb |
Logs | between Lang and El Bain's | 60? | 110 | 140 | |
Birch Tree | Lang, Blufe Path | 60 | unknown | unknown | near gwenalion fens |
Oak Tree | Lang, Blufe Path | 60 | unknown | unknown | near gwenalion fens |
oak tree in Barghests | Cecline's Meadow | 70 | unknown | 150 | three levels of climbing |
Boulder in West Wilds | Riverhaven West Wilds | 75? | unknown | unknown | west, south, and southeast faces |
footholds on Mistwood Road | near Barghests/Unyns | 100 | unknown | unknown | need about 100 perc to search for them |
Deobar Tree | Langenfirth, Blufe Path | 120 | unknown | unknown | near housing area stream |
Pine Tree | Langenfirth, Blufe Path | 150? | unknown | unknown | near Gwenalion Fens |
Cliffs/Walls south of Fornsted | Ker'Leor | 200 | 250 | >300 | |
Fir Tree | Langenfirth, Blufe Path | 250? | unknown | unknown | near Gwenalion Fens |
large tree | Faldesu Inlet | >250 | unknown | unknown | between boas and crocs |
Climbable Object | Location | Bottom Cap | Weapon | Top Cap | Notes |
---|---|---|---|---|---|
Shard Gate ladders | Inside N, S, E, and W Gates | 10? | 40? | unknown | |
Tall stone | Diving rock near eels | <40? | unknown | unknown | |
Ice Cave walls | Whistling Wood, Ice Caves | 70? | unknown | unknown | beware water current in pool |
Track/Trail to Dragon Priests | Gilen Otso Steppes | 80? | unknown | unknown | Near Horse Clan |
climbing | Wall in DPs | Gilen Otso Steppes | unknown | unknown | |
Talus Trail | near Corik's Wall | 80 | 125 | unknown | |
Undergondola Red Leucros Cliffs | Shard, Undergondola | 110? | unknown | unknown | |
Embrasures | Atop N, S, E, and W gate battlements | 110? | <180 | unknown | |
Log and Embankment | Red Leucro area | ~140 | <183 | 225+ | |
La'tami Cliffs | Undergondola | ~140? | <183 | 225+ | |
City Walls | N, S, E, and W Bridges | 185 | 210? | 350? | |
Deep Pit | La'tami Cliff area | >183 | unknown | unknown | |
Corik's Wall | Corik's Wall | 525 | unknown | unknown | |
Branch to Undergondola | Undergondola | 530 | 570 | >700 |
Climbable Object | Location | Bottom Cap | Weapon | Top Cap | Notes |
---|---|---|---|---|---|
Fences | 1st Tier near clinic, 2nd Tier at Meadow Park | 0 | 5 | 45<>85 | |
Retaining Wall | 2nd Tier by cliffs to 1st Tier | 0 | 5 | 60ish | |
Sandy Embankment | 2nd Tier Meadow Park near cliffs | 5 | 10 | 85ish | |
Ladder/Rung | Sewers between 3rd and 4th tier | 5 | 25 | 90 | |
Sana'ati Tree and Limb | 2nd Tier Meadow Park near cliffs | 8 | 25 | 75 | |
Steep Bank | 2nd Tier Meadow Park near cliffs | <10 | 10<>28 | <185 | |
Foremast | La'heke in Ratha | <11 | <11 | 45<>185 | need about 130 to drag down, must swim and pass through Water Sprites to get there |
Paths | Egress Bluffs to Merrows | 10-15 | 25-35 | 110<>185 | 8 paths to climb down/up, paths get slightly harder towards the bottom. |
Drainpipe | 3rd Tier Hota'grathi Theater | 15 | 35 | 85<>185 | |
Oak Tree | Reshalia Trade Road near turnoff to Merrows | 25 | 35 | 80 | Bees sting you at top of tree and cause vitality loss, climbing down is slightly harder than climbing up. |
Rope Swing | 2nd Tier Meadow Park near cliffs | 27 | 45 | <185 | |
Sana'ati Tree Rope | 2nd Tier Meadow Park near cliffs | 27 | 45 | 85<>185 | |
Rough Handholds | Deadman's Confide path to undead beach | <185 | <185 | <185 | Must LOOK CLIFF to find handholds |
Narrow Path | Deadman's Confide path to undead | 30 | 40 | 185+ | |
Gorge/Trail | Reshalion Coastal Road to Pokekehepi Beach | 45 | 85 | 185+ | |
Basalt Slabs | Near Hermit's Shack on 1st Tier | 45 | 85 | 185+ | |
Cliff/Narrow Ledge | Between 1st and 2nd tiers | 65 | 80 | 185+ | |
Slide/Washout/Rockface/Slope | Deadman's Confide path to undead | 100<>110 | <110 | 185+ | This area has 7-20 second RTs. |
Immense Boulder | Reshalion Coastal Road to Pokekehepi Beach | 130 | <185 | 185+ | |
Deep Crack | Old Field Road to Merrows | 180 | >185 | <645 | |
Sea Vine | From the Crack into Merrows | 240 | <600 | <645 |
Climbable Object | Location | Bottom Cap | Weapon | Top Cap | Notes |
---|---|---|---|---|---|
Aesry Stairs | Jama and around Aesry Surlaenis'a | 0 | N/A | unlimited | incidental feature; climb time decreases with skill, with time change being noticable at 200 ranks; experience timer. |
Fissure | Aesry | 30? | unknown | unknown | |
La'tami Cliffs | Aesry | 80? | unknown | 250 | |
Fireplace | Aesry, Sea Caves | 240? | unknown | 500? | in with nightstalker unyns |
Climbable Object | Location | Bottom Cap | Weapon | Top Cap | Notes |
---|---|---|---|---|---|
Trees in Caracals | M'Riss | unknown | unknown | 141 | |
Piling | M'Riss | 240 | unknown | unknown | |
Crossbrace | M'Riss | 310 | unknown | unknown | |
Pier | M'Riss | >300 | unknown | unknown |
Climbable Object | Location | Bottom Cap | Weapon | Top Cap | Notes |
---|---|---|---|---|---|
cliff into Moradu | Hara'jaal | 140 | unknown | unknown | |
Lava shaft | hara'jaal | 350< >635 | unknown | unknown |
Climbable Object | Location | Bottom Cap | Weapon | Top Cap | Notes |
---|---|---|---|---|---|
Bridge Rubble | Hrendh Skogar | >80 | unknown | unknown | |
Tree, Slopes, Boulder, and Barricade | Hrendh Skogar | <80 | unknown | unknown | |
Stones out of Hav'roth Altar | Hawkstaal Road | 80 | unknown | unknown | REALLY hard to pull off at 80 |
Peregan Tree | Boar Clan | <80 | unknown | >80 | |
Barb Guild Chain | Outer Hibarnhvidar | unknown | unknown | >80 | wall type of climb |
Various precipices, escarpments, cliffs, and slopes | Ain Ghazal | >80 | unknown | unknown | |
Sinkhole into Cave Trolls | Ain Ghazal | <80 | unknown | unknown | slight difficulties at 80 |
Ridge, Trails, Slopes, Ladders, Ropes and Path into the Vela'Tohr Overlook | Vela'Tohr Overlook | <80-150 | unknown | 220+ | They are all over and vary in difficulty |
Mountain into Marble Gargoyles | Vela'Tohr Overlook | ~170 | unknown | unknown |
Climbable Object | Location | Bottom Cap | Weapon | Top Cap | Notes |
---|---|---|---|---|---|
ladders and stairs | various ships | 0 | unknown | unknown |
Uncategorized Items
- Tree in Leth Manor
- Mason in Kartais
- Sinkhole in/out of Germish'din
- Forlon(sp?) Hope Cave
- Oak tree middle branch (barghest)
- Oak tree upper branch (barghest)
- Ironwood and Pine Trees (darkling wood)
- Ladder to Rossman's Pier
- Tree in Peccarries (Rossman's Landing)
Climbing Scripts
Titles
- See Climbing Titles