Weapon:Nisha shortbow (crafted): Difference between revisions
Jump to navigation
Jump to search
RHODGES232 (talk | contribs) |
m (→Very Rare: Fix typo) |
||
Line 51: | Line 51: | ||
{{CraftHead|sb}} |
{{CraftHead|sb}} |
||
{{CraftW|t=lb|azurelle|60|65|||||||||m=}} |
{{CraftW|t=lb|azurelle|60|65|||||||||m=}} |
||
{{CraftW|t=lb| |
{{CraftW|t=lb|bloodwood|95|70|very low|false|6|13|8|11|1-2|30|m=}} |
||
{{CraftW|t=lb|goldwood|95|55|very low|false|6|13|8|5||36|m=}} |
{{CraftW|t=lb|goldwood|95|55|very low|false|6|13|8|5||36|m=}} |
||
{{CraftW|t=lb|goldwood|95|55|very low|false|6|13|8|8||36|m=la}} |
{{CraftW|t=lb|goldwood|95|55|very low|false|6|13|8|8||36|m=la}} |
Revision as of 09:18, 1 May 2017
A nisha shortbow is a ranged-range Short Bow wood shaping template.
It is a 06- Somewhat Challenging template, uses 5 pieces of wood, and is covered by the Advanced Light Bowcraft technique.
It is 13 by 1 by 1 spans.
Standard
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
ash | 85 | 40 | 02- v.low | no | 06- decently | 11- e.well | 07- reasonably | 03- q.fragile | 1 | 28 |
Variations
Key |
---|
T=Tempered, B=Balanced, H=Honed La=laminated, CB=Cable-backed, Li=Lightening Red text means that some of the listed information is either unconfirmed or otherwise unreliable. Black underlined text means that it is the first weight in which that value is reached. |
Common
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
ash | 85 | 40 | la | 02- v.low | no | 06- decently | 11- e.well | 07- reasonably | 05- p.weak | ? | 28 |
ash | 85 | 40 | la,li | 01- e.low | no | 06- decently | 12- excellent | 07- reasonably | 05- p.weak | ? | 25 |
ash | 85 | 40 | la,cb | 03- s.low | no | 06- decently | 11- e.well | 08- soundly | 05- p.weak | ? | 32 |
aspen | 65 | 30 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
mangrove | 85 | 20 | 02- v.low | no | 06- decently | 11- e.well | 07- reasonably | 01- e.weak | ? | 26 | |
mangrove | 85 | 20 | la | 02- v.low | no | 06- decently | 11- e.well | 07- reasonably | 02- v.delicate | ? | 26 |
mangrove | 85 | 20 | la,li | 01- e.low | no | 06- decently | 12- excellent | 07- reasonably | 02- v.delicate | ? | 23 |
maple | 70 | 20 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
oak | 80 | 80 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? |
Uncommon
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
apple | 80 | 30 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
cypress | 65 | 70 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
durian | 80 | 50 | 02- v.low | no | 06- decently | 11- e.well | 07- reasonably | 04- r.flimsy | ? | 16 | |
durian | 80 | 50 | la | 02- v.low | no | 06- decently | 11- e.well | 07- reasonably | 07- a.susceptible | ? | 16 |
durian | 80 | 50 | la,li | 01- e.low | no | 06- decently | 11- e.well | 07- reasonably | 07- a.susceptible | ? | 13 |
elm | 80 | 30 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
hemlock | 80 | 25 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
teak | 60 | 85 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
walnut | 70 | 70 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? |
Rare
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
cherry | 85 | 70 | 02- v.low | no | 06- decently | 11- e.well | 07- reasonably | 07- a.susceptible | ? | 36 | |
cherry | 85 | 70 | la | 02- v.low | no | 06- decently | 11- e.well | 07- reasonably | 11- r.reinforced | ? | 36 |
cherry | 85 | 70 | la,li | 01- e.low | no | 06- decently | 12- excellent | 07- reasonably | 11- r.reinforced | ? | 33 |
ironwood | 70 | 20 | 02- v.low | no | 06- decently | 09- well | 06- decently | 01- e.weak | ? | 28 | |
ironwood | 70 | 20 | la | 02- v.low | no | 06- decently | 09- well | 06- decently | 02- v.delicate | ? | 28 |
ironwood | 70 | 20 | la,li | 01- e.low | no | 06- decently | 10- v.well | 05- fair | 02- v.delicate | ? | 25 |
osage | 80 | 80 | 02- v.low | no | 06- decently | 11- e.well | 07- reasonably | 08- m.vulnerable | ? | 30 | |
osage | 80 | 80 | la | 02- v.low | no | 06- decently | 11- e.well | 07- reasonably | 12- q.guarded | ? | 30 |
osage | 80 | 80 | la,li | 01- e.low | no | 06- decently | 11- e.well | 06- decently | 12- q.guarded | ? | 27 |
yew | 75 | 70 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? |
Very Rare
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
azurelle | 60 | 65 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
bloodwood | 95 | 70 | 02- v.low | no | 06- decently | 13- superb | 08- soundly | 11- r.reinforced | 1-2 | 30 | |
goldwood | 95 | 55 | 02- v.low | no | 06- decently | 13- superb | 08- soundly | 05- p.weak | ? | 36 | |
goldwood | 95 | 55 | la | 02- v.low | no | 06- decently | 13- superb | 08- soundly | 08- m.vulnerable | ? | 36 |
mistwood | 95 | 60 | 02- v.low | no | 06- decently | 13- superb | 08- soundly | 05- p.weak | 1-2 | 16 | |
mistwood | 95 | 60 | la | 02- v.low | no | 06- decently | 13- superb | 08- soundly | 09- average | 1-2 | 16 |
mistwood | 95 | 60 | la,li | 01- e.low | no | 06- decently | 13- superb | 07- reasonably | 09- average | 1-2 | 13 |
mistwood | 95 | 60 | la,cb | 03- s.low | no | 06- decently | 12- excellent | 08- soundly | 09- average | 1-2 | 20 |
silverwood | 95 | 60 | 02- v.low | no | 06- decently | 13- superb | 08- soundly | 05- p.weak | ? | 16 | |
silverwood | 95 | 60 | la | 02- v.low | no | 06- decently | 13- superb | 08- soundly | 09- average | ? | 16 |
silverwood | 95 | 60 | la,li | 01- e.low | no | 06- decently | 13- superb | 07- reasonably | 09- average | ? | 13 |
silverwood | 95 | 60 | la,cb | 03- s.low | no | 06- decently | 12- excellent | 08- soundly | 09- average | ? | 20 |