Weapon:Toy bow (crafted): Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
==Common==
==Common==
{{CraftHead|sb}}
{{CraftHead|sb}}
{{CraftW|t=lbs|aspen|65|30||||||||}}
{{CraftW|t=lb|aspen|65|30||||||||}}
{{CraftW|t=lbs|mangrove|85|20||||||||}}
{{CraftW|t=lb|mangrove|85|20||||||||}}
{{CraftW|t=lbs|maple|70|20||||||||}}
{{CraftW|t=lb|maple|70|20||||||||}}
{{CraftW|t=lbs|oak|80|80||||||||}}
{{CraftW|t=lb|oak|80|80||||||||}}
|}
|}


==Uncommon==
==Uncommon==
{{CraftHead|sb}}
{{CraftHead|sb}}
{{CraftW|t=lbs|apple|80|30||||||||}}
{{CraftW|t=lb|apple|80|30||||||||}}
{{CraftW|t=lbs|cypress|65|70||||||||}}
{{CraftW|t=lb|cypress|65|70||||||||}}
{{CraftW|t=lbs|durian|80|50||||||||}}
{{CraftW|t=lb|durian|80|50||||||||}}
{{CraftW|t=lbs|elm|80|30||||||||}}
{{CraftW|t=lb|elm|80|30||||||||}}
{{CraftW|t=lbs|hemlock|80|25||||||||}}
{{CraftW|t=lb|hemlock|80|25||||||||}}
{{CraftW|t=lbs|teak|60|85||||||||}}
{{CraftW|t=lb|teak|60|85||||||||}}
{{CraftW|t=lbs|walnut|70|70||||||||}}
{{CraftW|t=lb|walnut|70|70||||||||}}
|}
|}


==Rare==
==Rare==
{{CraftHead|sb}}
{{CraftHead|sb}}
{{CraftW|t=lbs|cherry|85|70||||||||}}
{{CraftW|t=lb|cherry|85|70||||||||}}
{{CraftW|t=lbs|ironwood|70|20||||||||}}
{{CraftW|t=lb|ironwood|70|20||||||||}}
{{CraftW|t=lbs|osage|80|80||||||||}}
{{CraftW|t=lb|osage|80|80||||||||}}
{{CraftW|t=lbs|yew|75|70||||||||}}
{{CraftW|t=lb|yew|75|70||||||||}}
|}
|}


==Very Rare==
==Very Rare==
{{CraftHead|sb}}
{{CraftHead|sb}}
{{CraftW|t=lbs|azurelle|60|65||||||||}}
{{CraftW|t=lb|azurelle|60|65||||||||}}
{{CraftW|t=lbs|bloowood|95|70||||||||}}
{{CraftW|t=lb|bloowood|95|70||||||||}}
{{CraftW|t=lbs|goldwood|95|55||||||||}}
{{CraftW|t=lb|goldwood|95|55||||||||}}
{{CraftW|t=lbs|mistwood|95|60||||||||}}
{{CraftW|t=lb|mistwood|95|60||||||||}}
{{CraftW|t=lbs|silverwood|95|60||||||||}}
{{CraftW|t=lb|silverwood|95|60||||||||}}
|}
|}

Revision as of 14:19, 24 June 2015

A toy bow is a ranged-range Short Bow wood shaping template.

It is a 01- Extreme Easy template, uses 3 pieces of wood, and is covered by the Bowcrafting Basics technique.

It is 9 by 1 by 1 spans.

Standard

Wood Affinity Dur Mod Draw Adj.Draw FOI Balance Suit Const RT WT
ash 85 40 ? ? ? ? ? ? ?

Common

Wood Affinity Dur Mod Draw Adj.Draw FOI Balance Suit Const RT WT
aspen 65 30 ?? ? ?? ?? ?? ?? ? ?
mangrove 85 20 ?? ? ?? ?? ?? ?? ? ?
maple 70 20 ?? ? ?? ?? ?? ?? ? ?
oak 80 80 ?? ? ?? ?? ?? ?? ? ?

Uncommon

Wood Affinity Dur Mod Draw Adj.Draw FOI Balance Suit Const RT WT
apple 80 30 ?? ? ?? ?? ?? ?? ? ?
cypress 65 70 ?? ? ?? ?? ?? ?? ? ?
durian 80 50 ?? ? ?? ?? ?? ?? ? ?
elm 80 30 ?? ? ?? ?? ?? ?? ? ?
hemlock 80 25 ?? ? ?? ?? ?? ?? ? ?
teak 60 85 ?? ? ?? ?? ?? ?? ? ?
walnut 70 70 ?? ? ?? ?? ?? ?? ? ?

Rare

Wood Affinity Dur Mod Draw Adj.Draw FOI Balance Suit Const RT WT
cherry 85 70 ?? ? ?? ?? ?? ?? ? ?
ironwood 70 20 ?? ? ?? ?? ?? ?? ? ?
osage 80 80 ?? ? ?? ?? ?? ?? ? ?
yew 75 70 ?? ? ?? ?? ?? ?? ? ?

Very Rare

Wood Affinity Dur Mod Draw Adj.Draw FOI Balance Suit Const RT WT
azurelle 60 65 ?? ? ?? ?? ?? ?? ? ?
bloowood 95 70 ?? ? ?? ?? ?? ?? ? ?
goldwood 95 55 ?? ? ?? ?? ?? ?? ? ?
mistwood 95 60 ?? ? ?? ?? ?? ?? ? ?
silverwood 95 60 ?? ? ?? ?? ?? ?? ? ?