Weapon:Hhr'tami (crafted): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(→Variations: added tyrium at 30 stones) |
||
Line 38: | Line 38: | ||
{{CraftM|t=w|95|-| 00|03|12 | 09|03|10 |-|45 | | }} |
{{CraftM|t=w|95|-| 00|03|12 | 09|03|10 |-|45 | | }} |
||
{{CraftM|t=w|95|-| 00|04|13 | 09|03|10 |-|52 | | }} |
{{CraftM|t=w|95|-| 00|04|13 | 09|03|10 |-|52 | | }} |
||
|} |
|||
===Tyrium=== |
|||
{{CraftHead|mw|c=n|co=y}} |
|||
{{CraftM|t=w|99|-| 00|02|11 | 08|05|9 |-|30 | | }} |
|||
|} |
|} |
||
Revision as of 23:32, 17 February 2018
A hhr'tami is a melee-range Medium Blunt metal weaponsmithing template.
It is a 05- Basic template, uses 7 volumes of metal, and is covered by the Expert Blunt Weapon Design technique.
It is 9 by 3 by 2 spans.
This metal weapon has the standard construction values for its type.
A crafted hhr'tami is styled for S'kra Mur.
The crafted komnos, mallets, and war clubs are also identical in performance to this template.
Standard
Hard | Dur | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | Construction | WT |
---|---|---|---|---|---|---|---|---|---|---|
80 | 80 | 00- none"i" can not be assigned to a declared number type with value 0. | 02- poor | 09- heavy | 07- reasonably | 04- inad | 07- reasonably | 17- n.impervious | 35 |
Variations
Key |
---|
T=Tempered, B=Balanced, H=Honed La=laminated, CB=Cable-backed, Li=Lightening Red text means that some of the listed information is either unconfirmed or otherwise unreliable. Black underlined text means that it is the first weight in which that value is reached. |
Common Metals
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
80 | 00- none | 02- poor | 09- heavy | 07- reasonably | 04- inadequately | 07- reasonably | 35 | ||
85 | 00- none | 02- poor | 10- v.heavy | 08- soundly | 04- inadequately | 08- soundly | 35 | ||
88 | 00- none | 03- low | 12- v.great | 08- soundly | 03- poorly | 09- well | 48 |
HC Steel
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
90 | 00- none | 01- dismal | 10- v.heavy | 08- soundly | 05- fairly | 07- reasonably | 25 | ||
90 | 00- none | 02- poor | 10- v.heavy | ?? | 05- fairly | 07- reasonably | 26 | ||
90 | 00- none | 02- poor | 10- v.heavy | ?? | 05- fairly | 08- soundly | 27-31 | ||
90 | 00- none | 02- poor | 10- v.heavy | ?? | 04- inadequately | 08- soundly | 32-34 | ||
90 | 00- none | 02- poor | 11- great | 08- soundly | 04- inadequately | 08- soundly | 35 | ||
90 | 00- none | 02- poor | 11- great | ?? | 04- inadequately | 08- soundly | 36 | ||
90 | 00- none | 03- low | 11- great | ?? | 04- inadequately | 08- soundly | 37 | ||
90 | 00- none | 03- low | 11- great | ?? | 04- inadequately | 09- well | 38-40 | ||
90 | 00- none | 03- low | 11- great | 08- soundly | 04- inadequately | 09- well | 41 | ||
90 | 00- none | 03- low | 11- great | ?? | 04- inadequately | 09- well | 42 | ||
90 | 00- none | 03- low | 11- great | ?? | 03- poorly | 09- well | 43 | ||
90 | 00- none | 03- low | 11- great | ?? | 03- poorly | 09- well | 44 |
Rare Metals
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
95 | 00- none | 03- low | 12- v.great | 09- well | 03- poorly | 10- v.well | 45 | ||
95 | 00- none | 04- s.fair | 13- severe | 09- well | 03- poorly | 10- v.well | 52 |
Tyrium
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
99 | 00- none | 02- poor | 11- great | 08- soundly | 05- fairly | 09- well | 30 |
Related Forum Posts
Click here to search for related posts.