Weapon:Competition shortbow (crafted): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
{{CraftHead|sb}} |
{{CraftHead|sb}} |
||
{{CraftW|t=lbs|ash|85|40||2|5|11|7|3||35}} |
{{CraftW|t=lbs|ash|85|40||2|5|11|7|3||35}} |
||
|} |
|||
==Common== |
|||
{{CraftHead|sb}} |
|||
{{CraftW|t=lbs|aspen|65|30||||||||}} |
|||
{{CraftW|t=lbs|mangrove|85|20||||||||}} |
|||
{{CraftW|t=lbs|maple|70|20||||||||}} |
|||
{{CraftW|t=lbs|oak|80|80||||||||}} |
|||
|} |
|||
==Uncommon== |
|||
{{CraftHead|sb}} |
|||
{{CraftW|t=lbs|apple|80|30||||||||}} |
|||
{{CraftW|t=lbs|cypress|65|70||||||||}} |
|||
{{CraftW|t=lbs|durian|80|50||||||||}} |
|||
{{CraftW|t=lbs|elm|80|30||||||||}} |
|||
{{CraftW|t=lbs|hemlock|80|25||||||||}} |
|||
{{CraftW|t=lbs|teak|60|85||||||||}} |
|||
{{CraftW|t=lbs|walnut|70|70||||||||}} |
|||
|} |
|||
==Rare== |
|||
{{CraftHead|sb}} |
|||
{{CraftW|t=lbs|cherry|85|70||||||||}} |
|||
{{CraftW|t=lbs|ironwood|70|20||||||||}} |
|||
{{CraftW|t=lbs|osage|80|80||||||||}} |
|||
{{CraftW|t=lbs|yew|75|70||||||||}} |
|||
|} |
|||
==Very Rare== |
|||
{{CraftHead|sb}} |
|||
{{CraftW|t=lbs|azurelle|60|65||||||||}} |
|||
{{CraftW|t=lbs|bloowood|95|70||||||||}} |
|||
{{CraftW|t=lbs|goldwood|95|55||||||||}} |
|||
{{CraftW|t=lbs|mistwood|95|60||||||||}} |
|||
{{CraftW|t=lbs|silverwood|95|60||||||||}} |
|||
|} |
|} |
Revision as of 23:32, 23 June 2015
A competition shortbow is a ranged-range Short Bow wood shaping template.
It is a 07- Challenging template, uses 6 pieces of wood, and is covered by the Advanced Light Bowcraft technique.
It is 13 by 2 by 1 spans.
Standard
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
ash | 85 | 40 | ? | ? | 05- fair | 11- e.well | 07- reasonably | 03- q.fragile | ? | 35 |
Common
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
aspen | 65 | 30 | ? | ? | ? | ? | ? | ? | ? | ||
mangrove | 85 | 20 | ? | ? | ? | ? | ? | ? | ? | ||
maple | 70 | 20 | ? | ? | ? | ? | ? | ? | ? | ||
oak | 80 | 80 | ? | ? | ? | ? | ? | ? | ? |
Uncommon
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
apple | 80 | 30 | ? | ? | ? | ? | ? | ? | ? | ||
cypress | 65 | 70 | ? | ? | ? | ? | ? | ? | ? | ||
durian | 80 | 50 | ? | ? | ? | ? | ? | ? | ? | ||
elm | 80 | 30 | ? | ? | ? | ? | ? | ? | ? | ||
hemlock | 80 | 25 | ? | ? | ? | ? | ? | ? | ? | ||
teak | 60 | 85 | ? | ? | ? | ? | ? | ? | ? | ||
walnut | 70 | 70 | ? | ? | ? | ? | ? | ? | ? |
Rare
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
cherry | 85 | 70 | ? | ? | ? | ? | ? | ? | ? | ||
ironwood | 70 | 20 | ? | ? | ? | ? | ? | ? | ? | ||
osage | 80 | 80 | ? | ? | ? | ? | ? | ? | ? | ||
yew | 75 | 70 | ? | ? | ? | ? | ? | ? | ? |
Very Rare
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
azurelle | 60 | 65 | ? | ? | ? | ? | ? | ? | ? | ||
bloowood | 95 | 70 | ? | ? | ? | ? | ? | ? | ? | ||
goldwood | 95 | 55 | ? | ? | ? | ? | ? | ? | ? | ||
mistwood | 95 | 60 | ? | ? | ? | ? | ? | ? | ? | ||
silverwood | 95 | 60 | ? | ? | ? | ? | ? | ? | ? |