Weapon:Adze (crafted): Difference between revisions
Jump to navigation
Jump to search
STARCHERJ4 (talk | contribs) No edit summary |
|||
Line 46: | Line 46: | ||
===Tyrium=== |
===Tyrium=== |
||
{{CraftHead|mw|c=n|co=y}} |
{{CraftHead|mw|c=n|co=y}} |
||
{{CraftM|t=w|99|-| 03|11|05 | 03| |
{{CraftM|t=w|99|-| 03|11|05 | 03|06|08 |-|36 |e=y| }} |
||
{{CraftM|t=w|99|-| 03|11|06 | 03|06|08 |-|39-40 | | }} |
{{CraftM|t=w|99|-| 03|11|06 | 03|06|08 |-|39-40 | | }} |
||
{{CraftM|t=w|99|-| 03|11|06 | 03|05|08 |-|41 | |b=07}} |
{{CraftM|t=w|99|-| 03|11|06 | 03|05|08 |-|41 | |b=07}} |
Revision as of 00:26, 23 May 2016
A adze is a melee-range Medium Edged metal weaponsmithing template.
It is a 05- Basic template, uses 6 volumes of metal, and is covered by the Expert Bladed Weapon Design technique.
It is 9 by 1 by 1 spans.
This metal weapon has the standard construction values for its type.
The crafted curlades, hangers, parangs, and scimitars are also identical in performance to this template.
Standard
Hard | Dur | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | Construction | WT |
---|---|---|---|---|---|---|---|---|---|---|
80 | 80 | 03- low | 08- s.heavy | 04- s.fair | 02- dismal | 05- fair | 06- decently | 17- n.impervious | 30 |
Variations
Key |
---|
T=Tempered, B=Balanced, H=Honed La=laminated, CB=Cable-backed, Li=Lightening Red text means that some of the listed information is either unconfirmed or otherwise unreliable. Black underlined text means that it is the first weight in which that value is reached. |
Common Metals
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
80 | 03- low | 08- s.heavy | 04- s.fair | 02- dismally | 05- fairly | 06- decently | 30 | ||
85 | 03- low | 09- heavy | 04- s.fair | 02- dismally | 06- decently | 06- decently | 30 |
HC Steel
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
90 | 03- low | 08- s.heavy | 03- low | 02- dismally | 07- reasonably | 06- decently | 22 | ||
90 | 03- low | 08- s.heavy | 04- s.fair | 02- dismally | 07- reasonably | 06- decently | 23 | ||
90 | 03- low | 09- heavy | 04- s.fair | 02- dismally | 07- reasonably | 06- decently | 24 | ||
90 | 03- low | 09- heavy | 04- s.fair | 02- dismally | 06- decently | 06- decently | 25-29 | ||
90 | 03- low | 09- heavy | 04- s.fair | 02- dismally | 06- decently | 06- decently | 30 | ||
90 | 03- low | 09- heavy | 04- s.fair | ?? | 06- decently | 07- reasonably | 31-33 | ||
90 | 03- low | 09- heavy | 05- fair | ?? | 06- decently | 07- reasonably | 34 | ||
90 | 03- low | 09- heavy | 05- fair | 03- poorly | 06- decently | 07- reasonably | 35 | ||
90 | 03- low | 10- v.heavy | 05- fair | 03- poorly | 05- fairly | 07- reasonably | 36 | ||
90 | 03- low | 10- v.heavy | 05- fair | 03- poorly | 05- fairly | 07- reasonably | 37 |
Rare Metal
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
95 | 03- low | 08- s.heavy | 03- low | 02- dismally | 07- reasonably | 06- decently | 18-19 | ||
95 | 03- low | 09- heavy | 03- low | 02- dismally | 07- reasonably | 06- decently | 20 | ||
95 | 03- low | 09- heavy | 04- s.fair | 02- dismally | 07- reasonably | 06- decently | 21-27 | ||
95 | 03- low | 10- v.heavy | 04- s.fair | 02- dismally | 06- decently | 07- reasonably | 29-30 | ||
95 | 03- low | 10- v.heavy | 05- fair | 03- poorly | 06- decently | 07- reasonably | 31-37 | ||
95 | 03- low | 10- v.heavy | 05- fair | 03- poorly | 05- fairly | 08- soundly | 38-39 | ||
95 | 03- low | 10- v.heavy | 05- fair | 03- poorly | 05- fairly | 08- soundly | 40 | ||
95 | 03- low | 11- great | 05- fair | 03- poorly | 05- fairly | 08- soundly | 41-42 | ||
95 | 03- low | 11- great | 06- s.mod | 03- poorly | 05- fairly | 08- soundly | 43-45 |
Tyrium
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
99 | 03- low | 11- great | 05- fair | 03- poorly | 06- decently | 08- soundly | 36 | ||
99 | 03- low | 11- great | 06- s.mod | 03- poorly | 06- decently | 08- soundly | 39-40 | ||
99 | 03- low | 11- great | 06- s.mod | 03- poorly | 05- fairly | 08- soundly | 41 |
Related Forum Posts
Click here to search for related posts.